Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
QJ 1088 N2MA 440 mm 650 mm 94 mm 1400 r/min 995kN 2500kN
QJ 1288 N2MA 440 mm 790 mm 155 mm 1200 r/min 1400kN 3750kN
QJ 1988 N2MA 440 mm 600 mm 74 mm 1500 r/min 761kN 1900kN
QJ 1092 N2MA 460 mm 680 mm 100 mm 1300 r/min 1040kN 2650kN
QJ 1292 N2MA 460 mm 830 mm 165 mm 1100 r/min 1530kN 4250kN
QJ 1096 N2MA 480 mm 700 mm 100 mm 1300 r/min 1060kN 2800kN
QJ 1296 N2MA 480 mm 870 mm 170 mm 1100 r/min 1680kN 4750kN
QJF 202 N2MA 15 mm 35 mm 11 mm 36000 r/min 12.7kN 8.3kN
QJF 203 N2MA 17 mm 40 mm 12 mm 30000 r/min 17kN 11.4kN
QJF 303 N2MA 17 mm 47 mm 14 mm 28000 r/min 23.4kN 15kN
QJF 304 MA 20 mm 52 mm 15 mm 24000 r/min 32kN 21.6kN
QJF 304 N2MA 20 mm 52 mm 15 mm 24000 r/min 32kN 21.6kN
QJF 304 N2PHAS 20 mm 52 mm 15 mm 24000 r/min 32kN 21.6kN
QJF 205 MA 25 mm 52 mm 15 mm 22000 r/min 27kN 21.2kN
QJF 305 MA 25 mm 62 mm 17 mm 20000 r/min 42.5kN 30kN
QJF 305 N2MA 25 mm 62 mm 17 mm 20000 r/min 42.5kN 30kN
QJF 206 MA 30 mm 62 mm 16 mm 19000 r/min 37.5kN 30.5kN
QJF 206 N2MA 30 mm 62 mm 16 mm 19000 r/min 37.5kN 30.5kN
QJF 306 MA 30 mm 72 mm 19 mm 17000 r/min 53kN 41.5kN
QJF 306 N2MA 30 mm 72 mm 19 mm 17000 r/min 53kN 41.5kN
QJF 306 N2PHAS 30 mm 72 mm 19 mm 17000 r/min 53kN 41.5kN
QJF 207 N2MA 35 mm 72 mm 17 mm 17000 r/min 49kN 41.5kN
QJF 307 MA 35 mm 80 mm 21 mm 15000 r/min 64kN 51kN
QJF 307 N2MA 35 mm 80 mm 21 mm 15000 r/min 64kN 51kN
QJF 307 N2PHAS 35 mm 80 mm 21 mm 15000 r/min 64kN 51kN
QJF 208 MA 40 mm 80 mm 18 mm 15000 r/min 56kN 49kN
QJF 208 N2MA 40 mm 80 mm 18 mm 15000 r/min 56kN 49kN
QJF 208 PHAS 40 mm 80 mm 18 mm 15000 r/min 56kN 49kN
QJF 308 MA 40 mm 90 mm 23 mm 14000 r/min 78kN 64kN
QJF 308 N2PHAS 40 mm 90 mm 23 mm 14000 r/min 78kN 64kN
QJF 209 MA 45 mm 85 mm 19 mm 14000 r/min 63kN 56kN
QJF 309 MA 45 mm 100 mm 25 mm 12000 r/min 100kN 83kN
QJF 309 N2MA 45 mm 100 mm 25 mm 12000 r/min 100kN 83kN
QJF 309 N2PHAS 45 mm 100 mm 25 mm 12000 r/min 100kN 83kN
QJF 309 PHAS 45 mm 100 mm 25 mm 12000 r/min 100kN 83kN
QJF 210 MA 50 mm 90 mm 20 mm 13000 r/min 65.5kN 61kN
QJF 310 MA 50 mm 110 mm 27 mm 11000 r/min 118kN 100kN
QJF 310 PHAS 50 mm 110 mm 27 mm 11000 r/min 118kN 100kN
QJF 211 MA 55 mm 100 mm 21 mm 11000 r/min 85kN 83kN
QJF 311 MA 55 mm 120 mm 29 mm 10000 r/min 137kN 118kN
QJF 311 N2MA 55 mm 120 mm 29 mm 10000 r/min 137kN 118kN
QJF 212 MA 60 mm 110 mm 22 mm 10000 r/min 96.5kN 93kN
QJF 212 N2MA 60 mm 110 mm 22 mm 10000 r/min 96.5kN 93kN
QJF 212 N2PHAS 60 mm 110 mm 22 mm 10000 r/min 96.5kN 93kN
QJF 312 MA 60 mm 130 mm 31 mm 9000 r/min 156kN 137kN
QJF 312 PHAS 60 mm 130 mm 31 mm 9000 r/min 156kN 137kN
QJF 213 MA 65 mm 120 mm 23 mm 9500 r/min 110kN 112kN
QJF 213 N2MA 65 mm 120 mm 23 mm 9500 r/min 110kN 112kN
QJF 213 N2PHAS 65 mm 120 mm 23 mm 9500 r/min 110kN 112kN
QJF 313 MA 65 mm 140 mm 33 mm 8500 r/min 176kN 156kN
QJF 313 N2PHAS 65 mm 140 mm 33 mm 8500 r/min 176kN 156kN
QJF 214 N2MA 70 mm 125 mm 24 mm 9000 r/min 120kN 122kN
QJF 214 N2PHAS 70 mm 125 mm 24 mm 9000 r/min 120kN 122kN
QJF 314 MA 70 mm 150 mm 35 mm 8000 r/min 200kN 180kN
QJF 314 N2MA 70 mm 150 mm 35 mm 8000 r/min 200kN 180kN
QJF 314 N2PHAS 70 mm 150 mm 35 mm 8000 r/min 200kN 180kN
QJF 215 MA 75 mm 130 mm 25 mm 8500 r/min 125kN 132kN
QJF 215 N2MA 75 mm 130 mm 25 mm 8500 r/min 125kN 132kN
QJF 215 N2PHAS 75 mm 130 mm 25 mm 8500 r/min 125kN 132kN
QJF 315 N2MA 75 mm 160 mm 37 mm 7500 r/min 216kN 200kN
QJF 315 N2PHAS 75 mm 160 mm 37 mm 7500 r/min 216kN 200kN
QJF 216 MA 80 mm 140 mm 26 mm 8000 r/min 146kN 156kN
QJF 216 N2MA 80 mm 140 mm 26 mm 8000 r/min 146kN 156kN
QJF 316 N2MA 80 mm 170 mm 39 mm 7000 r/min 232kN 228kN
QJF 316 N2PHAS 80 mm 170 mm 39 mm 7000 r/min 232kN 228kN
QJF 1017 N2MA/C4 85 mm 130 mm 22 mm 8000 r/min 99.5kN 114kN
QJF 217 MA 85 mm 150 mm 28 mm 7500 r/min 156kN 173kN
QJF 217 N2MA 85 mm 150 mm 28 mm 7500 r/min 156kN 173kN
QJF 317 N2MA 85 mm 180 mm 41 mm 6700 r/min 250kN 255kN
QJF 218 N2MA 90 mm 160 mm 30 mm 7000 r/min 186kN 200kN
QJF 318 N2MA 90 mm 190 mm 43 mm 6300 r/min 285kN 305kN
QJF 318 N2PHAS 90 mm 190 mm 43 mm 6300 r/min 285kN 305kN
QJF 219 N2MA 95 mm 170 mm 32 mm 6700 r/min 212kN 232kN
QJF 219 N2PHAS 95 mm 170 mm 32 mm 6700 r/min 212kN 232kN
QJF 319 N2MA 95 mm 200 mm 45 mm 6000 r/min 305kN 340kN
QJF 319 N2PHAS 95 mm 200 mm 45 mm 6000 r/min 305kN 340kN
QJF 220 N2MA 100 mm 180 mm 34 mm 6300 r/min 236kN 265kN
QJF 320 N2MA 100 mm 215 mm 47 mm 5600 r/min 345kN 400kN
QJF 1021 N2MA/C4 105 mm 160 mm 26 mm 6700 r/min 135kN 170kN
QJF 1022 N2MA/C4 110 mm 170 mm 28 mm 6300 r/min 153kN 193kN
QJF 222 N2MA 110 mm 200 mm 38 mm 5600 r/min 280kN 325kN
QJF 322 N2MA 110 mm 240 mm 50 mm 4800 r/min 390kN 480kN
QJF 224 N2MA 120 mm 215 mm 40 mm 5000 r/min 300kN 365kN
QJF 324 N2MA 120 mm 260 mm 55 mm 4500 r/min 415kN 530kN
QJF 226 N2MA 130 mm 230 mm 40 mm 4800 r/min 310kN 400kN
QJF 326 N2MA 130 mm 280 mm 58 mm 4000 r/min 455kN 610kN
QJF 228 N2MA 140 mm 250 mm 42 mm 4300 r/min 345kN 475kN
QJF 328 N2MA 140 mm 300 mm 62 mm 3800 r/min 500kN 695kN
QJF 1030 N2MA 150 mm 225 mm 35 mm 4500 r/min 242kN 335kN
QJF 230 N2MA 150 mm 270 mm 45 mm 4000 r/min 400kN 570kN
QJF 330 N2MA 150 mm 320 mm 65 mm 3600 r/min 530kN 765kN
QJF 1032 N2MA 160 mm 240 mm 38 mm 4300 r/min 270kN 380kN
QJF 232 N2MA 160 mm 290 mm 48 mm 3800 r/min 450kN 670kN
QJF 332 N2MA 160 mm 340 mm 68 mm 3400 r/min 570kN 880kN
QJF 234 N2MA 170 mm 310 mm 52 mm 3400 r/min 455kN 720kN
QJF 334 N2MA 170 mm 360 mm 72 mm 3200 r/min 655kN 1040kN
QJF 236 N2MA 180 mm 320 mm 52 mm 3400 r/min 475kN 765kN
QJF 336 N2MA 180 mm 380 mm 75 mm 3000 r/min 680kN 1100kN
QJF 1038 N2MA 190 mm 290 mm 46 mm 3400 r/min 364kN 560kN
QJF 238 N2MA 190 mm 340 mm 55 mm 3200 r/min 510kN 850kN
12...89101112...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message