Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
QJF 338 N2MA 190 mm 400 mm 78 mm 2800 r/min 702kN 1160kN
QJF 1040 N2MA 200 mm 310 mm 51 mm 3200 r/min 390kN 620kN
QJF 1240 N2MA 200 mm 360 mm 70 mm 3000 r/min 520kN 865kN
QJF 240 N2MA 200 mm 360 mm 58 mm 3000 r/min 540kN 915kN
QJF 1244 N2MA 220 mm 400 mm 78 mm 2600 r/min 592kN 1020kN
QJF 344 N2MA 220 mm 460 mm 88 mm 2400 r/min 780kN 1400kN
QJF 1248 MA/344524 240 mm 440 mm 85 mm 2400 r/min 663kN 1220kN
QJF 248 N2MA 240 mm 440 mm 72 mm 2400 r/min 650kN 1200kN
QJF 1252 N2MA 260 mm 480 mm 90 mm 2200 r/min 741kN 1460kN
QJF 252 N2MA 260 mm 480 mm 80 mm 2200 r/min 728kN 1430kN
QJF 1056 N2MA/C4 280 mm 420 mm 65 mm 2400 r/min 585kN 1140kN
QJF 1256 N2MA 280 mm 500 mm 90 mm 2000 r/min 728kN 1460kN
QJF 1060 MA 300 mm 460 mm 74 mm 2200 r/min 702kN 1430kN
QJF 1260 N2MA 300 mm 540 mm 98 mm 1900 r/min 832kN 1760kN
QJF 1064 MA 320 mm 480 mm 74 mm 2000 r/min 715kN 1530kN
QJF 1064 N2MA 320 mm 480 mm 74 mm 2000 r/min 715kN 1530kN
QJF 1264 N2MA 320 mm 580 mm 105 mm 1700 r/min 956kN 2080kN
QJF 1068 N2MA 340 mm 520 mm 82 mm 1800 r/min 780kN 1700kN
QJF 1268 MA/344524 340 mm 620 mm 118 mm 1600 r/min 1060kN 2450kN
QJF 1072 N2MA 360 mm 540 mm 82 mm 1700 r/min 852kN 1930kN
QJF 1272 N2MA 360 mm 650 mm 122 mm 1500 r/min 1110kN 2600kN
QJF 1076 N2MA 380 mm 560 mm 82 mm 1600 r/min 884kN 2040kN
QJF 1276 N2MA 380 mm 680 mm 132 mm 1400 r/min 1170kN 2850kN
QJF 1080 N2MA 400 mm 600 mm 90 mm 1500 r/min 904kN 2160kN
QJF 1280 N2MA 400 mm 720 mm 140 mm 1300 r/min 1300kN 3250kN
QJF 1084 N2MA 420 mm 620 mm 90 mm 1500 r/min 923kN 2280kN
QJF 1284 N2MA 420 mm 760 mm 150 mm 1300 r/min 1430kN 3750kN
QJF 1088 N2MA 440 mm 650 mm 94 mm 1400 r/min 995kN 2500kN
QJF 1288 N2MA 440 mm 790 mm 155 mm 1200 r/min 1400kN 3750kN
QJF 1988 N2MA 440 mm 600 mm 74 mm 1500 r/min 761kN 1900kN
QJF 1092 N2MA 460 mm 680 mm 100 mm 1300 r/min 1040kN 2650kN
QJF 1292 N2MA 460 mm 830 mm 165 mm 1100 r/min 1530kN 4250kN
QJF 1096 N2MA 480 mm 700 mm 100 mm 1300 r/min 1060kN 2800kN
QJF 1296 N2MA 480 mm 870 mm 170 mm 1100 r/min 1680kN 4750kN
QJF 1296 N2MA 480 mm 870 mm 170 mm 1100 r/min 1680kN 4750kN
706 ACD/HCP4A 6 mm 17 mm 6 mm 190000 r/min 1.95kN 0.75kN
706 ACD/HCP4AH 6 mm 17 mm 6 mm 190000 r/min 1.95kN 0.75kN
706 ACD/P4A 6 mm 17 mm 6 mm 160000 r/min 1.95kN 0.75kN
706 ACD/P4AH 6 mm 17 mm 6 mm 160000 r/min 1.95kN 0.75kN
706 ACE/HCP4A 6 mm 17 mm 6 mm 230000 r/min 1.51kN 0.49kN
706 ACE/HCP4AH 6 mm 17 mm 6 mm 230000 r/min 1.51kN 0.49kN
706 ACE/P4A 6 mm 17 mm 6 mm 195000 r/min 1.51kN 0.49kN
706 ACE/P4AH 6 mm 17 mm 6 mm 195000 r/min 1.51kN 0.49kN
706 CD/HCP4A 6 mm 17 mm 6 mm 220000 r/min 2.03kN 0.765kN
706 CD/HCP4AH 6 mm 17 mm 6 mm 220000 r/min 2.03kN 0.765kN
706 CD/P4A 6 mm 17 mm 6 mm 180000 r/min 2.03kN 0.765kN
706 CD/P4AH 6 mm 17 mm 6 mm 180000 r/min 2.03kN 0.765kN
706 CE/HCP4A 6 mm 17 mm 6 mm 260000 r/min 1.56kN 0.5kN
706 CE/HCP4AH 6 mm 17 mm 6 mm 260000 r/min 1.56kN 0.5kN
706 CE/P4A 6 mm 17 mm 6 mm 220000 r/min 1.56kN 0.5kN
706 CE/P4AH 6 mm 17 mm 6 mm 220000 r/min 1.56kN 0.5kN
707 ACD/HCP4A 7 mm 19 mm 6 mm 170000 r/min 2.42kN 0.95kN
707 ACD/HCP4AH 7 mm 19 mm 6 mm 170000 r/min 2.42kN 0.95kN
707 ACD/P4A 7 mm 19 mm 6 mm 140000 r/min 2.42kN 0.95kN
707 ACD/P4AH 7 mm 19 mm 6 mm 140000 r/min 2.42kN 0.95kN
707 ACE/HCP4A 7 mm 19 mm 6 mm 205000 r/min 1.86kN 0.62kN
707 ACE/HCP4AH 7 mm 19 mm 6 mm 205000 r/min 1.86kN 0.62kN
707 ACE/P4A 7 mm 19 mm 6 mm 175000 r/min 1.86kN 0.62kN
707 ACE/P4AH 7 mm 19 mm 6 mm 175000 r/min 1.86kN 0.62kN
707 CD/HCP4A 7 mm 19 mm 6 mm 190000 r/min 2.51kN 0.98kN
707 CD/HCP4AH 7 mm 19 mm 6 mm 190000 r/min 2.51kN 0.98kN
707 CD/P4A 7 mm 19 mm 6 mm 160000 r/min 2.51kN 0.98kN
707 CD/P4AH 7 mm 19 mm 6 mm 160000 r/min 2.51kN 0.98kN
707 CE/HCP4A 7 mm 19 mm 6 mm 230000 r/min 1.95kN 0.64kN
707 CE/HCP4AH 7 mm 19 mm 6 mm 230000 r/min 1.95kN 0.64kN
707 CE/P4A 7 mm 19 mm 6 mm 190000 r/min 1.95kN 0.64kN
707 CE/P4AH 7 mm 19 mm 6 mm 190000 r/min 1.95kN 0.64kN
727 ACD/HCP4A 7 mm 22 mm 7 mm 130000 r/min 2.91kN 1.12kN
727 ACD/P4A 7 mm 22 mm 7 mm 110000 r/min 2.91kN 1.12kN
727 CD/HCP4A 7 mm 22 mm 7 mm 150000 r/min 2.96kN 1.16kN
727 CD/P4A 7 mm 22 mm 7 mm 120000 r/min 2.96kN 1.16kN
708 ACD/HCP4A 8 mm 22 mm 7 mm 150000 r/min 3.19kN 1.34kN
708 ACD/HCP4AH 8 mm 22 mm 7 mm 150000 r/min 3.19kN 1.34kN
708 ACD/P4A 8 mm 22 mm 7 mm 120000 r/min 3.19kN 1.34kN
708 ACD/P4AH 8 mm 22 mm 7 mm 120000 r/min 3.19kN 1.34kN
708 ACE/HCP4A 8 mm 22 mm 7 mm 180000 r/min 2.29kN 0.765kN
708 ACE/HCP4AH 8 mm 22 mm 7 mm 180000 r/min 2.29kN 0.765kN
708 ACE/P4A 8 mm 22 mm 7 mm 150000 r/min 2.29kN 0.765kN
708 ACE/P4AH 8 mm 22 mm 7 mm 150000 r/min 2.29kN 0.765kN
708 CD/HCP4A 8 mm 22 mm 7 mm 160000 r/min 3.25kN 1.37kN
708 CD/HCP4AH 8 mm 22 mm 7 mm 160000 r/min 3.25kN 1.37kN
708 CD/P4A 8 mm 22 mm 7 mm 130000 r/min 3.25kN 1.37kN
708 CD/P4AH 8 mm 22 mm 7 mm 130000 r/min 3.25kN 1.37kN
708 CE/HCP4A 8 mm 22 mm 7 mm 200000 r/min 2.34kN 0.8kN
708 CE/HCP4AH 8 mm 22 mm 7 mm 200000 r/min 2.34kN 0.8kN
708 CE/P4A 8 mm 22 mm 7 mm 165000 r/min 2.34kN 0.8kN
708 CE/P4AH 8 mm 22 mm 7 mm 165000 r/min 2.34kN 0.8kN
719/8 ACE/HCP4A 8 mm 19 mm 6 mm 200000 r/min 1.68kN 0.585kN
719/8 ACE/HCP4AH 8 mm 19 mm 6 mm 200000 r/min 1.68kN 0.585kN
719/8 ACE/P4A 8 mm 19 mm 6 mm 165000 r/min 1.68kN 0.585kN
719/8 ACE/P4AH 8 mm 19 mm 6 mm 165000 r/min 1.68kN 0.585kN
719/8 CE/HCP4A 8 mm 19 mm 6 mm 220000 r/min 1.74kN 0.61kN
719/8 CE/HCP4AH 8 mm 19 mm 6 mm 220000 r/min 1.74kN 0.61kN
719/8 CE/P4A 8 mm 19 mm 6 mm 185000 r/min 1.74kN 0.61kN
719/8 CE/P4AH 8 mm 19 mm 6 mm 185000 r/min 1.74kN 0.61kN
728 ACD/HCP4A 8 mm 24 mm 8 mm 120000 r/min 3.58kN 1.34kN
728 ACD/P4A 8 mm 24 mm 8 mm 100000 r/min 3.58kN 1.34kN
728 CD/HCP4A 8 mm 24 mm 8 mm 130000 r/min 3.71kN 1.37kN
728 CD/P4A 8 mm 24 mm 8 mm 110000 r/min 3.71kN 1.37kN
709 ACD/HCP4A 9 mm 24 mm 7 mm 130000 r/min 3.45kN 1.53kN
12...910111213...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message