Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
709 ACD/HCP4AH 9 mm 24 mm 7 mm 130000 r/min 3.45kN 1.53kN
709 ACD/P4A 9 mm 24 mm 7 mm 110000 r/min 3.45kN 1.53kN
709 ACD/P4AH 9 mm 24 mm 7 mm 110000 r/min 3.45kN 1.53kN
709 ACE/HCP4A 9 mm 24 mm 7 mm 165000 r/min 2.51kN 0.9kN
709 ACE/HCP4AH 9 mm 24 mm 7 mm 165000 r/min 2.51kN 0.9kN
709 ACE/P4A 9 mm 24 mm 7 mm 137000 r/min 2.51kN 0.9kN
709 ACE/P4AH 9 mm 24 mm 7 mm 137000 r/min 2.51kN 0.9kN
709 CD/HCP4A 9 mm 24 mm 7 mm 150000 r/min 3.58kN 1.6kN
709 CD/HCP4AH 9 mm 24 mm 7 mm 150000 r/min 3.58kN 1.6kN
709 CD/P4A 9 mm 24 mm 7 mm 120000 r/min 3.58kN 1.6kN
709 CD/P4AH 9 mm 24 mm 7 mm 120000 r/min 3.58kN 1.6kN
709 CE/HCP4A 9 mm 24 mm 7 mm 180000 r/min 2.6kN 0.93kN
709 CE/HCP4AH 9 mm 24 mm 7 mm 180000 r/min 2.6kN 0.93kN
709 CE/P4A 9 mm 24 mm 7 mm 150000 r/min 2.6kN 0.93kN
709 CE/P4AH 9 mm 24 mm 7 mm 150000 r/min 2.6kN 0.93kN
719/9 ACE/HCP4A 9 mm 20 mm 6 mm 180000 r/min 1.95kN 0.735kN
719/9 ACE/HCP4AH 9 mm 20 mm 6 mm 180000 r/min 1.95kN 0.735kN
719/9 ACE/P4A 9 mm 20 mm 6 mm 150000 r/min 1.95kN 0.735kN
719/9 ACE/P4AH 9 mm 20 mm 6 mm 150000 r/min 1.95kN 0.735kN
719/9 CE/HCP4A 9 mm 20 mm 6 mm 200000 r/min 1.99kN 0.765kN
719/9 CE/HCP4AH 9 mm 20 mm 6 mm 200000 r/min 1.99kN 0.765kN
719/9 CE/P4A 9 mm 20 mm 6 mm 165000 r/min 1.99kN 0.765kN
719/9 CE/P4AH 9 mm 20 mm 6 mm 165000 r/min 1.99kN 0.765kN
729 ACD/HCP4A 9 mm 26 mm 8 mm 110000 r/min 3.97kN 1.6kN
729 ACD/P4A 9 mm 26 mm 8 mm 90000 r/min 3.97kN 1.6kN
729 CD/HCP4A 9 mm 26 mm 8 mm 120000 r/min 4.1kN 1.66kN
729 CD/P4A 9 mm 26 mm 8 mm 100000 r/min 4.1kN 1.66kN
7000 ACD/HCP4A 10 mm 26 mm 8 mm 120000 r/min 3.97kN 1.6kN
7000 ACD/HCP4AH 10 mm 26 mm 8 mm 120000 r/min 3.97kN 1.6kN
7000 ACD/P4A 10 mm 26 mm 8 mm 100000 r/min 3.97kN 1.6kN
7000 ACD/P4AH 10 mm 26 mm 8 mm 100000 r/min 3.97kN 1.6kN
7000 ACE/HCP4A 10 mm 26 mm 8 mm 150000 r/min 2.86kN 1.14kN
7000 ACE/HCP4AH 10 mm 26 mm 8 mm 150000 r/min 2.86kN 1.14kN
7000 ACE/P4A 10 mm 26 mm 8 mm 127000 r/min 2.86kN 1.14kN
7000 ACE/P4AH 10 mm 26 mm 8 mm 127000 r/min 2.86kN 1.14kN
7000 CD/HCP4A 10 mm 26 mm 8 mm 140000 r/min 4.1kN 1.66kN
7000 CD/HCP4AH 10 mm 26 mm 8 mm 140000 r/min 4.1kN 1.66kN
7000 CD/P4A 10 mm 26 mm 8 mm 110000 r/min 4.1kN 1.66kN
7000 CD/P4AH 10 mm 26 mm 8 mm 110000 r/min 4.1kN 1.66kN
7000 CE/HCP4A 10 mm 26 mm 8 mm 165000 r/min 3.02kN 1.18kN
7000 CE/HCP4AH 10 mm 26 mm 8 mm 165000 r/min 3.02kN 1.18kN
7000 CE/P4A 10 mm 26 mm 8 mm 140000 r/min 3.02kN 1.18kN
7000 CE/P4AH 10 mm 26 mm 8 mm 140000 r/min 3.02kN 1.18kN
71800 ACD/HCP4 10 mm 19 mm 5 mm 130000 r/min 1.78kN 0.93kN
71800 ACD/P4 10 mm 19 mm 5 mm 110000 r/min 1.78kN 0.93kN
71800 CD/HCP4 10 mm 19 mm 5 mm 150000 r/min 1.9kN 0.98kN
71800 CD/P4 10 mm 19 mm 5 mm 120000 r/min 1.9kN 0.98kN
71900 ACD/HCP4A 10 mm 22 mm 6 mm 130000 r/min 2.42kN 1.06kN
71900 ACD/P4A 10 mm 22 mm 6 mm 110000 r/min 2.42kN 1.06kN
71900 ACE/HCP4A 10 mm 22 mm 6 mm 165000 r/min 1.95kN 0.75kN
71900 ACE/HCP4AH 10 mm 22 mm 6 mm 165000 r/min 1.95kN 0.75kN
71900 ACE/P4A 10 mm 22 mm 6 mm 140000 r/min 1.95kN 0.75kN
71900 ACE/P4AH 10 mm 22 mm 6 mm 140000 r/min 1.95kN 0.75kN
71900 CD/HCP4A 10 mm 22 mm 6 mm 140000 r/min 2.51kN 1.1kN
71900 CD/P4A 10 mm 22 mm 6 mm 120000 r/min 2.51kN 1.1kN
71900 CE/HCP4A 10 mm 22 mm 6 mm 185000 r/min 2.03kN 0.78kN
71900 CE/HCP4AH 10 mm 22 mm 6 mm 185000 r/min 2.03kN 0.78kN
71900 CE/P4A 10 mm 22 mm 6 mm 155000 r/min 2.03kN 0.78kN
71900 CE/P4AH 10 mm 22 mm 6 mm 155000 r/min 2.03kN 0.78kN
7200 ACD/HCP4A 10 mm 30 mm 9 mm 95000 r/min 4.36kN 1.86kN
7200 ACD/P4A 10 mm 30 mm 9 mm 80000 r/min 4.36kN 1.86kN
7200 CD/HCP4A 10 mm 30 mm 9 mm 100000 r/min 4.49kN 1.93kN
7200 CD/P4A 10 mm 30 mm 9 mm 90000 r/min 4.49kN 1.93kN
S7000 ACD/HCP4A 10 mm 26 mm 8 mm r/min 3.97kN 1.6kN
S7000 ACD/P4A 10 mm 26 mm 8 mm r/min 3.97kN 1.6kN
S7000 ACE/HCP4A 10 mm 26 mm 8 mm r/min 2.86kN 1.14kN
S7000 ACE/P4A 10 mm 26 mm 8 mm r/min 2.86kN 1.14kN
S7000 CD/HCP4A 10 mm 26 mm 8 mm r/min 4.1kN 1.66kN
S7000 CD/P4A 10 mm 26 mm 8 mm r/min 4.1kN 1.66kN
S7000 CE/HCP4A 10 mm 26 mm 8 mm r/min 3.02kN 1.18kN
S7000 CE/P4A 10 mm 26 mm 8 mm r/min 3.02kN 1.18kN
S71900 ACD/HCP4A 10 mm 22 mm 6 mm r/min 2.42kN 1.06kN
S71900 ACD/P4A 10 mm 22 mm 6 mm r/min 2.42kN 1.06kN
S71900 CD/HCP4A 10 mm 22 mm 6 mm r/min 2.51kN 1.1kN
S71900 CD/P4A 10 mm 22 mm 6 mm r/min 2.51kN 1.1kN
S7200 ACD/HCP4A 10 mm 30 mm 9 mm r/min 4.36kN 1.86kN
S7200 ACD/P4A 10 mm 30 mm 9 mm r/min 4.36kN 1.86kN
S7200 CD/HCP4A 10 mm 30 mm 9 mm r/min 4.49kN 1.93kN
S7200 CD/P4A 10 mm 30 mm 9 mm r/min 4.49kN 1.93kN
7001 ACD/HCP4A 12 mm 28 mm 8 mm 110000 r/min 4.36kN 1.83kN
7001 ACD/HCP4AH 12 mm 28 mm 8 mm 110000 r/min 4.36kN 1.83kN
7001 ACD/P4A 12 mm 28 mm 8 mm 90000 r/min 4.36kN 1.83kN
7001 ACD/P4AH 12 mm 28 mm 8 mm 90000 r/min 4.36kN 1.83kN
7001 ACE/HCP4A 12 mm 28 mm 8 mm 133000 r/min 3.07kN 1.27kN
7001 ACE/HCP4AH 12 mm 28 mm 8 mm 133000 r/min 3.07kN 1.27kN
7001 ACE/P4A 12 mm 28 mm 8 mm 112000 r/min 3.07kN 1.27kN
7001 ACE/P4AH 12 mm 28 mm 8 mm 112000 r/min 3.07kN 1.27kN
7001 CD/HCP4A 12 mm 28 mm 8 mm 120000 r/min 4.49kN 1.9kN
7001 CD/HCP4AH 12 mm 28 mm 8 mm 120000 r/min 4.49kN 1.9kN
7001 CD/P4A 12 mm 28 mm 8 mm 100000 r/min 4.49kN 1.9kN
7001 CD/P4AH 12 mm 28 mm 8 mm 100000 r/min 4.49kN 1.9kN
7001 CE/HCP4A 12 mm 28 mm 8 mm 150000 r/min 3.19kN 1.34kN
7001 CE/HCP4AH 12 mm 28 mm 8 mm 150000 r/min 3.19kN 1.34kN
7001 CE/P4A 12 mm 28 mm 8 mm 127000 r/min 3.19kN 1.34kN
7001 CE/P4AH 12 mm 28 mm 8 mm 127000 r/min 3.19kN 1.34kN
71801 ACD/HCP4 12 mm 21 mm 5 mm 110000 r/min 1.95kN 1.12kN
71801 ACD/P4 12 mm 21 mm 5 mm 95000 r/min 1.95kN 1.12kN
71801 CD/HCP4 12 mm 21 mm 5 mm 130000 r/min 2.08kN 1.18kN
71801 CD/P4 12 mm 21 mm 5 mm 110000 r/min 2.08kN 1.18kN
71901 ACD/HCP4A 12 mm 24 mm 6 mm 120000 r/min 2.55kN 1.18kN
12...1011121314...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message