Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
S71906 ACDTP/HCP4B | 30 mm | 47 mm | 9 mm | r/min | 6.76kN | 4.3kN |
S71906 ACDTP/P4B | 30 mm | 47 mm | 9 mm | r/min | 6.76kN | 4.3kN |
S71906 ACE/HCP4A | 30 mm | 47 mm | 9 mm | r/min | 5.4kN | 3.05kN |
S71906 ACE/P4A | 30 mm | 47 mm | 9 mm | r/min | 5.4kN | 3.05kN |
S71906 CB/HCP4A | 30 mm | 47 mm | 9 mm | r/min | 4.88kN | 3.15kN |
S71906 CB/P4A | 30 mm | 47 mm | 9 mm | r/min | 4.88kN | 3.15kN |
S71906 CD/HCP4A | 30 mm | 47 mm | 9 mm | r/min | 7.15kN | 4.55kN |
S71906 CD/P4A | 30 mm | 47 mm | 9 mm | r/min | 7.15kN | 4.55kN |
S71906 CDTP/HCP4B | 30 mm | 47 mm | 9 mm | r/min | 7.15kN | 4.55kN |
S71906 CDTP/P4B | 30 mm | 47 mm | 9 mm | r/min | 7.15kN | 4.55kN |
S71906 CE/HCP4A | 30 mm | 47 mm | 9 mm | r/min | 5.59kN | 3.25kN |
S71906 CE/P4A | 30 mm | 47 mm | 9 mm | r/min | 5.59kN | 3.25kN |
S7206 ACD/HCP4A | 30 mm | 62 mm | 16 mm | r/min | 23.4kN | 15.3kN |
S7206 ACD/P4A | 30 mm | 62 mm | 16 mm | r/min | 23.4kN | 15.3kN |
S7206 CD/HCP4A | 30 mm | 62 mm | 16 mm | r/min | 24.2kN | 16kN |
S7206 CD/P4A | 30 mm | 62 mm | 16 mm | r/min | 24.2kN | 16kN |
7007 ACB/HCP4A | 35 mm | 62 mm | 14 mm | 53000 r/min | 6.5kN | 4.55kN |
7007 ACB/P4A | 35 mm | 62 mm | 14 mm | 43000 r/min | 6.5kN | 4.55kN |
7007 ACD/HCP4A | 35 mm | 62 mm | 14 mm | 38000 r/min | 14.8kN | 9kN |
7007 ACD/HCP4AH | 35 mm | 62 mm | 14 mm | 38000 r/min | 14.8kN | 9kN |
7007 ACD/P4A | 35 mm | 62 mm | 14 mm | 32000 r/min | 14.8kN | 9kN |
7007 ACD/P4AH | 35 mm | 62 mm | 14 mm | 32000 r/min | 14.8kN | 9kN |
7007 ACDTP/HCP4B | 35 mm | 62 mm | 14 mm | r/min | 14.8kN | 9kN |
7007 ACDTP/P4B | 35 mm | 62 mm | 14 mm | r/min | 14.8kN | 9kN |
7007 ACE/HCP4A | 35 mm | 62 mm | 14 mm | 56000 r/min | 11.1kN | 6.3kN |
7007 ACE/HCP4AH1 | 35 mm | 62 mm | 14 mm | 56000 r/min | 11.1kN | 6.3kN |
7007 ACE/HCP4AL | 35 mm | 62 mm | 14 mm | 56000 r/min | 11.1kN | 6.3kN |
7007 ACE/HCP4BVG275 | 35 mm | 62 mm | 14 mm | r/min | 11.1kN | 6.3kN |
7007 ACE/P4A | 35 mm | 62 mm | 14 mm | 46000 r/min | 11.1kN | 6.3kN |
7007 ACE/P4AH1 | 35 mm | 62 mm | 14 mm | 46000 r/min | 11.1kN | 6.3kN |
7007 ACE/P4AL | 35 mm | 62 mm | 14 mm | 46000 r/min | 11.1kN | 6.3kN |
7007 ACE/P4BVG275 | 35 mm | 62 mm | 14 mm | r/min | 11.1kN | 6.3kN |
7007 CB/HCP4A | 35 mm | 62 mm | 14 mm | 60000 r/min | 6.89kN | 4.8kN |
7007 CB/P4A | 35 mm | 62 mm | 14 mm | 48000 r/min | 6.89kN | 4.8kN |
7007 CD/HCP4A | 35 mm | 62 mm | 14 mm | 43000 r/min | 15.6kN | 9.5kN |
7007 CD/HCP4AH | 35 mm | 62 mm | 14 mm | 43000 r/min | 15.6kN | 9.5kN |
7007 CD/P4A | 35 mm | 62 mm | 14 mm | 36000 r/min | 15.6kN | 9.5kN |
7007 CD/P4AH | 35 mm | 62 mm | 14 mm | 36000 r/min | 15.6kN | 9.5kN |
7007 CDTP/HCP4B | 35 mm | 62 mm | 14 mm | r/min | 15.6kN | 9.5kN |
7007 CDTP/P4B | 35 mm | 62 mm | 14 mm | r/min | 15.6kN | 9.5kN |
7007 CE/HCP4A | 35 mm | 62 mm | 14 mm | 63000 r/min | 11.4kN | 6.55kN |
7007 CE/HCP4AH1 | 35 mm | 62 mm | 14 mm | 63000 r/min | 11.4kN | 6.55kN |
7007 CE/HCP4AL | 35 mm | 62 mm | 14 mm | 63000 r/min | 11.4kN | 6.55kN |
7007 CE/HCP4BVG275 | 35 mm | 62 mm | 14 mm | r/min | 11.4kN | 6.55kN |
7007 CE/P4A | 35 mm | 62 mm | 14 mm | 50000 r/min | 11.4kN | 6.55kN |
7007 CE/P4AH1 | 35 mm | 62 mm | 14 mm | 50000 r/min | 11.4kN | 6.55kN |
7007 CE/P4AL | 35 mm | 62 mm | 14 mm | 50000 r/min | 11.4kN | 6.55kN |
7007 CE/P4BVG275 | 35 mm | 62 mm | 14 mm | r/min | 11.4kN | 6.55kN |
71807 ACD/HCP4 | 35 mm | 47 mm | 7 mm | 48000 r/min | 4.36kN | 4.05kN |
71807 ACD/P4 | 35 mm | 47 mm | 7 mm | 40000 r/min | 4.36kN | 4.05kN |
71807 CD/HCP4 | 35 mm | 47 mm | 7 mm | 53000 r/min | 4.62kN | 4.3kN |
71807 CD/P4 | 35 mm | 47 mm | 7 mm | 43000 r/min | 4.62kN | 4.3kN |
71907 ACB/HCP4A | 35 mm | 55 mm | 10 mm | 56000 r/min | 4.88kN | 3.45kN |
71907 ACB/P4A | 35 mm | 55 mm | 10 mm | 48000 r/min | 4.88kN | 3.45kN |
71907 ACD/HCP4A | 35 mm | 55 mm | 10 mm | 43000 r/min | 9.23kN | 6.2kN |
71907 ACD/P4A | 35 mm | 55 mm | 10 mm | 36000 r/min | 9.23kN | 6.2kN |
71907 ACDTP/HCP4B | 35 mm | 55 mm | 10 mm | r/min | 9.23kN | 6.2kN |
71907 ACDTP/P4B | 35 mm | 55 mm | 10 mm | r/min | 9.23kN | 6.2kN |
71907 ACE/HCP4A | 35 mm | 55 mm | 10 mm | 60000 r/min | 7.28kN | 4.4kN |
71907 ACE/HCP4AH | 35 mm | 55 mm | 10 mm | 60000 r/min | 7.28kN | 4.4kN |
71907 ACE/HCP4AL | 35 mm | 55 mm | 10 mm | 60000 r/min | 7.28kN | 4.4kN |
71907 ACE/P4A | 35 mm | 55 mm | 10 mm | 50000 r/min | 7.28kN | 4.4kN |
71907 ACE/P4AH | 35 mm | 55 mm | 10 mm | 50000 r/min | 7.28kN | 4.4kN |
71907 ACE/P4AL | 35 mm | 55 mm | 10 mm | 50000 r/min | 7.28kN | 4.4kN |
71907 CB/HCP4A | 35 mm | 55 mm | 10 mm | 63000 r/min | 5.07kN | 3.65kN |
71907 CB/P4A | 35 mm | 55 mm | 10 mm | 53000 r/min | 5.07kN | 3.65kN |
71907 CD/HCP4A | 35 mm | 55 mm | 10 mm | 45000 r/min | 9.75kN | 6.55kN |
71907 CD/P4A | 35 mm | 55 mm | 10 mm | 40000 r/min | 9.75kN | 6.55kN |
71907 CDTP/HCP4B | 35 mm | 55 mm | 10 mm | r/min | 9.75kN | 6.55kN |
71907 CDTP/P4B | 35 mm | 55 mm | 10 mm | r/min | 9.75kN | 6.55kN |
71907 CE/HCP4A | 35 mm | 55 mm | 10 mm | 65000 r/min | 7.8kN | 4.65kN |
71907 CE/HCP4AH | 35 mm | 55 mm | 10 mm | 65000 r/min | 7.8kN | 4.65kN |
71907 CE/HCP4AL | 35 mm | 55 mm | 10 mm | 65000 r/min | 7.8kN | 4.65kN |
71907 CE/P4A | 35 mm | 55 mm | 10 mm | 54000 r/min | 7.8kN | 4.65kN |
71907 CE/P4AH | 35 mm | 55 mm | 10 mm | 54000 r/min | 7.8kN | 4.65kN |
71907 CE/P4AL | 35 mm | 55 mm | 10 mm | 54000 r/min | 7.8kN | 4.65kN |
7207 ACD/HCP4A | 35 mm | 72 mm | 17 mm | 34000 r/min | 30.7kN | 20.8kN |
7207 ACD/P4A | 35 mm | 72 mm | 17 mm | 30000 r/min | 30.7kN | 20.8kN |
7207 CD/HCP4A | 35 mm | 72 mm | 17 mm | 38000 r/min | 31.9kN | 21.6kN |
7207 CD/P4A | 35 mm | 72 mm | 17 mm | 34000 r/min | 31.9kN | 21.6kN |
S7007 ACB/HCP4A | 35 mm | 62 mm | 14 mm | r/min | 6.5kN | 4.55kN |
S7007 ACB/P4A | 35 mm | 62 mm | 14 mm | r/min | 6.5kN | 4.55kN |
S7007 ACD/HCP4A | 35 mm | 62 mm | 14 mm | r/min | 14.8kN | 9kN |
S7007 ACD/P4A | 35 mm | 62 mm | 14 mm | r/min | 14.8kN | 9kN |
S7007 ACDTP/HCP4B | 35 mm | 62 mm | 14 mm | r/min | 14.8kN | 9kN |
S7007 ACDTP/P4B | 35 mm | 62 mm | 14 mm | r/min | 14.8kN | 9kN |
S7007 ACE/HCP4A | 35 mm | 62 mm | 14 mm | r/min | 11.1kN | 6.3kN |
S7007 ACE/HCP4BVG275 | 35 mm | 62 mm | 14 mm | r/min | 11.1kN | 6.3kN |
S7007 ACE/P4A | 35 mm | 62 mm | 14 mm | r/min | 11.1kN | 6.3kN |
S7007 ACE/P4BVG275 | 35 mm | 62 mm | 14 mm | r/min | 11.1kN | 6.3kN |
S7007 CB/HCP4A | 35 mm | 62 mm | 14 mm | r/min | 6.89kN | 4.8kN |
S7007 CB/P4A | 35 mm | 62 mm | 14 mm | r/min | 6.89kN | 4.8kN |
S7007 CD/HCP4A | 35 mm | 62 mm | 14 mm | r/min | 15.6kN | 9.5kN |
S7007 CD/P4A | 35 mm | 62 mm | 14 mm | r/min | 15.6kN | 9.5kN |
S7007 CDTP/HCP4B | 35 mm | 62 mm | 14 mm | r/min | 15.6kN | 9.5kN |
S7007 CDTP/P4B | 35 mm | 62 mm | 14 mm | r/min | 15.6kN | 9.5kN |
S7007 CE/HCP4A | 35 mm | 62 mm | 14 mm | r/min | 11.4kN | 6.55kN |
S7007 CE/HCP4BVG275 | 35 mm | 62 mm | 14 mm | r/min | 11.4kN | 6.55kN |
S7007 CE/P4A | 35 mm | 62 mm | 14 mm | r/min | 11.4kN | 6.55kN |
S7007 CE/P4BVG275 | 35 mm | 62 mm | 14 mm | r/min | 11.4kN | 6.55kN |
The following are examples of applications where angular contact ball bearings may be used: