Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
S7007 FW/HC 35 mm 62 mm 14 mm r/min 11.4kN 6.55kN
S71907 ACB/HCP4A 35 mm 55 mm 10 mm r/min 4.88kN 3.45kN
S71907 ACB/P4A 35 mm 55 mm 10 mm r/min 4.88kN 3.45kN
S71907 ACD/HCP4A 35 mm 55 mm 10 mm r/min 9.23kN 6.2kN
S71907 ACD/P4A 35 mm 55 mm 10 mm r/min 9.23kN 6.2kN
S71907 ACDTP/HCP4B 35 mm 55 mm 10 mm r/min 9.23kN 6.2kN
S71907 ACDTP/P4B 35 mm 55 mm 10 mm r/min 9.23kN 6.2kN
S71907 ACE/HCP4A 35 mm 55 mm 10 mm r/min 7.28kN 4.4kN
S71907 ACE/P4A 35 mm 55 mm 10 mm r/min 7.28kN 4.4kN
S71907 CB/HCP4A 35 mm 55 mm 10 mm r/min 5.07kN 3.65kN
S71907 CB/P4A 35 mm 55 mm 10 mm r/min 5.07kN 3.65kN
S71907 CD/HCP4A 35 mm 55 mm 10 mm r/min 9.75kN 6.55kN
S71907 CD/P4A 35 mm 55 mm 10 mm r/min 9.75kN 6.55kN
S71907 CDTP/HCP4B 35 mm 55 mm 10 mm r/min 9.75kN 6.55kN
S71907 CDTP/P4B 35 mm 55 mm 10 mm r/min 9.75kN 6.55kN
S71907 CE/HCP4A 35 mm 55 mm 10 mm r/min 7.8kN 4.65kN
S71907 CE/P4A 35 mm 55 mm 10 mm r/min 7.8kN 4.65kN
S7207 ACD/HCP4A 35 mm 72 mm 17 mm r/min 30.7kN 20.8kN
S7207 ACD/P4A 35 mm 72 mm 17 mm r/min 30.7kN 20.8kN
S7207 CD/HCP4A 35 mm 72 mm 17 mm r/min 31.9kN 21.6kN
S7207 CD/P4A 35 mm 72 mm 17 mm r/min 31.9kN 21.6kN
7008 ACB/HCP4A 40 mm 68 mm 15 mm 48000 r/min 6.89kN 5.3kN
7008 ACB/HCP4AL 40 mm 68 mm 15 mm 48000 r/min 6.89kN 5.3kN
7008 ACB/P4A 40 mm 68 mm 15 mm 40000 r/min 6.89kN 5.3kN
7008 ACB/P4AL 40 mm 68 mm 15 mm 40000 r/min 6.89kN 5.3kN
7008 ACD/HCP4A 40 mm 68 mm 15 mm 34000 r/min 15.9kN 10.4kN
7008 ACD/HCP4AH 40 mm 68 mm 15 mm 34000 r/min 15.9kN 10.4kN
7008 ACD/P4A 40 mm 68 mm 15 mm 30000 r/min 15.9kN 10.4kN
7008 ACD/P4AH 40 mm 68 mm 15 mm 30000 r/min 15.9kN 10.4kN
7008 ACDTP/HCP4B 40 mm 68 mm 15 mm r/min 15.9kN 10.4kN
7008 ACDTP/P4B 40 mm 68 mm 15 mm r/min 15.9kN 10.4kN
7008 ACE/HCP4A 40 mm 68 mm 15 mm 50000 r/min 11.7kN 7.2kN
7008 ACE/HCP4AH1 40 mm 68 mm 15 mm 50000 r/min 11.7kN 7.2kN
7008 ACE/HCP4AL 40 mm 68 mm 15 mm 50000 r/min 11.7kN 7.2kN
7008 ACE/HCP4AL1 40 mm 68 mm 15 mm 50000 r/min 11.7kN 7.2kN
7008 ACE/HCP4BVG275 40 mm 68 mm 15 mm r/min 11.7kN 7.2kN
7008 ACE/P4A 40 mm 68 mm 15 mm 41000 r/min 11.7kN 7.2kN
7008 ACE/P4AH1 40 mm 68 mm 15 mm 41000 r/min 11.7kN 7.2kN
7008 ACE/P4AL 40 mm 68 mm 15 mm 41000 r/min 11.7kN 7.2kN
7008 ACE/P4AL1 40 mm 68 mm 15 mm 41000 r/min 11.7kN 7.2kN
7008 ACE/P4BVG275 40 mm 68 mm 15 mm r/min 11.7kN 7.2kN
7008 CB/HCP4A 40 mm 68 mm 15 mm 53000 r/min 7.41kN 5.6kN
7008 CB/HCP4AL 40 mm 68 mm 15 mm 53000 r/min 7.41kN 5.6kN
7008 CB/P4A 40 mm 68 mm 15 mm 43000 r/min 7.41kN 5.6kN
7008 CB/P4AL 40 mm 68 mm 15 mm 43000 r/min 7.41kN 5.6kN
7008 CD/HCP4A 40 mm 68 mm 15 mm 38000 r/min 16.8kN 11kN
7008 CD/HCP4AH 40 mm 68 mm 15 mm 38000 r/min 16.8kN 11kN
7008 CD/P4A 40 mm 68 mm 15 mm 32000 r/min 16.8kN 11kN
7008 CD/P4AH 40 mm 68 mm 15 mm 32000 r/min 16.8kN 11kN
7008 CDTP/HCP4B 40 mm 68 mm 15 mm r/min 16.8kN 11kN
7008 CDTP/P4B 40 mm 68 mm 15 mm r/min 16.8kN 11kN
7008 CE/HCP4A 40 mm 68 mm 15 mm 56000 r/min 12.4kN 7.65kN
7008 CE/HCP4AH1 40 mm 68 mm 15 mm 56000 r/min 12.4kN 7.65kN
7008 CE/HCP4AL 40 mm 68 mm 15 mm 56000 r/min 12.4kN 7.65kN
7008 CE/HCP4AL1 40 mm 68 mm 15 mm 56000 r/min 12.4kN 7.65kN
7008 CE/HCP4BVG275 40 mm 68 mm 15 mm r/min 12.4kN 7.65kN
7008 CE/P4A 40 mm 68 mm 15 mm 45000 r/min 12.4kN 7.65kN
7008 CE/P4AH1 40 mm 68 mm 15 mm 45000 r/min 12.4kN 7.65kN
7008 CE/P4AL 40 mm 68 mm 15 mm 45000 r/min 12.4kN 7.65kN
7008 CE/P4AL1 40 mm 68 mm 15 mm 45000 r/min 12.4kN 7.65kN
7008 CE/P4BVG275 40 mm 68 mm 15 mm r/min 12.4kN 7.65kN
71808 ACD/HCP4 40 mm 52 mm 7 mm 43000 r/min 4.49kN 4.55kN
71808 ACD/P4 40 mm 52 mm 7 mm 34000 r/min 4.49kN 4.55kN
71808 CD/HCP4 40 mm 52 mm 7 mm 45000 r/min 4.88kN 4.9kN
71808 CD/P4 40 mm 52 mm 7 mm 38000 r/min 4.88kN 4.9kN
71908 ACB/HCP4A 40 mm 62 mm 12 mm 50000 r/min 5.07kN 3.9kN
71908 ACB/HCP4AL 40 mm 62 mm 12 mm 50000 r/min 5.07kN 3.9kN
71908 ACB/P4A 40 mm 62 mm 12 mm 43000 r/min 5.07kN 3.9kN
71908 ACB/P4AL 40 mm 62 mm 12 mm 43000 r/min 5.07kN 3.9kN
71908 ACD/HCP4A 40 mm 62 mm 12 mm 38000 r/min 11.7kN 8kN
71908 ACD/P4A 40 mm 62 mm 12 mm 30000 r/min 11.7kN 8kN
71908 ACDTP/HCP4B 40 mm 62 mm 12 mm r/min 11.7kN 8kN
71908 ACDTP/P4B 40 mm 62 mm 12 mm r/min 11.7kN 8kN
71908 ACE/HCP4A 40 mm 62 mm 12 mm 52000 r/min 9.36kN 5.7kN
71908 ACE/HCP4AH1 40 mm 62 mm 12 mm 52000 r/min 9.36kN 5.7kN
71908 ACE/HCP4AL 40 mm 62 mm 12 mm 52000 r/min 9.36kN 5.7kN
71908 ACE/P4A 40 mm 62 mm 12 mm 44000 r/min 9.36kN 5.7kN
71908 ACE/P4AH1 40 mm 62 mm 12 mm 44000 r/min 9.36kN 5.7kN
71908 ACE/P4AL 40 mm 62 mm 12 mm 44000 r/min 9.36kN 5.7kN
71908 CB/HCP4A 40 mm 62 mm 12 mm 56000 r/min 5.4kN 4.15kN
71908 CB/HCP4AL 40 mm 62 mm 12 mm 56000 r/min 5.4kN 4.15kN
71908 CB/P4A 40 mm 62 mm 12 mm 45000 r/min 5.4kN 4.15kN
71908 CB/P4AL 40 mm 62 mm 12 mm 45000 r/min 5.4kN 4.15kN
71908 CD/HCP4A 40 mm 62 mm 12 mm 40000 r/min 12.4kN 8.5kN
71908 CD/P4A 40 mm 62 mm 12 mm 34000 r/min 12.4kN 8.5kN
71908 CDTP/HCP4B 40 mm 62 mm 12 mm r/min 12.4kN 8.5kN
71908 CDTP/P4B 40 mm 62 mm 12 mm r/min 12.4kN 8.5kN
71908 CE/HCP4A 40 mm 62 mm 12 mm 58000 r/min 9.75kN 6kN
71908 CE/HCP4AH1 40 mm 62 mm 12 mm 58000 r/min 9.75kN 6kN
71908 CE/HCP4AL 40 mm 62 mm 12 mm 58000 r/min 9.75kN 6kN
71908 CE/P4A 40 mm 62 mm 12 mm 49000 r/min 9.75kN 6kN
71908 CE/P4AH1 40 mm 62 mm 12 mm 49000 r/min 9.75kN 6kN
71908 CE/P4AL 40 mm 62 mm 12 mm 49000 r/min 9.75kN 6kN
7208 ACD/HCP4A 40 mm 80 mm 18 mm 32000 r/min 31.9kN 22.8kN
7208 ACD/P4A 40 mm 80 mm 18 mm 26000 r/min 31.9kN 22.8kN
7208 CD/HCP4A 40 mm 80 mm 18 mm 34000 r/min 33.8kN 24kN
7208 CD/P4A 40 mm 80 mm 18 mm 30000 r/min 33.8kN 24kN
S7008 ACB/HCP4A 40 mm 68 mm 15 mm r/min 6.89kN 5.3kN
S7008 ACB/P4A 40 mm 68 mm 15 mm r/min 6.89kN 5.3kN
S7008 ACD/HCP4A 40 mm 68 mm 15 mm r/min 15.9kN 10.4kN
12...1617181920...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message