Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
7011 CE/P4A | 55 mm | 90 mm | 18 mm | 34000 r/min | 16.8kN | 12.2kN |
7011 CE/P4AH1 | 55 mm | 90 mm | 18 mm | 34000 r/min | 16.8kN | 12.2kN |
7011 CE/P4AL | 55 mm | 90 mm | 18 mm | 34000 r/min | 16.8kN | 12.2kN |
7011 CE/P4AL1 | 55 mm | 90 mm | 18 mm | 34000 r/min | 16.8kN | 12.2kN |
71811 ACD/HCP4 | 55 mm | 72 mm | 9 mm | 30000 r/min | 9.56kN | 10.2kN |
71811 ACD/P4 | 55 mm | 72 mm | 9 mm | 24000 r/min | 9.56kN | 10.2kN |
71811 CD/HCP4 | 55 mm | 72 mm | 9 mm | 32000 r/min | 10.1kN | 10.8kN |
71811 CD/P4 | 55 mm | 72 mm | 9 mm | 28000 r/min | 10.1kN | 10.8kN |
71911 ACB/HCP4A | 55 mm | 80 mm | 13 mm | 38000 r/min | 9.36kN | 7.65kN |
71911 ACB/HCP4AL | 55 mm | 80 mm | 13 mm | 38000 r/min | 9.36kN | 7.65kN |
71911 ACB/P4A | 55 mm | 80 mm | 13 mm | 32000 r/min | 9.36kN | 7.65kN |
71911 ACB/P4AL | 55 mm | 80 mm | 13 mm | 32000 r/min | 9.36kN | 7.65kN |
71911 ACD/HCP4A | 55 mm | 80 mm | 13 mm | 28000 r/min | 18.2kN | 13.7kN |
71911 ACD/HCP4AL | 55 mm | 80 mm | 13 mm | 28000 r/min | 18.2kN | 13.7kN |
71911 ACD/P4A | 55 mm | 80 mm | 13 mm | 24000 r/min | 18.2kN | 13.7kN |
71911 ACD/P4AL | 55 mm | 80 mm | 13 mm | 24000 r/min | 18.2kN | 13.7kN |
71911 ACDTP/HCP4B | 55 mm | 80 mm | 13 mm | r/min | 18.2kN | 13.7kN |
71911 ACDTP/P4B | 55 mm | 80 mm | 13 mm | r/min | 18.2kN | 13.7kN |
71911 ACE/HCP4A | 55 mm | 80 mm | 13 mm | 39000 r/min | 14.8kN | 10kN |
71911 ACE/HCP4AH1 | 55 mm | 80 mm | 13 mm | 39000 r/min | 14.8kN | 10kN |
71911 ACE/HCP4AL | 55 mm | 80 mm | 13 mm | 39000 r/min | 14.8kN | 10kN |
71911 ACE/P4A | 55 mm | 80 mm | 13 mm | 32000 r/min | 14.8kN | 10kN |
71911 ACE/P4AH1 | 55 mm | 80 mm | 13 mm | 32000 r/min | 14.8kN | 10kN |
71911 ACE/P4AL | 55 mm | 80 mm | 13 mm | 32000 r/min | 14.8kN | 10kN |
71911 CB/HCP4A | 55 mm | 80 mm | 13 mm | 43000 r/min | 9.95kN | 8.15kN |
71911 CB/HCP4AL | 55 mm | 80 mm | 13 mm | 43000 r/min | 9.95kN | 8.15kN |
71911 CB/P4A | 55 mm | 80 mm | 13 mm | 34000 r/min | 9.95kN | 8.15kN |
71911 CB/P4AL | 55 mm | 80 mm | 13 mm | 34000 r/min | 9.95kN | 8.15kN |
71911 CD/HCP4A | 55 mm | 80 mm | 13 mm | 30000 r/min | 19.5kN | 14.6kN |
71911 CD/HCP4AL | 55 mm | 80 mm | 13 mm | 30000 r/min | 19.5kN | 14.6kN |
71911 CD/P4A | 55 mm | 80 mm | 13 mm | 26000 r/min | 19.5kN | 14.6kN |
71911 CD/P4AL | 55 mm | 80 mm | 13 mm | 26000 r/min | 19.5kN | 14.6kN |
71911 CDTP/HCP4B | 55 mm | 80 mm | 13 mm | r/min | 19.5kN | 14.6kN |
71911 CDTP/P4B | 55 mm | 80 mm | 13 mm | r/min | 19.5kN | 14.6kN |
71911 CE/HCP4A | 55 mm | 80 mm | 13 mm | 43000 r/min | 15.6kN | 10.6kN |
71911 CE/HCP4AH1 | 55 mm | 80 mm | 13 mm | 43000 r/min | 15.6kN | 10.6kN |
71911 CE/HCP4AL | 55 mm | 80 mm | 13 mm | 43000 r/min | 15.6kN | 10.6kN |
71911 CE/P4A | 55 mm | 80 mm | 13 mm | 36000 r/min | 15.6kN | 10.6kN |
71911 CE/P4AH1 | 55 mm | 80 mm | 13 mm | 36000 r/min | 15.6kN | 10.6kN |
71911 CE/P4AL | 55 mm | 80 mm | 13 mm | 36000 r/min | 15.6kN | 10.6kN |
7211 ACD/HCP4A | 55 mm | 100 mm | 21 mm | 24000 r/min | 52.7kN | 40.5kN |
7211 ACD/P4A | 55 mm | 100 mm | 21 mm | 20000 r/min | 52.7kN | 40.5kN |
7211 CD/HCP4A | 55 mm | 100 mm | 21 mm | 26000 r/min | 55.3kN | 43kN |
7211 CD/P4A | 55 mm | 100 mm | 21 mm | 22000 r/min | 55.3kN | 43kN |
S7011 ACB/HCP4A | 55 mm | 90 mm | 18 mm | r/min | 13.3kN | 10.4kN |
S7011 ACB/P4A | 55 mm | 90 mm | 18 mm | r/min | 13.3kN | 10.4kN |
S7011 ACD/HCP4A | 55 mm | 90 mm | 18 mm | r/min | 37.1kN | 31kN |
S7011 ACD/P4A | 55 mm | 90 mm | 18 mm | r/min | 37.1kN | 31kN |
S7011 ACE/HCP4A | 55 mm | 90 mm | 18 mm | r/min | 15.9kN | 11.6kN |
S7011 ACE/P4A | 55 mm | 90 mm | 18 mm | r/min | 15.9kN | 11.6kN |
S7011 CB/HCP4A | 55 mm | 90 mm | 18 mm | r/min | 14kN | 11kN |
S7011 CB/P4A | 55 mm | 90 mm | 18 mm | r/min | 14kN | 11kN |
S7011 CD/HCP4A | 55 mm | 90 mm | 18 mm | r/min | 39.7kN | 32.5kN |
S7011 CD/P4A | 55 mm | 90 mm | 18 mm | r/min | 39.7kN | 32.5kN |
S7011 CE/HCP4A | 55 mm | 90 mm | 18 mm | r/min | 16.8kN | 12.2kN |
S7011 CE/P4A | 55 mm | 90 mm | 18 mm | r/min | 16.8kN | 12.2kN |
S7011 FW/HC | 55 mm | 90 mm | 18 mm | r/min | 16.5kN | 12kN |
S71911 ACB/HCP4A | 55 mm | 80 mm | 13 mm | r/min | 9.36kN | 7.65kN |
S71911 ACB/P4A | 55 mm | 80 mm | 13 mm | r/min | 9.36kN | 7.65kN |
S71911 ACD/HCP4A | 55 mm | 80 mm | 13 mm | r/min | 18.2kN | 13.7kN |
S71911 ACD/P4A | 55 mm | 80 mm | 13 mm | r/min | 18.2kN | 13.7kN |
S71911 ACDTP/HCP4B | 55 mm | 80 mm | 13 mm | r/min | 18.2kN | 13.7kN |
S71911 ACDTP/P4B | 55 mm | 80 mm | 13 mm | r/min | 18.2kN | 13.7kN |
S71911 ACE/HCP4A | 55 mm | 80 mm | 13 mm | r/min | 14.8kN | 10kN |
S71911 ACE/P4A | 55 mm | 80 mm | 13 mm | r/min | 14.8kN | 10kN |
S71911 CB/HCP4A | 55 mm | 80 mm | 13 mm | r/min | 9.95kN | 8.15kN |
S71911 CB/P4A | 55 mm | 80 mm | 13 mm | r/min | 9.95kN | 8.15kN |
S71911 CD/HCP4A | 55 mm | 80 mm | 13 mm | r/min | 19.5kN | 14.6kN |
S71911 CD/P4A | 55 mm | 80 mm | 13 mm | r/min | 19.5kN | 14.6kN |
S71911 CDTP/HCP4B | 55 mm | 80 mm | 13 mm | r/min | 19.5kN | 14.6kN |
S71911 CDTP/P4B | 55 mm | 80 mm | 13 mm | r/min | 19.5kN | 14.6kN |
S71911 CE/HCP4A | 55 mm | 80 mm | 13 mm | r/min | 15.6kN | 10.6kN |
S71911 CE/P4A | 55 mm | 80 mm | 13 mm | r/min | 15.6kN | 10.6kN |
S7211 ACD/HCP4A | 55 mm | 100 mm | 21 mm | r/min | 52.7kN | 40.5kN |
S7211 ACD/P4A | 55 mm | 100 mm | 21 mm | r/min | 52.7kN | 40.5kN |
S7211 CD/HCP4A | 55 mm | 100 mm | 21 mm | r/min | 55.3kN | 43kN |
S7211 CD/P4A | 55 mm | 100 mm | 21 mm | r/min | 55.3kN | 43kN |
7012 ACB/HCP4A | 60 mm | 95 mm | 18 mm | 32000 r/min | 13.5kN | 11.4kN |
7012 ACB/HCP4AL | 60 mm | 95 mm | 18 mm | 32000 r/min | 13.5kN | 11.4kN |
7012 ACB/P4A | 60 mm | 95 mm | 18 mm | 26000 r/min | 13.5kN | 11.4kN |
7012 ACB/P4AL | 60 mm | 95 mm | 18 mm | 26000 r/min | 13.5kN | 11.4kN |
7012 ACD/HCP4A | 60 mm | 95 mm | 18 mm | 24000 r/min | 39kN | 33.5kN |
7012 ACD/HCP4AH1 | 60 mm | 95 mm | 18 mm | 24000 r/min | 39kN | 33.5kN |
7012 ACD/HCP4AL | 60 mm | 95 mm | 18 mm | 24000 r/min | 39kN | 33.5kN |
7012 ACD/P4A | 60 mm | 95 mm | 18 mm | 20000 r/min | 39kN | 33.5kN |
7012 ACD/P4AH1 | 60 mm | 95 mm | 18 mm | 20000 r/min | 39kN | 33.5kN |
7012 ACD/P4AL | 60 mm | 95 mm | 18 mm | 20000 r/min | 39kN | 33.5kN |
7012 ACDTP/HCP4B | 60 mm | 95 mm | 18 mm | r/min | 39kN | 33.5kN |
7012 ACDTP/P4B | 60 mm | 95 mm | 18 mm | r/min | 39kN | 33.5kN |
7012 ACE/HCP4A | 60 mm | 95 mm | 18 mm | 33000 r/min | 16.3kN | 12.2kN |
7012 ACE/HCP4AH1 | 60 mm | 95 mm | 18 mm | 33000 r/min | 16.3kN | 12.2kN |
7012 ACE/HCP4AL | 60 mm | 95 mm | 18 mm | 33000 r/min | 16.3kN | 12.2kN |
7012 ACE/HCP4AL1 | 60 mm | 95 mm | 18 mm | 33000 r/min | 16.3kN | 12.2kN |
7012 ACE/HCP4BVG275 | 60 mm | 95 mm | 18 mm | r/min | 16.3kN | 12.2kN |
7012 ACE/P4A | 60 mm | 95 mm | 18 mm | 28000 r/min | 16.3kN | 12.2kN |
7012 ACE/P4AH1 | 60 mm | 95 mm | 18 mm | 28000 r/min | 16.3kN | 12.2kN |
7012 ACE/P4AL | 60 mm | 95 mm | 18 mm | 28000 r/min | 16.3kN | 12.2kN |
7012 ACE/P4AL1 | 60 mm | 95 mm | 18 mm | 28000 r/min | 16.3kN | 12.2kN |
7012 ACE/P4BVG275 | 60 mm | 95 mm | 18 mm | r/min | 16.3kN | 12.2kN |
7012 CB/HCP4A | 60 mm | 95 mm | 18 mm | 36000 r/min | 14.6kN | 12kN |
The following are examples of applications where angular contact ball bearings may be used: