Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
7012 CB/HCP4AL 60 mm 95 mm 18 mm 36000 r/min 14.6kN 12kN
7012 CB/P4A 60 mm 95 mm 18 mm 30000 r/min 14.6kN 12kN
7012 CB/P4AL 60 mm 95 mm 18 mm 30000 r/min 14.6kN 12kN
7012 CD/HCP4A 60 mm 95 mm 18 mm 26000 r/min 40.3kN 34.5kN
7012 CD/HCP4AH1 60 mm 95 mm 18 mm 26000 r/min 40.3kN 34.5kN
7012 CD/HCP4AL 60 mm 95 mm 18 mm 26000 r/min 40.3kN 34.5kN
7012 CD/P4A 60 mm 95 mm 18 mm 22000 r/min 40.3kN 34.5kN
7012 CD/P4AH1 60 mm 95 mm 18 mm 22000 r/min 40.3kN 34.5kN
7012 CD/P4AL 60 mm 95 mm 18 mm 22000 r/min 40.3kN 34.5kN
7012 CDTP/HCP4B 60 mm 95 mm 18 mm r/min 40.3kN 34.5kN
7012 CDTP/P4B 60 mm 95 mm 18 mm r/min 40.3kN 34.5kN
7012 CE/HCP4A 60 mm 95 mm 18 mm 37000 r/min 17.2kN 12.9kN
7012 CE/HCP4AH1 60 mm 95 mm 18 mm 37000 r/min 17.2kN 12.9kN
7012 CE/HCP4AL 60 mm 95 mm 18 mm 37000 r/min 17.2kN 12.9kN
7012 CE/HCP4AL1 60 mm 95 mm 18 mm 37000 r/min 17.2kN 12.9kN
7012 CE/HCP4BVG275 60 mm 95 mm 18 mm r/min 17.2kN 12.9kN
7012 CE/P4A 60 mm 95 mm 18 mm 31000 r/min 17.2kN 12.9kN
7012 CE/P4AH1 60 mm 95 mm 18 mm 31000 r/min 17.2kN 12.9kN
7012 CE/P4AL 60 mm 95 mm 18 mm 31000 r/min 17.2kN 12.9kN
7012 CE/P4AL1 60 mm 95 mm 18 mm 31000 r/min 17.2kN 12.9kN
7012 CE/P4BVG275 60 mm 95 mm 18 mm r/min 17.2kN 12.9kN
71812 ACD/HCP4 60 mm 78 mm 10 mm 26000 r/min 12.7kN 13.4kN
71812 ACD/P4 60 mm 78 mm 10 mm 22000 r/min 12.7kN 13.4kN
71812 CD/HCP4 60 mm 78 mm 10 mm 30000 r/min 13.5kN 14.3kN
71812 CD/P4 60 mm 78 mm 10 mm 24000 r/min 13.5kN 14.3kN
71912 ACB/HCP4A 60 mm 85 mm 13 mm 36000 r/min 9.75kN 8.3kN
71912 ACB/HCP4AL 60 mm 85 mm 13 mm 36000 r/min 9.75kN 8.3kN
71912 ACB/P4A 60 mm 85 mm 13 mm 30000 r/min 9.75kN 8.3kN
71912 ACB/P4AL 60 mm 85 mm 13 mm 30000 r/min 9.75kN 8.3kN
71912 ACD/HCP4A 60 mm 85 mm 13 mm 26000 r/min 18.6kN 14.6kN
71912 ACD/HCP4AL 60 mm 85 mm 13 mm 26000 r/min 18.6kN 14.6kN
71912 ACD/P4A 60 mm 85 mm 13 mm 22000 r/min 18.6kN 14.6kN
71912 ACD/P4AL 60 mm 85 mm 13 mm 22000 r/min 18.6kN 14.6kN
71912 ACE/HCP4A 60 mm 85 mm 13 mm 36000 r/min 15.3kN 11kN
71912 ACE/HCP4AH1 60 mm 85 mm 13 mm 36000 r/min 15.3kN 11kN
71912 ACE/HCP4AL 60 mm 85 mm 13 mm 36000 r/min 15.3kN 11kN
71912 ACE/P4A 60 mm 85 mm 13 mm 30000 r/min 15.3kN 11kN
71912 ACE/P4AH1 60 mm 85 mm 13 mm 30000 r/min 15.3kN 11kN
71912 ACE/P4AL 60 mm 85 mm 13 mm 30000 r/min 15.3kN 11kN
71912 CB/HCP4A 60 mm 85 mm 13 mm 40000 r/min 10.4kN 8.8kN
71912 CB/HCP4AL 60 mm 85 mm 13 mm 40000 r/min 10.4kN 8.8kN
71912 CB/P4A 60 mm 85 mm 13 mm 32000 r/min 10.4kN 8.8kN
71912 CB/P4AL 60 mm 85 mm 13 mm 32000 r/min 10.4kN 8.8kN
71912 CD/HCP4A 60 mm 85 mm 13 mm 28000 r/min 19.9kN 15.3kN
71912 CD/HCP4AL 60 mm 85 mm 13 mm 28000 r/min 19.9kN 15.3kN
71912 CD/P4A 60 mm 85 mm 13 mm 24000 r/min 19.9kN 15.3kN
71912 CD/P4AL 60 mm 85 mm 13 mm 24000 r/min 19.9kN 15.3kN
71912 CE/HCP4A 60 mm 85 mm 13 mm 40000 r/min 16.3kN 11.8kN
71912 CE/HCP4AH1 60 mm 85 mm 13 mm 40000 r/min 16.3kN 11.8kN
71912 CE/HCP4AL 60 mm 85 mm 13 mm 40000 r/min 16.3kN 11.8kN
71912 CE/P4A 60 mm 85 mm 13 mm 34000 r/min 16.3kN 11.8kN
71912 CE/P4AH1 60 mm 85 mm 13 mm 34000 r/min 16.3kN 11.8kN
71912 CE/P4AL 60 mm 85 mm 13 mm 34000 r/min 16.3kN 11.8kN
7212 ACD/HCP4A 60 mm 110 mm 22 mm 22000 r/min 55.3kN 45kN
7212 ACD/P4A 60 mm 110 mm 22 mm 18000 r/min 55.3kN 45kN
7212 CD/HCP4A 60 mm 110 mm 22 mm 24000 r/min 57.2kN 46.5kN
7212 CD/P4A 60 mm 110 mm 22 mm 20000 r/min 57.2kN 46.5kN
S7012 ACB/HCP4A 60 mm 95 mm 18 mm r/min 13.5kN 11.4kN
S7012 ACB/P4A 60 mm 95 mm 18 mm r/min 13.5kN 11.4kN
S7012 ACD/HCP4A 60 mm 95 mm 18 mm r/min 39kN 33.5kN
S7012 ACD/P4A 60 mm 95 mm 18 mm r/min 39kN 33.5kN
S7012 ACDTP/HCP4B 60 mm 95 mm 18 mm r/min 39kN 33.5kN
S7012 ACDTP/P4B 60 mm 95 mm 18 mm r/min 39kN 33.5kN
S7012 ACE/HCP4A 60 mm 95 mm 18 mm r/min 16.3kN 12.2kN
S7012 ACE/HCP4BVG275 60 mm 95 mm 18 mm r/min 16.3kN 12.2kN
S7012 ACE/P4A 60 mm 95 mm 18 mm r/min 16.3kN 12.2kN
S7012 ACE/P4BVG275 60 mm 95 mm 18 mm r/min 16.3kN 12.2kN
S7012 CB/HCP4A 60 mm 95 mm 18 mm r/min 14.6kN 12kN
S7012 CB/P4A 60 mm 95 mm 18 mm r/min 14.6kN 12kN
S7012 CD/HCP4A 60 mm 95 mm 18 mm r/min 40.3kN 34.5kN
S7012 CD/P4A 60 mm 95 mm 18 mm r/min 40.3kN 34.5kN
S7012 CDTP/HCP4B 60 mm 95 mm 18 mm r/min 40.3kN 34.5kN
S7012 CDTP/P4B 60 mm 95 mm 18 mm r/min 40.3kN 34.5kN
S7012 CE/HCP4A 60 mm 95 mm 18 mm r/min 17.2kN 12.9kN
S7012 CE/HCP4BVG275 60 mm 95 mm 18 mm r/min 17.2kN 12.9kN
S7012 CE/P4A 60 mm 95 mm 18 mm r/min 17.2kN 12.9kN
S7012 CE/P4BVG275 60 mm 95 mm 18 mm r/min 17.2kN 12.9kN
S71912 ACB/HCP4A 60 mm 85 mm 13 mm r/min 9.75kN 8.3kN
S71912 ACB/P4A 60 mm 85 mm 13 mm r/min 9.75kN 8.3kN
S71912 ACD/HCP4A 60 mm 85 mm 13 mm r/min 18.6kN 14.6kN
S71912 ACD/P4A 60 mm 85 mm 13 mm r/min 18.6kN 14.6kN
S71912 ACE/HCP4A 60 mm 85 mm 13 mm r/min 15.3kN 11kN
S71912 ACE/P4A 60 mm 85 mm 13 mm r/min 15.3kN 11kN
S71912 CB/HCP4A 60 mm 85 mm 13 mm r/min 10.4kN 8.8kN
S71912 CB/P4A 60 mm 85 mm 13 mm r/min 10.4kN 8.8kN
S71912 CD/HCP4A 60 mm 85 mm 13 mm r/min 19.9kN 15.3kN
S71912 CD/P4A 60 mm 85 mm 13 mm r/min 19.9kN 15.3kN
S71912 CE/HCP4A 60 mm 85 mm 13 mm r/min 16.3kN 11.8kN
S71912 CE/P4A 60 mm 85 mm 13 mm r/min 16.3kN 11.8kN
S7212 ACD/HCP4A 60 mm 110 mm 22 mm r/min 55.3kN 45kN
S7212 ACD/P4A 60 mm 110 mm 22 mm r/min 55.3kN 45kN
S7212 CD/HCP4A 60 mm 110 mm 22 mm r/min 57.2kN 46.5kN
S7212 CD/P4A 60 mm 110 mm 22 mm r/min 57.2kN 46.5kN
7013 ACB/HCP4A 65 mm 100 mm 18 mm 30000 r/min 14.6kN 12.2kN
7013 ACB/HCP4AL 65 mm 100 mm 18 mm 30000 r/min 14.6kN 12.2kN
7013 ACB/P4A 65 mm 100 mm 18 mm 26000 r/min 14.6kN 12.2kN
7013 ACB/P4AL 65 mm 100 mm 18 mm 26000 r/min 14.6kN 12.2kN
7013 ACD/HCP4A 65 mm 100 mm 18 mm 22000 r/min 39kN 35.5kN
7013 ACD/HCP4AH1 65 mm 100 mm 18 mm 22000 r/min 39kN 35.5kN
7013 ACD/HCP4AL 65 mm 100 mm 18 mm 22000 r/min 39kN 35.5kN
12...2122232425...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message