Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
S7213 CD/P4A 65 mm 120 mm 23 mm r/min 66.3kN 53kN
7014 ACB/HCP4A 70 mm 110 mm 20 mm 28000 r/min 18.2kN 15.6kN
7014 ACB/HCP4AL 70 mm 110 mm 20 mm 28000 r/min 18.2kN 15.6kN
7014 ACB/P4A 70 mm 110 mm 20 mm 24000 r/min 18.2kN 15.6kN
7014 ACB/P4AL 70 mm 110 mm 20 mm 24000 r/min 18.2kN 15.6kN
7014 ACD/HCP4A 70 mm 110 mm 20 mm 20000 r/min 48.8kN 44kN
7014 ACD/HCP4AH1 70 mm 110 mm 20 mm 20000 r/min 48.8kN 44kN
7014 ACD/HCP4AL 70 mm 110 mm 20 mm 20000 r/min 48.8kN 44kN
7014 ACD/P4A 70 mm 110 mm 20 mm 17000 r/min 48.8kN 44kN
7014 ACD/P4AH1 70 mm 110 mm 20 mm 17000 r/min 48.8kN 44kN
7014 ACD/P4AL 70 mm 110 mm 20 mm 17000 r/min 48.8kN 44kN
7014 ACDTP/HCP4B 70 mm 110 mm 20 mm r/min 48.8kN 44kN
7014 ACDTP/P4B 70 mm 110 mm 20 mm r/min 48.8kN 44kN
7014 ACE/HCP4A 70 mm 110 mm 20 mm 29000 r/min 22.5kN 17.3kN
7014 ACE/HCP4AH1 70 mm 110 mm 20 mm 29000 r/min 22.5kN 17.3kN
7014 ACE/HCP4AL 70 mm 110 mm 20 mm 29000 r/min 22.5kN 17.3kN
7014 ACE/HCP4AL1 70 mm 110 mm 20 mm 29000 r/min 22.5kN 17.3kN
7014 ACE/HCP4BVG275 70 mm 110 mm 20 mm r/min 22.5kN 17.3kN
7014 ACE/P4A 70 mm 110 mm 20 mm 24000 r/min 22.5kN 17.3kN
7014 ACE/P4AH1 70 mm 110 mm 20 mm 24000 r/min 22.5kN 17.3kN
7014 ACE/P4AL 70 mm 110 mm 20 mm 24000 r/min 22.5kN 17.3kN
7014 ACE/P4AL1 70 mm 110 mm 20 mm 24000 r/min 22.5kN 17.3kN
7014 ACE/P4BVG275 70 mm 110 mm 20 mm r/min 22.5kN 17.3kN
7014 CB/HCP4A 70 mm 110 mm 20 mm 30000 r/min 19kN 16.3kN
7014 CB/HCP4AL 70 mm 110 mm 20 mm 30000 r/min 19kN 16.3kN
7014 CB/P4A 70 mm 110 mm 20 mm 26000 r/min 19kN 16.3kN
7014 CB/P4AL 70 mm 110 mm 20 mm 26000 r/min 19kN 16.3kN
7014 CD/HCP4A 70 mm 110 mm 20 mm 22000 r/min 52kN 45.5kN
7014 CD/HCP4AH1 70 mm 110 mm 20 mm 22000 r/min 52kN 45.5kN
7014 CD/HCP4AL 70 mm 110 mm 20 mm 22000 r/min 52kN 45.5kN
7014 CD/P4A 70 mm 110 mm 20 mm 19000 r/min 52kN 45.5kN
7014 CD/P4AH1 70 mm 110 mm 20 mm 19000 r/min 52kN 45.5kN
7014 CD/P4AL 70 mm 110 mm 20 mm 19000 r/min 52kN 45.5kN
7014 CDTP/HCP4B 70 mm 110 mm 20 mm r/min 52kN 45.5kN
7014 CDTP/P4B 70 mm 110 mm 20 mm r/min 52kN 45.5kN
7014 CE/HCP4AH1 70 mm 110 mm 20 mm 32000 r/min 23.8kN 18.3kN
7014 CE/HCP4AL 70 mm 110 mm 20 mm 32000 r/min 23.8kN 18.3kN
7014 CE/HCP4AL1 70 mm 110 mm 20 mm 32000 r/min 23.8kN 18.3kN
7014 CE/HCP4BVG275 70 mm 110 mm 20 mm r/min 23.8kN 18.3kN
7014 CE/P4A 70 mm 110 mm 20 mm 27000 r/min 23.8kN 18.3kN
7014 CE/P4AH1 70 mm 110 mm 20 mm 27000 r/min 23.8kN 18.3kN
7014 CE/P4AL 70 mm 110 mm 20 mm 27000 r/min 23.8kN 18.3kN
7014 CE/P4AL1 70 mm 110 mm 20 mm 27000 r/min 23.8kN 18.3kN
7014 CE/P4BVG275 70 mm 110 mm 20 mm r/min 23.8kN 18.3kN
71814 ACD/HCP4 70 mm 90 mm 10 mm 24000 r/min 13kN 15kN
71814 ACD/P4 70 mm 90 mm 10 mm 19000 r/min 13kN 15kN
71814 CD/HCP4 70 mm 90 mm 10 mm 26000 r/min 13.8kN 16kN
71814 CD/P4 70 mm 90 mm 10 mm 22000 r/min 13.8kN 16kN
71914 ACB/HCP4A 70 mm 100 mm 16 mm 30000 r/min 13kN 11.8kN
71914 ACB/HCP4AL 70 mm 100 mm 16 mm 30000 r/min 13kN 11.8kN
71914 ACB/P4A 70 mm 100 mm 16 mm 24000 r/min 13kN 11.8kN
71914 ACB/P4AL 70 mm 100 mm 16 mm 24000 r/min 13kN 11.8kN
71914 ACD/HCP4A 70 mm 100 mm 16 mm 22000 r/min 32.5kN 32.5kN
71914 ACD/HCP4AH1 70 mm 100 mm 16 mm 22000 r/min 32.5kN 32.5kN
71914 ACD/HCP4AL 70 mm 100 mm 16 mm 22000 r/min 32.5kN 32.5kN
71914 ACD/P4A 70 mm 100 mm 16 mm 18000 r/min 32.5kN 32.5kN
71914 ACD/P4AH1 70 mm 100 mm 16 mm 18000 r/min 32.5kN 32.5kN
71914 ACD/P4AL 70 mm 100 mm 16 mm 18000 r/min 32.5kN 32.5kN
71914 ACE/HCP4A 70 mm 100 mm 16 mm 31000 r/min 20.8kN 15.3kN
71914 ACE/HCP4AH1 70 mm 100 mm 16 mm 31000 r/min 20.8kN 15.3kN
71914 ACE/HCP4AL 70 mm 100 mm 16 mm 31000 r/min 20.8kN 15.3kN
71914 ACE/P4A 70 mm 100 mm 16 mm 26000 r/min 20.8kN 15.3kN
71914 ACE/P4AH1 70 mm 100 mm 16 mm 26000 r/min 20.8kN 15.3kN
71914 ACE/P4AL 70 mm 100 mm 16 mm 26000 r/min 20.8kN 15.3kN
71914 CB/HCP4A 70 mm 100 mm 16 mm 32000 r/min 13.8kN 12.5kN
71914 CB/HCP4AL 70 mm 100 mm 16 mm 32000 r/min 13.8kN 12.5kN
71914 CB/P4A 70 mm 100 mm 16 mm 28000 r/min 13.8kN 12.5kN
71914 CB/P4AL 70 mm 100 mm 16 mm 28000 r/min 13.8kN 12.5kN
71914 CD/HCP4A 70 mm 100 mm 16 mm 24000 r/min 34.5kN 34kN
71914 CD/HCP4AH1 70 mm 100 mm 16 mm 24000 r/min 34.5kN 34kN
71914 CD/HCP4AL 70 mm 100 mm 16 mm 24000 r/min 34.5kN 34kN
71914 CD/P4A 70 mm 100 mm 16 mm 20000 r/min 34.5kN 34kN
71914 CD/P4AH1 70 mm 100 mm 16 mm 20000 r/min 34.5kN 34kN
71914 CD/P4AL 70 mm 100 mm 16 mm 20000 r/min 34.5kN 34kN
71914 CE/HCP4A 70 mm 100 mm 16 mm 34000 r/min 22.1kN 16kN
71914 CE/HCP4AH1 70 mm 100 mm 16 mm 34000 r/min 22.1kN 16kN
71914 CE/HCP4AL 70 mm 100 mm 16 mm 34000 r/min 22.1kN 16kN
71914 CE/P4A 70 mm 100 mm 16 mm 28000 r/min 22.1kN 16kN
71914 CE/P4AH1 70 mm 100 mm 16 mm 28000 r/min 22.1kN 16kN
71914 CE/P4AL 70 mm 100 mm 16 mm 28000 r/min 22.1kN 16kN
7214 ACD/HCP4A 70 mm 125 mm 24 mm 19000 r/min 66.3kN 55kN
7214 ACD/P4A 70 mm 125 mm 24 mm 16000 r/min 66.3kN 55kN
7214 CD/HCP4A 70 mm 125 mm 24 mm 20000 r/min 68.9kN 58.5kN
7214 CD/P4A 70 mm 125 mm 24 mm 18000 r/min 68.9kN 58.5kN
S7014 ACB/HCP4A 70 mm 110 mm 20 mm r/min 18.2kN 15.6kN
S7014 ACB/P4A 70 mm 110 mm 20 mm r/min 18.2kN 15.6kN
S7014 ACD/HCP4A 70 mm 110 mm 20 mm r/min 48.8kN 44kN
S7014 ACD/P4A 70 mm 110 mm 20 mm r/min 48.8kN 44kN
S7014 ACDTP/HCP4B 70 mm 110 mm 20 mm r/min 48.8kN 44kN
S7014 ACDTP/P4B 70 mm 110 mm 20 mm r/min 48.8kN 44kN
S7014 ACE/HCP4A 70 mm 110 mm 20 mm r/min 22.5kN 17.3kN
S7014 ACE/HCP4BVG275 70 mm 110 mm 20 mm r/min 22.5kN 17.3kN
S7014 ACE/P4A 70 mm 110 mm 20 mm r/min 22.5kN 17.3kN
S7014 ACE/P4BVG275 70 mm 110 mm 20 mm r/min 22.5kN 17.3kN
S7014 CB/HCP4A 70 mm 110 mm 20 mm r/min 19kN 16.3kN
S7014 CB/P4A 70 mm 110 mm 20 mm r/min 19kN 16.3kN
S7014 CD/HCP4A 70 mm 110 mm 20 mm r/min 52kN 45.5kN
S7014 CD/P4A 70 mm 110 mm 20 mm r/min 52kN 45.5kN
S7014 CDTP/HCP4B 70 mm 110 mm 20 mm r/min 52kN 45.5kN
S7014 CDTP/P4B 70 mm 110 mm 20 mm r/min 52kN 45.5kN
12...2324252627...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message