Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
7016 ACD/HCP4AL 80 mm 125 mm 22 mm 18000 r/min 62.4kN 58.5kN
7016 ACD/P4A 80 mm 125 mm 22 mm 15000 r/min 62.4kN 58.5kN
7016 ACD/P4AH1 80 mm 125 mm 22 mm 15000 r/min 62.4kN 58.5kN
7016 ACD/P4AL 80 mm 125 mm 22 mm 15000 r/min 62.4kN 58.5kN
7016 ACDTP/HCP4B 80 mm 125 mm 22 mm r/min 62.4kN 58.5kN
7016 ACDTP/P4B 80 mm 125 mm 22 mm r/min 62.4kN 58.5kN
7016 ACE/HCP4A 80 mm 125 mm 22 mm 24000 r/min 32.5kN 26.5kN
7016 ACE/HCP4AH1 80 mm 125 mm 22 mm 24000 r/min 32.5kN 26.5kN
7016 ACE/HCP4AL 80 mm 125 mm 22 mm 24000 r/min 32.5kN 26.5kN
7016 ACE/HCP4AL1 80 mm 125 mm 22 mm 24000 r/min 32.5kN 26.5kN
7016 ACE/P4A 80 mm 125 mm 22 mm 21000 r/min 32.5kN 26.5kN
7016 ACE/P4AH1 80 mm 125 mm 22 mm 21000 r/min 32.5kN 26.5kN
7016 ACE/P4AL 80 mm 125 mm 22 mm 21000 r/min 32.5kN 26.5kN
7016 ACE/P4AL1 80 mm 125 mm 22 mm 21000 r/min 32.5kN 26.5kN
7016 CB/HCP4A 80 mm 125 mm 22 mm 26000 r/min 26.5kN 22.8kN
7016 CB/HCP4AL 80 mm 125 mm 22 mm 26000 r/min 26.5kN 22.8kN
7016 CB/P4A 80 mm 125 mm 22 mm 20000 r/min 26.5kN 22.8kN
7016 CB/P4AL 80 mm 125 mm 22 mm 20000 r/min 26.5kN 22.8kN
7016 CD/HCP4A 80 mm 125 mm 22 mm 20000 r/min 65kN 61kN
7016 CD/HCP4AH1 80 mm 125 mm 22 mm 20000 r/min 65kN 61kN
7016 CD/HCP4AL 80 mm 125 mm 22 mm 20000 r/min 65kN 61kN
7016 CD/P4A 80 mm 125 mm 22 mm 17000 r/min 65kN 61kN
7016 CD/P4AH1 80 mm 125 mm 22 mm 17000 r/min 65kN 61kN
7016 CD/P4AL 80 mm 125 mm 22 mm 17000 r/min 65kN 61kN
7016 CDTP/HCP4B 80 mm 125 mm 22 mm r/min 65kN 61kN
7016 CDTP/P4B 80 mm 125 mm 22 mm r/min 65kN 61kN
7016 CE/HCP4A 80 mm 125 mm 22 mm 27000 r/min 33.8kN 28kN
7016 CE/HCP4AH1 80 mm 125 mm 22 mm 27000 r/min 33.8kN 28kN
7016 CE/HCP4AL 80 mm 125 mm 22 mm 27000 r/min 33.8kN 28kN
7016 CE/HCP4AL1 80 mm 125 mm 22 mm 27000 r/min 33.8kN 28kN
7016 CE/P4A 80 mm 125 mm 22 mm 24000 r/min 33.8kN 28kN
7016 CE/P4AH1 80 mm 125 mm 22 mm 24000 r/min 33.8kN 28kN
7016 CE/P4AL 80 mm 125 mm 22 mm 24000 r/min 33.8kN 28kN
7016 CE/P4AL1 80 mm 125 mm 22 mm 24000 r/min 33.8kN 28kN
71816 ACD/HCP4 80 mm 100 mm 10 mm 20000 r/min 13.8kN 17kN
71816 ACD/P4 80 mm 100 mm 10 mm 17000 r/min 13.8kN 17kN
71816 CD/HCP4 80 mm 100 mm 10 mm 22000 r/min 14.6kN 18.3kN
71816 CD/P4 80 mm 100 mm 10 mm 19000 r/min 14.6kN 18.3kN
71916 ACB/HCP4A 80 mm 110 mm 16 mm 26000 r/min 14.8kN 14kN
71916 ACB/HCP4AL 80 mm 110 mm 16 mm 26000 r/min 14.8kN 14kN
71916 ACB/P4A 80 mm 110 mm 16 mm 22000 r/min 14.8kN 14kN
71916 ACB/P4AL 80 mm 110 mm 16 mm 22000 r/min 14.8kN 14kN
71916 ACD/HCP4A 80 mm 110 mm 16 mm 19000 r/min 34.5kN 36.5kN
71916 ACD/HCP4AH1 80 mm 110 mm 16 mm 19000 r/min 34.5kN 36.5kN
71916 ACD/HCP4AL 80 mm 110 mm 16 mm 19000 r/min 34.5kN 36.5kN
71916 ACD/P4A 80 mm 110 mm 16 mm 16000 r/min 34.5kN 36.5kN
71916 ACD/P4AH1 80 mm 110 mm 16 mm 16000 r/min 34.5kN 36.5kN
71916 ACD/P4AL 80 mm 110 mm 16 mm 16000 r/min 34.5kN 36.5kN
71916 ACE/HCP4A 80 mm 110 mm 16 mm 27000 r/min 21.6kN 17kN
71916 ACE/HCP4AH1 80 mm 110 mm 16 mm 27000 r/min 21.6kN 17kN
71916 ACE/HCP4AL 80 mm 110 mm 16 mm 27000 r/min 21.6kN 17kN
71916 ACE/P4A 80 mm 110 mm 16 mm 22000 r/min 21.6kN 17kN
71916 ACE/P4AH1 80 mm 110 mm 16 mm 22000 r/min 21.6kN 17kN
71916 ACE/P4AL 80 mm 110 mm 16 mm 22000 r/min 21.6kN 17kN
71916 CB/HCP4A 80 mm 110 mm 16 mm 30000 r/min 15.6kN 15kN
71916 CB/HCP4AL 80 mm 110 mm 16 mm 30000 r/min 15.6kN 15kN
71916 CB/P4A 80 mm 110 mm 16 mm 24000 r/min 15.6kN 15kN
71916 CB/P4AL 80 mm 110 mm 16 mm 24000 r/min 15.6kN 15kN
71916 CD/HCP4A 80 mm 110 mm 16 mm 22000 r/min 36.4kN 39kN
71916 CD/HCP4AH1 80 mm 110 mm 16 mm 22000 r/min 36.4kN 39kN
71916 CD/HCP4AL 80 mm 110 mm 16 mm 22000 r/min 36.4kN 39kN
71916 CD/P4A 80 mm 110 mm 16 mm 18000 r/min 36.4kN 39kN
71916 CD/P4AH1 80 mm 110 mm 16 mm 18000 r/min 36.4kN 39kN
71916 CD/P4AL 80 mm 110 mm 16 mm 18000 r/min 36.4kN 39kN
71916 CE/HCP4A 80 mm 110 mm 16 mm 30000 r/min 22.9kN 18kN
71916 CE/HCP4AH1 80 mm 110 mm 16 mm 30000 r/min 22.9kN 18kN
71916 CE/HCP4AL 80 mm 110 mm 16 mm 30000 r/min 22.9kN 18kN
71916 CE/P4A 80 mm 110 mm 16 mm 25000 r/min 22.9kN 18kN
71916 CE/P4AH1 80 mm 110 mm 16 mm 25000 r/min 22.9kN 18kN
71916 CE/P4AL 80 mm 110 mm 16 mm 25000 r/min 22.9kN 18kN
7216 ACD/HCP4A 80 mm 140 mm 26 mm 17000 r/min 81.9kN 72kN
7216 ACD/P4A 80 mm 140 mm 26 mm 14000 r/min 81.9kN 72kN
7216 CD/HCP4A 80 mm 140 mm 26 mm 18000 r/min 85.2kN 75kN
7216 CD/P4A 80 mm 140 mm 26 mm 16000 r/min 85.2kN 75kN
S7016 ACB/HCP4A 80 mm 125 mm 22 mm r/min 25.1kN 21.6kN
S7016 ACB/P4A 80 mm 125 mm 22 mm r/min 25.1kN 21.6kN
S7016 ACD/HCP4A 80 mm 125 mm 22 mm r/min 62.4kN 58.5kN
S7016 ACD/P4A 80 mm 125 mm 22 mm r/min 62.4kN 58.5kN
S7016 ACDTP/HCP4B 80 mm 125 mm 22 mm r/min 62.4kN 58.5kN
S7016 ACDTP/P4B 80 mm 125 mm 22 mm r/min 62.4kN 58.5kN
S7016 ACE/HCP4A 80 mm 125 mm 22 mm r/min 32.5kN 26.5kN
S7016 ACE/P4A 80 mm 125 mm 22 mm r/min 32.5kN 26.5kN
S7016 CB/HCP4A 80 mm 125 mm 22 mm r/min 26.5kN 22.8kN
S7016 CB/P4A 80 mm 125 mm 22 mm r/min 26.5kN 22.8kN
S7016 CD/HCP4A 80 mm 125 mm 22 mm r/min 65kN 61kN
S7016 CD/P4A 80 mm 125 mm 22 mm r/min 65kN 61kN
S7016 CDTP/HCP4B 80 mm 125 mm 22 mm r/min 65kN 61kN
S7016 CDTP/P4B 80 mm 125 mm 22 mm r/min 65kN 61kN
S7016 CE/HCP4A 80 mm 125 mm 22 mm r/min 33.8kN 28kN
S7016 CE/P4A 80 mm 125 mm 22 mm r/min 33.8kN 28kN
S71916 ACB/HCP4A 80 mm 110 mm 16 mm r/min 14.8kN 14kN
S71916 ACB/P4A 80 mm 110 mm 16 mm r/min 14.8kN 14kN
S71916 ACD/HCP4A 80 mm 110 mm 16 mm r/min 34.5kN 36.5kN
S71916 ACD/P4A 80 mm 110 mm 16 mm r/min 34.5kN 36.5kN
S71916 ACE/HCP4A 80 mm 110 mm 16 mm r/min 21.6kN 17kN
S71916 ACE/P4A 80 mm 110 mm 16 mm r/min 21.6kN 17kN
S71916 CB/HCP4A 80 mm 110 mm 16 mm r/min 15.6kN 15kN
S71916 CB/P4A 80 mm 110 mm 16 mm r/min 15.6kN 15kN
S71916 CD/HCP4A 80 mm 110 mm 16 mm r/min 36.4kN 39kN
S71916 CD/P4A 80 mm 110 mm 16 mm r/min 36.4kN 39kN
12...2526272829...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message