Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
S71916 CE/HCP4A 80 mm 110 mm 16 mm r/min 22.9kN 18kN
S71916 CE/P4A 80 mm 110 mm 16 mm r/min 22.9kN 18kN
S7216 ACD/HCP4A 80 mm 140 mm 26 mm r/min 81.9kN 72kN
S7216 ACD/P4A 80 mm 140 mm 26 mm r/min 81.9kN 72kN
S7216 CD/HCP4A 80 mm 140 mm 26 mm r/min 85.2kN 75kN
S7216 CD/P4A 80 mm 140 mm 26 mm r/min 85.2kN 75kN
7017 ACB/HCP4A 85 mm 130 mm 22 mm 22000 r/min 25.1kN 22.4kN
7017 ACB/HCP4AL 85 mm 130 mm 22 mm 22000 r/min 25.1kN 22.4kN
7017 ACB/P4A 85 mm 130 mm 22 mm 18000 r/min 25.1kN 22.4kN
7017 ACB/P4AL 85 mm 130 mm 22 mm 18000 r/min 25.1kN 22.4kN
7017 ACD/HCP4A 85 mm 130 mm 22 mm 17000 r/min 63.7kN 62kN
7017 ACD/HCP4AH1 85 mm 130 mm 22 mm 17000 r/min 63.7kN 62kN
7017 ACD/HCP4AL 85 mm 130 mm 22 mm 17000 r/min 63.7kN 62kN
7017 ACD/P4A 85 mm 130 mm 22 mm 14000 r/min 63.7kN 62kN
7017 ACD/P4AH1 85 mm 130 mm 22 mm 14000 r/min 63.7kN 62kN
7017 ACD/P4AL 85 mm 130 mm 22 mm 14000 r/min 63.7kN 62kN
7017 ACE/HCP4A 85 mm 130 mm 22 mm 23000 r/min 32.5kN 28kN
7017 ACE/HCP4AH1 85 mm 130 mm 22 mm 23000 r/min 32.5kN 28kN
7017 ACE/HCP4AL 85 mm 130 mm 22 mm 23000 r/min 32.5kN 28kN
7017 ACE/HCP4AL1 85 mm 130 mm 22 mm 23000 r/min 32.5kN 28kN
7017 ACE/P4A 85 mm 130 mm 22 mm 20000 r/min 32.5kN 28kN
7017 ACE/P4AH1 85 mm 130 mm 22 mm 20000 r/min 32.5kN 28kN
7017 ACE/P4AL 85 mm 130 mm 22 mm 20000 r/min 32.5kN 28kN
7017 ACE/P4AL1 85 mm 130 mm 22 mm 20000 r/min 32.5kN 28kN
7017 CB/HCP4A 85 mm 130 mm 22 mm 24000 r/min 27kN 23.6kN
7017 CB/HCP4AL 85 mm 130 mm 22 mm 24000 r/min 27kN 23.6kN
7017 CB/P4A 85 mm 130 mm 22 mm 20000 r/min 27kN 23.6kN
7017 CB/P4AL 85 mm 130 mm 22 mm 20000 r/min 27kN 23.6kN
7017 CD/HCP4A 85 mm 130 mm 22 mm 19000 r/min 67.6kN 65.5kN
7017 CD/HCP4AH1 85 mm 130 mm 22 mm 19000 r/min 67.6kN 65.5kN
7017 CD/HCP4AL 85 mm 130 mm 22 mm 19000 r/min 67.6kN 65.5kN
7017 CD/P4A 85 mm 130 mm 22 mm 16000 r/min 67.6kN 65.5kN
7017 CD/P4AH1 85 mm 130 mm 22 mm 16000 r/min 67.6kN 65.5kN
7017 CD/P4AL 85 mm 130 mm 22 mm 16000 r/min 67.6kN 65.5kN
7017 CE/HCP4A 85 mm 130 mm 22 mm 26000 r/min 34.5kN 29kN
7017 CE/HCP4AH1 85 mm 130 mm 22 mm 26000 r/min 34.5kN 29kN
7017 CE/HCP4AL 85 mm 130 mm 22 mm 26000 r/min 34.5kN 29kN
7017 CE/HCP4AL1 85 mm 130 mm 22 mm 26000 r/min 34.5kN 29kN
7017 CE/P4A 85 mm 130 mm 22 mm 22000 r/min 34.5kN 29kN
7017 CE/P4AH1 85 mm 130 mm 22 mm 22000 r/min 34.5kN 29kN
7017 CE/P4AL 85 mm 130 mm 22 mm 22000 r/min 34.5kN 29kN
7017 CE/P4AL1 85 mm 130 mm 22 mm 22000 r/min 34.5kN 29kN
71817 ACD/HCP4 85 mm 110 mm 13 mm 19000 r/min 20.3kN 24kN
71817 ACD/P4 85 mm 110 mm 13 mm 16000 r/min 20.3kN 24kN
71817 CD/HCP4 85 mm 110 mm 13 mm 20000 r/min 21.6kN 25.5kN
71817 CD/P4 85 mm 110 mm 13 mm 17000 r/min 21.6kN 25.5kN
71917 ACB/HCP4A 85 mm 120 mm 18 mm 24000 r/min 15.3kN 15.3kN
71917 ACB/HCP4AL 85 mm 120 mm 18 mm 24000 r/min 15.3kN 15.3kN
71917 ACB/P4A 85 mm 120 mm 18 mm 20000 r/min 15.3kN 15.3kN
71917 ACB/P4AL 85 mm 120 mm 18 mm 20000 r/min 15.3kN 15.3kN
71917 ACD/HCP4A 85 mm 120 mm 18 mm 18000 r/min 43.6kN 45.5kN
71917 ACD/HCP4AH1 85 mm 120 mm 18 mm 18000 r/min 43.6kN 45.5kN
71917 ACD/HCP4AL 85 mm 120 mm 18 mm 18000 r/min 43.6kN 45.5kN
71917 ACD/P4A 85 mm 120 mm 18 mm 15000 r/min 43.6kN 45.5kN
71917 ACD/P4AH1 85 mm 120 mm 18 mm 15000 r/min 43.6kN 45.5kN
71917 ACD/P4AL 85 mm 120 mm 18 mm 15000 r/min 43.6kN 45.5kN
71917 ACE/HCP4A 85 mm 120 mm 18 mm 25000 r/min 28.1kN 21.6kN
71917 ACE/HCP4AH1 85 mm 120 mm 18 mm 25000 r/min 28.1kN 21.6kN
71917 ACE/HCP4AL 85 mm 120 mm 18 mm 25000 r/min 28.1kN 21.6kN
71917 ACE/P4A 85 mm 120 mm 18 mm 21000 r/min 28.1kN 21.6kN
71917 ACE/P4AH1 85 mm 120 mm 18 mm 21000 r/min 28.1kN 21.6kN
71917 ACE/P4AL 85 mm 120 mm 18 mm 21000 r/min 28.1kN 21.6kN
71917 CB/HCP4A 85 mm 120 mm 18 mm 28000 r/min 16.3kN 16.3kN
71917 CB/HCP4AL 85 mm 120 mm 18 mm 28000 r/min 16.3kN 16.3kN
71917 CB/P4A 85 mm 120 mm 18 mm 22000 r/min 16.3kN 16.3kN
71917 CB/P4AL 85 mm 120 mm 18 mm 22000 r/min 16.3kN 16.3kN
71917 CD/HCP4A 85 mm 120 mm 18 mm 20000 r/min 46.2kN 48kN
71917 CD/HCP4AH1 85 mm 120 mm 18 mm 20000 r/min 46.2kN 48kN
71917 CD/HCP4AL 85 mm 120 mm 18 mm 20000 r/min 46.2kN 48kN
71917 CD/P4A 85 mm 120 mm 18 mm 17000 r/min 46.2kN 48kN
71917 CD/P4AH1 85 mm 120 mm 18 mm 17000 r/min 46.2kN 48kN
71917 CD/P4AL 85 mm 120 mm 18 mm 17000 r/min 46.2kN 48kN
71917 CE/HCP4A 85 mm 120 mm 18 mm 28000 r/min 29.6kN 22.8kN
71917 CE/HCP4AH1 85 mm 120 mm 18 mm 28000 r/min 29.6kN 22.8kN
71917 CE/HCP4AL 85 mm 120 mm 18 mm 28000 r/min 29.6kN 22.8kN
71917 CE/P4A 85 mm 120 mm 18 mm 24000 r/min 29.6kN 22.8kN
71917 CE/P4AH1 85 mm 120 mm 18 mm 24000 r/min 29.6kN 22.8kN
71917 CE/P4AL 85 mm 120 mm 18 mm 24000 r/min 29.6kN 22.8kN
7217 ACD/HCP4A 85 mm 150 mm 28 mm 16000 r/min 95.6kN 85kN
7217 ACD/P4A 85 mm 150 mm 28 mm 13000 r/min 95.6kN 85kN
7217 CD/HCP4A 85 mm 150 mm 28 mm 17000 r/min 99.5kN 88kN
7217 CD/P4A 85 mm 150 mm 28 mm 15000 r/min 99.5kN 88kN
S7017 ACB/HCP4A 85 mm 130 mm 22 mm r/min 25.1kN 22.4kN
S7017 ACB/P4A 85 mm 130 mm 22 mm r/min 25.1kN 22.4kN
S7017 ACD/HCP4A 85 mm 130 mm 22 mm r/min 63.7kN 62kN
S7017 ACD/P4A 85 mm 130 mm 22 mm r/min 63.7kN 62kN
S7017 ACE/HCP4A 85 mm 130 mm 22 mm r/min 32.5kN 28kN
S7017 ACE/P4A 85 mm 130 mm 22 mm r/min 32.5kN 28kN
S7017 CB/HCP4A 85 mm 130 mm 22 mm r/min 27kN 23.6kN
S7017 CB/P4A 85 mm 130 mm 22 mm r/min 27kN 23.6kN
S7017 CD/HCP4A 85 mm 130 mm 22 mm r/min 67.6kN 65.5kN
S7017 CD/P4A 85 mm 130 mm 22 mm r/min 67.6kN 65.5kN
S7017 CE/HCP4A 85 mm 130 mm 22 mm r/min 34.5kN 29kN
S7017 CE/P4A 85 mm 130 mm 22 mm r/min 34.5kN 29kN
S71917 ACB/HCP4A 85 mm 120 mm 18 mm r/min 15.3kN 15.3kN
S71917 ACB/P4A 85 mm 120 mm 18 mm r/min 15.3kN 15.3kN
S71917 ACD/HCP4A 85 mm 120 mm 18 mm r/min 43.6kN 45.5kN
S71917 ACD/P4A 85 mm 120 mm 18 mm r/min 43.6kN 45.5kN
S71917 ACE/HCP4A 85 mm 120 mm 18 mm r/min 28.1kN 21.6kN
S71917 ACE/P4A 85 mm 120 mm 18 mm r/min 28.1kN 21.6kN
12...2627282930...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message