Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
71920 CE/P4AL | 100 mm | 140 mm | 20 mm | 20500 r/min | 39kN | 31.5kN |
7220 ACD/HCP4A | 100 mm | 180 mm | 34 mm | 13000 r/min | 148kN | 129kN |
7220 ACD/P4A | 100 mm | 180 mm | 34 mm | 11000 r/min | 148kN | 129kN |
7220 CD/HCP4A | 100 mm | 180 mm | 34 mm | 14000 r/min | 156kN | 137kN |
7220 CD/P4A | 100 mm | 180 mm | 34 mm | 12000 r/min | 156kN | 137kN |
S7020 ACB/HCP4A | 100 mm | 150 mm | 24 mm | r/min | 28.1kN | 25.5kN |
S7020 ACB/P4A | 100 mm | 150 mm | 24 mm | r/min | 28.1kN | 25.5kN |
S7020 ACD/HCP4A | 100 mm | 150 mm | 24 mm | r/min | 79.3kN | 80kN |
S7020 ACD/P4A | 100 mm | 150 mm | 24 mm | r/min | 79.3kN | 80kN |
S7020 ACDTP/HCP4B | 100 mm | 150 mm | 24 mm | r/min | 79.3kN | 80kN |
S7020 ACDTP/P4B | 100 mm | 150 mm | 24 mm | r/min | 79.3kN | 80kN |
S7020 ACE/HCP4A | 100 mm | 150 mm | 24 mm | r/min | 42.3kN | 38kN |
S7020 ACE/HCP4BVG275 | 100 mm | 150 mm | 24 mm | r/min | 42.3kN | 38kN |
S7020 ACE/P4A | 100 mm | 150 mm | 24 mm | r/min | 42.3kN | 38kN |
S7020 ACE/P4BVG275 | 100 mm | 150 mm | 24 mm | r/min | 42.3kN | 38kN |
S7020 CB/HCP4A | 100 mm | 150 mm | 24 mm | r/min | 29.6kN | 27kN |
S7020 CB/P4A | 100 mm | 150 mm | 24 mm | r/min | 29.6kN | 27kN |
S7020 CD/HCP4A | 100 mm | 150 mm | 24 mm | r/min | 83.2kN | 85kN |
S7020 CD/P4A | 100 mm | 150 mm | 24 mm | r/min | 83.2kN | 85kN |
S7020 CDTP/HCP4B | 100 mm | 150 mm | 24 mm | r/min | 83.2kN | 85kN |
S7020 CDTP/P4B | 100 mm | 150 mm | 24 mm | r/min | 83.2kN | 85kN |
S7020 CE/HCP4A | 100 mm | 150 mm | 24 mm | r/min | 44.9kN | 40kN |
S7020 CE/HCP4BVG275 | 100 mm | 150 mm | 24 mm | r/min | 44.9kN | 40kN |
S7020 CE/P4A | 100 mm | 150 mm | 24 mm | r/min | 44.9kN | 40kN |
S7020 CE/P4BVG275 | 100 mm | 150 mm | 24 mm | r/min | 44.9kN | 40kN |
S71920 ACB/HCP4A | 100 mm | 140 mm | 20 mm | r/min | 20.3kN | 21.2kN |
S71920 ACB/P4A | 100 mm | 140 mm | 20 mm | r/min | 20.3kN | 21.2kN |
S71920 ACD/HCP4A | 100 mm | 140 mm | 20 mm | r/min | 57.2kN | 63kN |
S71920 ACD/P4A | 100 mm | 140 mm | 20 mm | r/min | 57.2kN | 63kN |
S71920 ACE/HCP4A | 100 mm | 140 mm | 20 mm | r/min | 37.1kN | 30kN |
S71920 ACE/P4A | 100 mm | 140 mm | 20 mm | r/min | 37.1kN | 30kN |
S71920 CB/HCP4A | 100 mm | 140 mm | 20 mm | r/min | 21.6kN | 22.4kN |
S71920 CB/P4A | 100 mm | 140 mm | 20 mm | r/min | 21.6kN | 22.4kN |
S71920 CD/HCP4A | 100 mm | 140 mm | 20 mm | r/min | 60.5kN | 65.5kN |
S71920 CD/P4A | 100 mm | 140 mm | 20 mm | r/min | 60.5kN | 65.5kN |
S71920 CE/HCP4A | 100 mm | 140 mm | 20 mm | r/min | 39kN | 31.5kN |
S71920 CE/P4A | 100 mm | 140 mm | 20 mm | r/min | 39kN | 31.5kN |
7021 ACD/HCP4A | 105 mm | 160 mm | 26 mm | 14000 r/min | 90.4kN | 93kN |
7021 ACD/HCP4AH1 | 105 mm | 160 mm | 26 mm | 14000 r/min | 90.4kN | 93kN |
7021 ACD/HCP4AL | 105 mm | 160 mm | 26 mm | 14000 r/min | 90.4kN | 93kN |
7021 ACD/P4A | 105 mm | 160 mm | 26 mm | 12000 r/min | 90.4kN | 93kN |
7021 ACD/P4AH1 | 105 mm | 160 mm | 26 mm | 12000 r/min | 90.4kN | 93kN |
7021 ACD/P4AL | 105 mm | 160 mm | 26 mm | 12000 r/min | 90.4kN | 93kN |
7021 CD/HCP4A | 105 mm | 160 mm | 26 mm | 15000 r/min | 95.6kN | 96.5kN |
7021 CD/HCP4AH1 | 105 mm | 160 mm | 26 mm | 15000 r/min | 95.6kN | 96.5kN |
7021 CD/HCP4AL | 105 mm | 160 mm | 26 mm | 15000 r/min | 95.6kN | 96.5kN |
7021 CD/P4A | 105 mm | 160 mm | 26 mm | 13000 r/min | 95.6kN | 96.5kN |
7021 CD/P4AH1 | 105 mm | 160 mm | 26 mm | 13000 r/min | 95.6kN | 96.5kN |
7021 CD/P4AL | 105 mm | 160 mm | 26 mm | 13000 r/min | 95.6kN | 96.5kN |
71821 ACD/HCP4 | 105 mm | 130 mm | 13 mm | 15000 r/min | 21.6kN | 28.5kN |
71821 ACD/P4 | 105 mm | 130 mm | 13 mm | 12000 r/min | 21.6kN | 28.5kN |
71821 CD/HCP4 | 105 mm | 130 mm | 13 mm | 16000 r/min | 22.9kN | 30kN |
71821 CD/P4 | 105 mm | 130 mm | 13 mm | 14000 r/min | 22.9kN | 30kN |
71921 ACD/HCP4A | 105 mm | 145 mm | 20 mm | 15000 r/min | 57.2kN | 65.5kN |
71921 ACD/HCP4AH1 | 105 mm | 145 mm | 20 mm | 15000 r/min | 57.2kN | 65.5kN |
71921 ACD/HCP4AL | 105 mm | 145 mm | 20 mm | 15000 r/min | 57.2kN | 65.5kN |
71921 ACD/P4A | 105 mm | 145 mm | 20 mm | 12000 r/min | 57.2kN | 65.5kN |
71921 ACD/P4AH1 | 105 mm | 145 mm | 20 mm | 12000 r/min | 57.2kN | 65.5kN |
71921 ACD/P4AL | 105 mm | 145 mm | 20 mm | 12000 r/min | 57.2kN | 65.5kN |
71921 CD/HCP4A | 105 mm | 145 mm | 20 mm | 16000 r/min | 61.8kN | 69.5kN |
71921 CD/HCP4AH1 | 105 mm | 145 mm | 20 mm | 16000 r/min | 61.8kN | 69.5kN |
71921 CD/HCP4AL | 105 mm | 145 mm | 20 mm | 16000 r/min | 61.8kN | 69.5kN |
71921 CD/P4AH1 | 105 mm | 145 mm | 20 mm | 14000 r/min | 61.8kN | 69.5kN |
71921 CD/P4AL | 105 mm | 145 mm | 20 mm | 14000 r/min | 61.8kN | 69.5kN |
7221 ACD/HCP4A | 105 mm | 190 mm | 36 mm | 12000 r/min | 163kN | 146kN |
7221 ACD/P4A | 105 mm | 190 mm | 36 mm | 10000 r/min | 163kN | 146kN |
7221 CD/HCP4A | 105 mm | 190 mm | 36 mm | 14000 r/min | 172kN | 153kN |
7221 CD/P4A | 105 mm | 190 mm | 36 mm | 12000 r/min | 172kN | 153kN |
S7021 ACD/HCP4A | 105 mm | 160 mm | 26 mm | r/min | 90.4kN | 93kN |
S7021 ACD/P4A | 105 mm | 160 mm | 26 mm | r/min | 90.4kN | 93kN |
S7021 CD/HCP4A | 105 mm | 160 mm | 26 mm | r/min | 95.6kN | 96.5kN |
S7021 CD/P4A | 105 mm | 160 mm | 26 mm | r/min | 95.6kN | 96.5kN |
S71921 ACD/HCP4A | 105 mm | 145 mm | 20 mm | r/min | 57.2kN | 65.5kN |
S71921 ACD/P4A | 105 mm | 145 mm | 20 mm | r/min | 57.2kN | 65.5kN |
S71921 CD/HCP4A | 105 mm | 145 mm | 20 mm | r/min | 61.8kN | 69.5kN |
S71921 CD/P4A | 105 mm | 145 mm | 20 mm | r/min | 61.8kN | 69.5kN |
7022 ACB/HCP4A | 110 mm | 170 mm | 28 mm | 16000 r/min | 35.1kN | 34kN |
7022 ACB/HCP4AL | 110 mm | 170 mm | 28 mm | 16000 r/min | 35.1kN | 34kN |
7022 ACB/P4A | 110 mm | 170 mm | 28 mm | 14000 r/min | 35.1kN | 34kN |
7022 ACB/P4AL | 110 mm | 170 mm | 28 mm | 14000 r/min | 35.1kN | 34kN |
7022 ACD/HCP4A | 110 mm | 170 mm | 28 mm | 13000 r/min | 104kN | 104kN |
7022 ACD/HCP4AH1 | 110 mm | 170 mm | 28 mm | 13000 r/min | 104kN | 104kN |
7022 ACD/HCP4AL | 110 mm | 170 mm | 28 mm | 13000 r/min | 104kN | 104kN |
7022 ACD/P4A | 110 mm | 170 mm | 28 mm | 11000 r/min | 104kN | 104kN |
7022 ACD/P4AH1 | 110 mm | 170 mm | 28 mm | 11000 r/min | 104kN | 104kN |
7022 ACD/P4AL | 110 mm | 170 mm | 28 mm | 11000 r/min | 104kN | 104kN |
7022 ACDTP/HCP4B | 110 mm | 170 mm | 28 mm | r/min | 104kN | 104kN |
7022 ACDTP/P4B | 110 mm | 170 mm | 28 mm | r/min | 104kN | 104kN |
7022 ACE/HCP4A | 110 mm | 170 mm | 28 mm | 17500 r/min | 44.9kN | 42.5kN |
7022 ACE/HCP4AH1 | 110 mm | 170 mm | 28 mm | 17500 r/min | 44.9kN | 42.5kN |
7022 ACE/HCP4AL | 110 mm | 170 mm | 28 mm | 17500 r/min | 44.9kN | 42.5kN |
7022 ACE/HCP4AL1 | 110 mm | 170 mm | 28 mm | 17500 r/min | 44.9kN | 42.5kN |
7022 ACE/P4A | 110 mm | 170 mm | 28 mm | 15500 r/min | 44.9kN | 42.5kN |
7022 ACE/P4AH1 | 110 mm | 170 mm | 28 mm | 15500 r/min | 44.9kN | 42.5kN |
7022 ACE/P4AL | 110 mm | 170 mm | 28 mm | 15500 r/min | 44.9kN | 42.5kN |
7022 ACE/P4AL1 | 110 mm | 170 mm | 28 mm | 15500 r/min | 44.9kN | 42.5kN |
7022 CB/HCP4A | 110 mm | 170 mm | 28 mm | 19000 r/min | 37.1kN | 36kN |
7022 CB/HCP4AL | 110 mm | 170 mm | 28 mm | 19000 r/min | 37.1kN | 36kN |
7022 CB/P4A | 110 mm | 170 mm | 28 mm | 16000 r/min | 37.1kN | 36kN |
7022 CB/P4AL | 110 mm | 170 mm | 28 mm | 16000 r/min | 37.1kN | 36kN |
The following are examples of applications where angular contact ball bearings may be used: