Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
7022 CD/HCP4A 110 mm 170 mm 28 mm 14000 r/min 111kN 108kN
7022 CD/HCP4AH1 110 mm 170 mm 28 mm 14000 r/min 111kN 108kN
7022 CD/HCP4AL 110 mm 170 mm 28 mm 14000 r/min 111kN 108kN
7022 CD/P4A 110 mm 170 mm 28 mm 12000 r/min 111kN 108kN
7022 CD/P4AH1 110 mm 170 mm 28 mm 12000 r/min 111kN 108kN
7022 CD/P4AL 110 mm 170 mm 28 mm 12000 r/min 111kN 108kN
7022 CDTP/HCP4B 110 mm 170 mm 28 mm r/min 111kN 108kN
7022 CDTP/P4B 110 mm 170 mm 28 mm r/min 111kN 108kN
7022 CE/HCP4A 110 mm 170 mm 28 mm 20000 r/min 47.5kN 45kN
7022 CE/HCP4AH1 110 mm 170 mm 28 mm 20000 r/min 47.5kN 45kN
7022 CE/HCP4AL 110 mm 170 mm 28 mm 20000 r/min 47.5kN 45kN
7022 CE/HCP4AL1 110 mm 170 mm 28 mm 20000 r/min 47.5kN 45kN
7022 CE/P4A 110 mm 170 mm 28 mm 17000 r/min 47.5kN 45kN
7022 CE/P4AH1 110 mm 170 mm 28 mm 17000 r/min 47.5kN 45kN
7022 CE/P4AL 110 mm 170 mm 28 mm 17000 r/min 47.5kN 45kN
7022 CE/P4AL1 110 mm 170 mm 28 mm 17000 r/min 47.5kN 45kN
71822 ACD/HCP4 110 mm 140 mm 16 mm 14000 r/min 30.2kN 38kN
71822 ACD/P4 110 mm 140 mm 16 mm 12000 r/min 30.2kN 38kN
71822 CD/HCP4 110 mm 140 mm 16 mm 15000 r/min 31.9kN 40.5kN
71822 CD/P4 110 mm 140 mm 16 mm 13000 r/min 31.9kN 40.5kN
71922 ACB/HCP4A 110 mm 150 mm 20 mm 19000 r/min 24.7kN 25.5kN
71922 ACB/HCP4AL 110 mm 150 mm 20 mm 19000 r/min 24.7kN 25.5kN
71922 ACB/P4A 110 mm 150 mm 20 mm 15000 r/min 24.7kN 25.5kN
71922 ACB/P4AL 110 mm 150 mm 20 mm 15000 r/min 24.7kN 25.5kN
71922 ACD/HCP4A 110 mm 150 mm 20 mm 14000 r/min 58.5kN 68kN
71922 ACD/HCP4AH1 110 mm 150 mm 20 mm 14000 r/min 58.5kN 68kN
71922 ACD/HCP4AL 110 mm 150 mm 20 mm 14000 r/min 58.5kN 68kN
71922 ACD/P4A 110 mm 150 mm 20 mm 12000 r/min 58.5kN 68kN
71922 ACD/P4AH1 110 mm 150 mm 20 mm 12000 r/min 58.5kN 68kN
71922 ACD/P4AL 110 mm 150 mm 20 mm 12000 r/min 58.5kN 68kN
71922 ACE/HCP4A 110 mm 150 mm 20 mm 19000 r/min 37.7kN 32.5kN
71922 ACE/HCP4AH1 110 mm 150 mm 20 mm 19000 r/min 37.7kN 32.5kN
71922 ACE/HCP4AL 110 mm 150 mm 20 mm 19000 r/min 37.7kN 32.5kN
71922 ACE/P4A 110 mm 150 mm 20 mm 16000 r/min 37.7kN 32.5kN
71922 ACE/P4AH1 110 mm 150 mm 20 mm 16000 r/min 37.7kN 32.5kN
71922 ACE/P4AL 110 mm 150 mm 20 mm 16000 r/min 37.7kN 32.5kN
71922 CB/HCP4A 110 mm 150 mm 20 mm 22000 r/min 26kN 27kN
71922 CB/HCP4AL 110 mm 150 mm 20 mm 22000 r/min 26kN 27kN
71922 CB/P4A 110 mm 150 mm 20 mm 17000 r/min 26kN 27kN
71922 CB/P4AL 110 mm 150 mm 20 mm 17000 r/min 26kN 27kN
71922 CD/HCP4A 110 mm 150 mm 20 mm 16000 r/min 62.4kN 72kN
71922 CD/HCP4AH1 110 mm 150 mm 20 mm 16000 r/min 62.4kN 72kN
71922 CD/HCP4AL 110 mm 150 mm 20 mm 16000 r/min 62.4kN 72kN
71922 CD/P4A 110 mm 150 mm 20 mm 13000 r/min 62.4kN 72kN
71922 CD/P4AH1 110 mm 150 mm 20 mm 13000 r/min 62.4kN 72kN
71922 CD/P4AL 110 mm 150 mm 20 mm 13000 r/min 62.4kN 72kN
71922 CE/HCP4A 110 mm 150 mm 20 mm 22000 r/min 40.3kN 34.5kN
71922 CE/HCP4AH1 110 mm 150 mm 20 mm 22000 r/min 40.3kN 34.5kN
71922 CE/HCP4AL 110 mm 150 mm 20 mm 22000 r/min 40.3kN 34.5kN
71922 CE/P4A 110 mm 150 mm 20 mm 18000 r/min 40.3kN 34.5kN
71922 CE/P4AH1 110 mm 150 mm 20 mm 18000 r/min 40.3kN 34.5kN
71922 CE/P4AL 110 mm 150 mm 20 mm 18000 r/min 40.3kN 34.5kN
7222 ACD/HCP4A 110 mm 200 mm 38 mm 12000 r/min 168kN 160kN
7222 ACD/P4A 110 mm 200 mm 38 mm 10000 r/min 168kN 160kN
7222 CD/HCP4A 110 mm 200 mm 38 mm 13000 r/min 178kN 166kN
7222 CD/P4A 110 mm 200 mm 38 mm 11000 r/min 178kN 166kN
S7022 ACB/HCP4A 110 mm 170 mm 28 mm r/min 35.1kN 34kN
S7022 ACB/P4A 110 mm 170 mm 28 mm r/min 35.1kN 34kN
S7022 ACD/HCP4A 110 mm 170 mm 28 mm r/min 104kN 104kN
S7022 ACD/P4A 110 mm 170 mm 28 mm r/min 104kN 104kN
S7022 ACDTP/HCP4B 110 mm 170 mm 28 mm r/min 104kN 104kN
S7022 ACDTP/P4B 110 mm 170 mm 28 mm r/min 104kN 104kN
S7022 ACE/HCP4A 110 mm 170 mm 28 mm r/min 44.9kN 42.5kN
S7022 ACE/P4A 110 mm 170 mm 28 mm r/min 44.9kN 42.5kN
S7022 CB/HCP4A 110 mm 170 mm 28 mm r/min 37.1kN 36kN
S7022 CB/P4A 110 mm 170 mm 28 mm r/min 37.1kN 36kN
S7022 CD/HCP4A 110 mm 170 mm 28 mm r/min 111kN 108kN
S7022 CD/P4A 110 mm 170 mm 28 mm r/min 111kN 108kN
S7022 CDTP/HCP4B 110 mm 170 mm 28 mm r/min 111kN 108kN
S7022 CDTP/P4B 110 mm 170 mm 28 mm r/min 111kN 108kN
S7022 CE/HCP4A 110 mm 170 mm 28 mm r/min 47.5kN 45kN
S7022 CE/P4A 110 mm 170 mm 28 mm r/min 47.5kN 45kN
S71922 ACB/HCP4A 110 mm 150 mm 20 mm r/min 24.7kN 25.5kN
S71922 ACB/P4A 110 mm 150 mm 20 mm r/min 24.7kN 25.5kN
S71922 ACD/HCP4A 110 mm 150 mm 20 mm r/min 58.5kN 68kN
S71922 ACD/P4A 110 mm 150 mm 20 mm r/min 58.5kN 68kN
S71922 ACE/HCP4A 110 mm 150 mm 20 mm r/min 37.7kN 32.5kN
S71922 ACE/P4A 110 mm 150 mm 20 mm r/min 37.7kN 32.5kN
S71922 CB/HCP4A 110 mm 150 mm 20 mm r/min 26kN 27kN
S71922 CB/P4A 110 mm 150 mm 20 mm r/min 26kN 27kN
S71922 CD/HCP4A 110 mm 150 mm 20 mm r/min 62.4kN 72kN
S71922 CD/P4A 110 mm 150 mm 20 mm r/min 62.4kN 72kN
S71922 CE/HCP4A 110 mm 150 mm 20 mm r/min 40.3kN 34.5kN
S71922 CE/P4A 110 mm 150 mm 20 mm r/min 40.3kN 34.5kN
7024 ACB/HCP4A 120 mm 180 mm 28 mm 15000 r/min 35.8kN 36.5kN
7024 ACB/HCP4AL 120 mm 180 mm 28 mm 15000 r/min 35.8kN 36.5kN
7024 ACB/P4A 120 mm 180 mm 28 mm 13000 r/min 35.8kN 36.5kN
7024 ACB/P4AL 120 mm 180 mm 28 mm 13000 r/min 35.8kN 36.5kN
7024 ACD/HCP4A 120 mm 180 mm 28 mm 12000 r/min 111kN 116kN
7024 ACD/HCP4AH1 120 mm 180 mm 28 mm 12000 r/min 111kN 116kN
7024 ACD/HCP4AL 120 mm 180 mm 28 mm 12000 r/min 111kN 116kN
7024 ACD/P4A 120 mm 180 mm 28 mm 10000 r/min 111kN 116kN
7024 ACD/P4AH1 120 mm 180 mm 28 mm 10000 r/min 111kN 116kN
7024 ACD/P4AL 120 mm 180 mm 28 mm 10000 r/min 111kN 116kN
7024 ACE/HCP4A 120 mm 180 mm 28 mm 15500 r/min 54kN 52kN
7024 ACE/HCP4AH1 120 mm 180 mm 28 mm 15500 r/min 54kN 52kN
7024 ACE/HCP4AL 120 mm 180 mm 28 mm 15500 r/min 54kN 52kN
7024 ACE/HCP4AL1 120 mm 180 mm 28 mm 15500 r/min 54kN 52kN
7024 ACE/P4A 120 mm 180 mm 28 mm 13000 r/min 54kN 52kN
7024 ACE/P4AH1 120 mm 180 mm 28 mm 13000 r/min 54kN 52kN
12...3132333435...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message