Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
71926 ACD/HCP4A 130 mm 180 mm 24 mm 12000 r/min 87.1kN 102kN
71926 ACD/HCP4AH1 130 mm 180 mm 24 mm 12000 r/min 87.1kN 102kN
71926 ACD/HCP4AL 130 mm 180 mm 24 mm 12000 r/min 87.1kN 102kN
71926 ACD/P4A 130 mm 180 mm 24 mm 10000 r/min 87.1kN 102kN
71926 ACD/P4AH1 130 mm 180 mm 24 mm 10000 r/min 87.1kN 102kN
71926 ACD/P4AL 130 mm 180 mm 24 mm 10000 r/min 87.1kN 102kN
71926 CD/HCP4A 130 mm 180 mm 24 mm 13000 r/min 92.3kN 108kN
71926 CD/HCP4AH1 130 mm 180 mm 24 mm 13000 r/min 92.3kN 108kN
71926 CD/HCP4AL 130 mm 180 mm 24 mm 13000 r/min 92.3kN 108kN
71926 CD/P4A 130 mm 180 mm 24 mm 11000 r/min 92.3kN 108kN
71926 CD/P4AH1 130 mm 180 mm 24 mm 11000 r/min 92.3kN 108kN
71926 CD/P4AL 130 mm 180 mm 24 mm 11000 r/min 92.3kN 108kN
7226 ACD/HCP4A 130 mm 230 mm 40 mm 10000 r/min 203kN 212kN
7226 ACD/P4A 130 mm 230 mm 40 mm 8500 r/min 203kN 212kN
7226 CD/HCP4A 130 mm 230 mm 40 mm 11000 r/min 216kN 224kN
7226 CD/P4A 130 mm 230 mm 40 mm 9500 r/min 216kN 224kN
S7026 ACD/HCP4A 130 mm 200 mm 33 mm r/min 140kN 150kN
S7026 ACD/P4A 130 mm 200 mm 33 mm r/min 140kN 150kN
S7026 CD/HCP4A 130 mm 200 mm 33 mm r/min 148kN 156kN
S7026 CD/P4A 130 mm 200 mm 33 mm r/min 148kN 156kN
S71926 ACD/HCP4A 130 mm 180 mm 24 mm r/min 87.1kN 102kN
S71926 ACD/P4A 130 mm 180 mm 24 mm r/min 87.1kN 102kN
S71926 CD/HCP4A 130 mm 180 mm 24 mm r/min 92.3kN 108kN
S71926 CD/P4A 130 mm 180 mm 24 mm r/min 92.3kN 108kN
7028 ACD/HCP4A 140 mm 210 mm 33 mm 11000 r/min 146kN 156kN
7028 ACD/HCP4AH1 140 mm 210 mm 33 mm 11000 r/min 146kN 156kN
7028 ACD/HCP4AL 140 mm 210 mm 33 mm 11000 r/min 146kN 156kN
7028 ACD/P4A 140 mm 210 mm 33 mm 8500 r/min 146kN 156kN
7028 ACD/P4AH1 140 mm 210 mm 33 mm 8500 r/min 146kN 156kN
7028 ACD/P4AL 140 mm 210 mm 33 mm 8500 r/min 146kN 156kN
7028 CD/HCP4A 140 mm 210 mm 33 mm 12000 r/min 153kN 166kN
7028 CD/HCP4AH1 140 mm 210 mm 33 mm 12000 r/min 153kN 166kN
7028 CD/HCP4AL 140 mm 210 mm 33 mm 12000 r/min 153kN 166kN
7028 CD/P4A 140 mm 210 mm 33 mm 10000 r/min 153kN 166kN
7028 CD/P4AH1 140 mm 210 mm 33 mm 10000 r/min 153kN 166kN
7028 CD/P4AL 140 mm 210 mm 33 mm 10000 r/min 153kN 166kN
71828 ACD/HCP4 140 mm 175 mm 18 mm 11000 r/min 42.3kN 58.5kN
71828 ACD/P4 140 mm 175 mm 18 mm 9000 r/min 42.3kN 58.5kN
71828 CD/HCP4 140 mm 175 mm 18 mm 12000 r/min 44.9kN 62kN
71828 CD/P4 140 mm 175 mm 18 mm 10000 r/min 44.9kN 62kN
71928 ACD/HCP4A 140 mm 190 mm 24 mm 11000 r/min 90.4kN 110kN
71928 ACD/HCP4AH1 140 mm 190 mm 24 mm 11000 r/min 90.4kN 110kN
71928 ACD/HCP4AL 140 mm 190 mm 24 mm 11000 r/min 90.4kN 110kN
71928 ACD/P4A 140 mm 190 mm 24 mm 9000 r/min 90.4kN 110kN
71928 ACD/P4AH1 140 mm 190 mm 24 mm 9000 r/min 90.4kN 110kN
71928 ACD/P4AL 140 mm 190 mm 24 mm 9000 r/min 90.4kN 110kN
71928 CD/HCP4A 140 mm 190 mm 24 mm 12000 r/min 95.6kN 116kN
71928 CD/HCP4AH1 140 mm 190 mm 24 mm 12000 r/min 95.6kN 116kN
71928 CD/HCP4AL 140 mm 190 mm 24 mm 12000 r/min 95.6kN 116kN
71928 CD/P4A 140 mm 190 mm 24 mm 10000 r/min 95.6kN 116kN
71928 CD/P4AH1 140 mm 190 mm 24 mm 10000 r/min 95.6kN 116kN
71928 CD/P4AL 140 mm 190 mm 24 mm 10000 r/min 95.6kN 116kN
7228 ACD/HCP4A 140 mm 250 mm 42 mm 9000 r/min 212kN 228kN
7228 ACD/P4A 140 mm 250 mm 42 mm 7500 r/min 212kN 228kN
7228 CD/HCP4A 140 mm 250 mm 42 mm 10000 r/min 221kN 240kN
7228 CD/P4A 140 mm 250 mm 42 mm 8500 r/min 221kN 240kN
S7028 ACD/HCP4A 140 mm 210 mm 33 mm r/min 146kN 156kN
S7028 ACD/P4A 140 mm 210 mm 33 mm r/min 146kN 156kN
S7028 CD/HCP4A 140 mm 210 mm 33 mm r/min 153kN 166kN
S7028 CD/P4A 140 mm 210 mm 33 mm r/min 153kN 166kN
S71928 ACD/HCP4A 140 mm 190 mm 24 mm r/min 90.4kN 110kN
S71928 ACD/P4A 140 mm 190 mm 24 mm r/min 90.4kN 110kN
S71928 CD/HCP4A 140 mm 190 mm 24 mm r/min 95.6kN 116kN
S71928 CD/P4A 140 mm 190 mm 24 mm r/min 95.6kN 116kN
7030 ACD/HCP4A 150 mm 225 mm 35 mm 10000 r/min 163kN 180kN
7030 ACD/HCP4AH1 150 mm 225 mm 35 mm 10000 r/min 163kN 180kN
7030 ACD/HCP4AL 150 mm 225 mm 35 mm 10000 r/min 163kN 180kN
7030 ACD/P4A 150 mm 225 mm 35 mm 8000 r/min 163kN 180kN
7030 ACD/P4AH1 150 mm 225 mm 35 mm 8000 r/min 163kN 180kN
7030 ACD/P4AL 150 mm 225 mm 35 mm 8000 r/min 163kN 180kN
7030 CD/HCP4A 150 mm 225 mm 35 mm 11000 r/min 172kN 190kN
7030 CD/HCP4AH1 150 mm 225 mm 35 mm 11000 r/min 172kN 190kN
7030 CD/HCP4AL 150 mm 225 mm 35 mm 11000 r/min 172kN 190kN
7030 CD/P4A 150 mm 225 mm 35 mm 9000 r/min 172kN 190kN
7030 CD/P4AH1 150 mm 225 mm 35 mm 9000 r/min 172kN 190kN
7030 CD/P4AL 150 mm 225 mm 35 mm 9000 r/min 172kN 190kN
71830 ACD/HCP4 150 mm 190 mm 20 mm 10000 r/min 48.8kN 68kN
71830 ACD/P4 150 mm 190 mm 20 mm 8500 r/min 48.8kN 68kN
71830 CD/HCP4 150 mm 190 mm 20 mm 11000 r/min 52kN 72kN
71830 CD/P4 150 mm 190 mm 20 mm 9000 r/min 52kN 72kN
71930 ACD/HCP4A 150 mm 210 mm 28 mm 10000 r/min 108kN 125kN
71930 ACD/HCP4AH1 150 mm 210 mm 28 mm 10000 r/min 108kN 125kN
71930 ACD/HCP4AL 150 mm 210 mm 28 mm 10000 r/min 108kN 125kN
71930 ACD/P4A 150 mm 210 mm 28 mm 8500 r/min 108kN 125kN
71930 ACD/P4AH1 150 mm 210 mm 28 mm 8500 r/min 108kN 125kN
71930 ACD/P4AL 150 mm 210 mm 28 mm 8500 r/min 108kN 125kN
71930 CD/HCP4A 150 mm 210 mm 28 mm 11000 r/min 114kN 132kN
71930 CD/HCP4AH1 150 mm 210 mm 28 mm 11000 r/min 114kN 132kN
71930 CD/HCP4AL 150 mm 210 mm 28 mm 11000 r/min 114kN 132kN
71930 CD/P4A 150 mm 210 mm 28 mm 9500 r/min 114kN 132kN
71930 CD/P4AH1 150 mm 210 mm 28 mm 9500 r/min 114kN 132kN
71930 CD/P4AL 150 mm 210 mm 28 mm 9500 r/min 114kN 132kN
S7030 ACD/HCP4A 150 mm 225 mm 35 mm r/min 163kN 180kN
S7030 ACD/P4A 150 mm 225 mm 35 mm r/min 163kN 180kN
S7030 CD/HCP4A 150 mm 225 mm 35 mm r/min 172kN 190kN
S7030 CD/P4A 150 mm 225 mm 35 mm r/min 172kN 190kN
S71930 ACD/HCP4A 150 mm 210 mm 28 mm r/min 108kN 125kN
S71930 ACD/P4A 150 mm 210 mm 28 mm r/min 108kN 125kN
S71930 CD/HCP4A 150 mm 210 mm 28 mm r/min 114kN 132kN
S71930 CD/P4A 150 mm 210 mm 28 mm r/min 114kN 132kN
12...3334353637...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message