Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
BSD 55100 CGA | 55 mm | 100 mm | mm | r/min | 67kN | 193kN |
BSA 212 CGA | 60 mm | 110 mm | mm | r/min | 69.5kN | 216kN |
BSA 212 CGB | 60 mm | 110 mm | mm | r/min | 69.5kN | 216kN |
BSD 60120 CGA | 60 mm | 120 mm | mm | r/min | 69.5kN | 228kN |
BSA 215 CGA | 75 mm | 130 mm | mm | r/min | 72kN | 245kN |
BSA 215 CGB | 75 mm | 130 mm | mm | r/min | 72kN | 245kN |
7200 BECBP | 10 mm | 30 mm | 9 mm | 30000 r/min | 7.02kN | 3.35kN |
7200 BEP | 10 mm | 30 mm | 9 mm | 30000 r/min | 7.02kN | 3.35kN |
7201 BECBP | 12 mm | 32 mm | 10 mm | 26000 r/min | 7.61kN | 3.8kN |
7201 BEGAP | 12 mm | 32 mm | 10 mm | 26000 r/min | 7.61kN | 3.8kN |
7201 BEP | 12 mm | 32 mm | 10 mm | 26000 r/min | 7.61kN | 3.8kN |
7301 BE-2RZP | 12 mm | 37 mm | 12 mm | 20000 r/min | 10.6kN | 5kN |
7301 BEP | 12 mm | 37 mm | 12 mm | 24000 r/min | 10.6kN | 5kN |
7202 ACCBM | 15 mm | 35 mm | 11 mm | 40000 r/min | 10.2kN | 5.2kN |
7202 BE-2RZP | 15 mm | 35 mm | 11 mm | 20000 r/min | 8.32kN | 4.4kN |
7202 BECBP | 15 mm | 35 mm | 11 mm | 26000 r/min | 8.8kN | 4.65kN |
7202 BEGAP | 15 mm | 35 mm | 11 mm | 26000 r/min | 8.8kN | 4.65kN |
7202 BEGBP | 15 mm | 35 mm | 11 mm | 26000 r/min | 8.8kN | 4.65kN |
7202 BEP | 15 mm | 35 mm | 11 mm | 24000 r/min | 8.32kN | 4.4kN |
7302 BE-2RZP | 15 mm | 42 mm | 13 mm | 17000 r/min | 13kN | 6.7kN |
7302 BECBP | 15 mm | 42 mm | 13 mm | 20000 r/min | 13kN | 6.7kN |
7302 BEP | 15 mm | 42 mm | 13 mm | 20000 r/min | 13kN | 6.7kN |
7203 ACCBM | 17 mm | 40 mm | 12 mm | 34000 r/min | 12.5kN | 6.7kN |
7203 BE-2RZP | 17 mm | 40 mm | 12 mm | 17000 r/min | 10.4kN | 5.5kN |
7203 BECBM | 17 mm | 40 mm | 12 mm | 28000 r/min | 11kN | 5.85kN |
7203 BECBP | 17 mm | 40 mm | 12 mm | 22000 r/min | 11kN | 5.85kN |
7203 BEGAP | 17 mm | 40 mm | 12 mm | 22000 r/min | 11kN | 5.85kN |
7203 BEP | 17 mm | 40 mm | 12 mm | 20000 r/min | 10.4kN | 5.5kN |
7203 BEY | 17 mm | 40 mm | 12 mm | 20000 r/min | 10.4kN | 5.5kN |
7303 BE-2RZP | 17 mm | 47 mm | 14 mm | 15000 r/min | 15.9kN | 8.3kN |
7303 BECBP | 17 mm | 47 mm | 14 mm | 19000 r/min | 15.9kN | 8.3kN |
7303 BEGAP | 17 mm | 47 mm | 14 mm | 19000 r/min | 15.9kN | 8.3kN |
7303 BEP | 17 mm | 47 mm | 14 mm | 19000 r/min | 15.9kN | 8.3kN |
7204 ACCBM | 20 mm | 47 mm | 14 mm | 30000 r/min | 16kN | 9.3kN |
7204 BE-2RZP | 20 mm | 47 mm | 14 mm | 14000 r/min | 13.3kN | 7.65kN |
7204 BECBJ | 20 mm | 47 mm | 14 mm | 19000 r/min | 14.3kN | 8.15kN |
7204 BECBM | 20 mm | 47 mm | 14 mm | 24000 r/min | 14.3kN | 8.15kN |
7204 BECBP | 20 mm | 47 mm | 14 mm | 19000 r/min | 14.3kN | 8.15kN |
7204 BECBPH | 20 mm | 47 mm | 14 mm | 19000 r/min | 14.3kN | 8.15kN |
7204 BECBY | 20 mm | 47 mm | 14 mm | 19000 r/min | 14.3kN | 8.15kN |
7204 BEGAP | 20 mm | 47 mm | 14 mm | 19000 r/min | 14.3kN | 8.15kN |
7204 BEGBP | 20 mm | 47 mm | 14 mm | 19000 r/min | 14.3kN | 8.15kN |
7204 BEP | 20 mm | 47 mm | 14 mm | 18000 r/min | 13.3kN | 7.65kN |
7304 ACCBM | 20 mm | 52 mm | 15 mm | 26000 r/min | 20.8kN | 11.2kN |
7304 BE-2RZP | 20 mm | 52 mm | 15 mm | 13000 r/min | 17.4kN | 9.5kN |
7304 BECBM | 20 mm | 52 mm | 15 mm | 22000 r/min | 19kN | 10kN |
7304 BECBP | 20 mm | 52 mm | 15 mm | 18000 r/min | 19kN | 10kN |
7304 BECBPH | 20 mm | 52 mm | 15 mm | 18000 r/min | 19kN | 10kN |
7304 BECBY | 20 mm | 52 mm | 15 mm | 18000 r/min | 19kN | 10kN |
7304 BEGAP | 20 mm | 52 mm | 15 mm | 18000 r/min | 19kN | 10kN |
7304 BEGBP | 20 mm | 52 mm | 15 mm | 18000 r/min | 19kN | 10kN |
7304 BEP | 20 mm | 52 mm | 15 mm | 16000 r/min | 17.4kN | 9.5kN |
7205 ACCBM | 25 mm | 52 mm | 15 mm | 26000 r/min | 18kN | 11.4kN |
7205 BE-2RZP | 25 mm | 52 mm | 15 mm | 12000 r/min | 14.8kN | 9.3kN |
7205 BECBM | 25 mm | 52 mm | 15 mm | 20000 r/min | 15.6kN | 10kN |
7205 BECBP | 25 mm | 52 mm | 15 mm | 17000 r/min | 15.6kN | 10kN |
7205 BECBPH | 25 mm | 52 mm | 15 mm | 17000 r/min | 15.6kN | 10kN |
7205 BECBY | 25 mm | 52 mm | 15 mm | 17000 r/min | 15.6kN | 10kN |
7205 BEGAP | 25 mm | 52 mm | 15 mm | 17000 r/min | 15.6kN | 10kN |
7205 BEGAY | 25 mm | 52 mm | 15 mm | 17000 r/min | 15.6kN | 10kN |
7205 BEGBY | 25 mm | 52 mm | 15 mm | 17000 r/min | 15.6kN | 10kN |
7205 BEP | 25 mm | 52 mm | 15 mm | 15000 r/min | 14.8kN | 9.3kN |
7205 BEY | 25 mm | 52 mm | 15 mm | 15000 r/min | 14.8kN | 9.3kN |
7305 ACCBM | 25 mm | 62 mm | 17 mm | 22000 r/min | 29kN | 17kN |
7305 BE-2RZP | 25 mm | 62 mm | 17 mm | 11000 r/min | 24.2kN | 14kN |
7305 BECBM | 25 mm | 62 mm | 17 mm | 19000 r/min | 26.5kN | 15.3kN |
7305 BECBP | 25 mm | 62 mm | 17 mm | 15000 r/min | 26.5kN | 15.3kN |
7305 BECBPH | 25 mm | 62 mm | 17 mm | 15000 r/min | 26.5kN | 15.3kN |
7305 BECBY | 25 mm | 62 mm | 17 mm | 15000 r/min | 26.5kN | 15.3kN |
7305 BEGAP | 25 mm | 62 mm | 17 mm | 15000 r/min | 26.5kN | 15.3kN |
7305 BEGBP | 25 mm | 62 mm | 17 mm | 15000 r/min | 26.5kN | 15.3kN |
7305 BEGBY | 25 mm | 62 mm | 17 mm | 15000 r/min | 26.5kN | 15.3kN |
7305 BEP | 25 mm | 62 mm | 17 mm | 14000 r/min | 24.2kN | 14kN |
7405 BCBM | 25 mm | 80 mm | 21 mm | 15000 r/min | 39.7kN | 23.6kN |
7405 BM | 25 mm | 80 mm | 21 mm | 15000 r/min | 39.7kN | 23.6kN |
7206 ACCBM | 30 mm | 62 mm | 16 mm | 20000 r/min | 27.5kN | 17.3kN |
7206 BE-2RZP | 30 mm | 62 mm | 16 mm | 10000 r/min | 22.5kN | 14.3kN |
7206 BECBM | 30 mm | 62 mm | 16 mm | 18000 r/min | 24kN | 15.6kN |
7206 BECBP | 30 mm | 62 mm | 16 mm | 14000 r/min | 24kN | 15.6kN |
7206 BECBPH | 30 mm | 62 mm | 16 mm | 14000 r/min | 24kN | 15.6kN |
7206 BECBY | 30 mm | 62 mm | 16 mm | 14000 r/min | 24kN | 15.6kN |
7206 BEGAJ | 30 mm | 62 mm | 16 mm | 14000 r/min | 24kN | 15.6kN |
7206 BEGAP | 30 mm | 62 mm | 16 mm | 14000 r/min | 24kN | 15.6kN |
7206 BEGAY | 30 mm | 62 mm | 16 mm | 14000 r/min | 24kN | 15.6kN |
7206 BEGBP | 30 mm | 62 mm | 16 mm | 14000 r/min | 24kN | 15.6kN |
7206 BEP | 30 mm | 62 mm | 16 mm | 13000 r/min | 22.5kN | 14.3kN |
7306 ACCBM | 30 mm | 72 mm | 19 mm | 19000 r/min | 39kN | 23.6kN |
7306 BE-2RZP | 30 mm | 72 mm | 19 mm | 9500 r/min | 32.5kN | 19.3kN |
7306 BECBM | 30 mm | 72 mm | 19 mm | 16000 r/min | 35.5kN | 21.2kN |
7306 BECBP | 30 mm | 72 mm | 19 mm | 13000 r/min | 35.5kN | 21.2kN |
7306 BECBY | 30 mm | 72 mm | 19 mm | 13000 r/min | 35.5kN | 21.2kN |
7306 BEGAM | 30 mm | 72 mm | 19 mm | 16000 r/min | 35.5kN | 21.2kN |
7306 BEGAP | 30 mm | 72 mm | 19 mm | 13000 r/min | 35.5kN | 21.2kN |
7306 BEGAPH | 30 mm | 72 mm | 19 mm | 13000 r/min | 35.5kN | 21.2kN |
7306 BEGBM | 30 mm | 72 mm | 19 mm | 16000 r/min | 32.5kN | 19.3kN |
7306 BEGBP | 30 mm | 72 mm | 19 mm | 13000 r/min | 35.5kN | 21.2kN |
7306 BEGBY | 30 mm | 72 mm | 19 mm | 13000 r/min | 35.5kN | 21.2kN |
7306 BEP | 30 mm | 72 mm | 19 mm | 12000 r/min | 32.5kN | 19.3kN |
7406 BCBM | 30 mm | 90 mm | 23 mm | 13000 r/min | 47.5kN | 29kN |
7406 BM | 30 mm | 90 mm | 23 mm | 13000 r/min | 47.5kN | 29kN |
The following are examples of applications where angular contact ball bearings may be used: