Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
7207 ACCBM | 35 mm | 72 mm | 17 mm | 18000 r/min | 35.5kN | 23.2kN |
7207 BE-2RZP | 35 mm | 72 mm | 17 mm | 9000 r/min | 29.1kN | 19kN |
7207 BECBM | 35 mm | 72 mm | 17 mm | 15000 r/min | 31kN | 20.8kN |
7207 BECBP | 35 mm | 72 mm | 17 mm | 12000 r/min | 31kN | 20.8kN |
7207 BECBPH | 35 mm | 72 mm | 17 mm | 12000 r/min | 31kN | 20.8kN |
7207 BECBY | 35 mm | 72 mm | 17 mm | 12000 r/min | 31kN | 20.8kN |
7207 BEGAM | 35 mm | 72 mm | 17 mm | 15000 r/min | 31kN | 20.8kN |
7207 BEGAP | 35 mm | 72 mm | 17 mm | 12000 r/min | 31kN | 20.8kN |
7207 BEGAY | 35 mm | 72 mm | 17 mm | 12000 r/min | 31kN | 20.8kN |
7207 BEGBP | 35 mm | 72 mm | 17 mm | 12000 r/min | 31kN | 20.8kN |
7207 BEGBY | 35 mm | 72 mm | 17 mm | 12000 r/min | 31kN | 20.8kN |
7207 BEP | 35 mm | 72 mm | 17 mm | 11000 r/min | 29.1kN | 19kN |
7307 ACCBM | 35 mm | 80 mm | 21 mm | 17000 r/min | 46.5kN | 30kN |
7307 BE-2RZP | 35 mm | 80 mm | 21 mm | 8500 r/min | 39kN | 24.5kN |
7307 BECBM | 35 mm | 80 mm | 21 mm | 14000 r/min | 41.5kN | 26.5kN |
7307 BECBP | 35 mm | 80 mm | 21 mm | 11000 r/min | 41.5kN | 26.5kN |
7307 BECBY | 35 mm | 80 mm | 21 mm | 11000 r/min | 41.5kN | 26.5kN |
7307 BEGAM | 35 mm | 80 mm | 21 mm | 14000 r/min | 41.5kN | 26.5kN |
7307 BEGAP | 35 mm | 80 mm | 21 mm | 11000 r/min | 41.5kN | 26.5kN |
7307 BEGAPH | 35 mm | 80 mm | 21 mm | 11000 r/min | 41.5kN | 26.5kN |
7307 BEGBP | 35 mm | 80 mm | 21 mm | 11000 r/min | 41.5kN | 26.5kN |
7307 BEP | 35 mm | 80 mm | 21 mm | 10000 r/min | 39kN | 24.5kN |
7407 BCBM | 35 mm | 100 mm | 25 mm | 12000 r/min | 60.5kN | 38kN |
7407 BM | 35 mm | 100 mm | 25 mm | 12000 r/min | 60.5kN | 38kN |
7208 ACCBM | 40 mm | 80 mm | 18 mm | 16000 r/min | 41.5kN | 29kN |
7208 BE-2RZP | 40 mm | 80 mm | 18 mm | 8000 r/min | 34.5kN | 24kN |
7208 BECBJ | 40 mm | 80 mm | 18 mm | 11000 r/min | 36.5kN | 26kN |
7208 BECBM | 40 mm | 80 mm | 18 mm | 13000 r/min | 36.5kN | 26kN |
7208 BECBP | 40 mm | 80 mm | 18 mm | 11000 r/min | 36.5kN | 26kN |
7208 BECBPH | 40 mm | 80 mm | 18 mm | 11000 r/min | 36.5kN | 26kN |
7208 BECBY | 40 mm | 80 mm | 18 mm | 11000 r/min | 36.5kN | 26kN |
7208 BEGAP | 40 mm | 80 mm | 18 mm | 11000 r/min | 36.5kN | 26kN |
7208 BEGAY | 40 mm | 80 mm | 18 mm | 11000 r/min | 36.5kN | 26kN |
7208 BEGBY | 40 mm | 80 mm | 18 mm | 11000 r/min | 36.5kN | 26kN |
7208 BEP | 40 mm | 80 mm | 18 mm | 10000 r/min | 34.5kN | 24kN |
7308 ACCBM | 40 mm | 90 mm | 23 mm | 15000 r/min | 56kN | 36kN |
7308 BE-2RZP | 40 mm | 90 mm | 23 mm | 7500 r/min | 46.2kN | 30.5kN |
7308 BECAP | 40 mm | 90 mm | 23 mm | 10000 r/min | 50kN | 32.5kN |
7308 BECBJ | 40 mm | 90 mm | 23 mm | 10000 r/min | 50kN | 32.5kN |
7308 BECBM | 40 mm | 90 mm | 23 mm | 12000 r/min | 50kN | 32.5kN |
7308 BECBP | 40 mm | 90 mm | 23 mm | 10000 r/min | 50kN | 32.5kN |
7308 BECBY | 40 mm | 90 mm | 23 mm | 10000 r/min | 50kN | 32.5kN |
7308 BEGAM | 40 mm | 90 mm | 23 mm | 12000 r/min | 50kN | 32.5kN |
7308 BEGAP | 40 mm | 90 mm | 23 mm | 10000 r/min | 50kN | 32.5kN |
7308 BEGAPH | 40 mm | 90 mm | 23 mm | 10000 r/min | 50kN | 32.5kN |
7308 BEGBM | 40 mm | 90 mm | 23 mm | 12000 r/min | 50kN | 32.5kN |
7308 BEGBP | 40 mm | 90 mm | 23 mm | 10000 r/min | 50kN | 32.5kN |
7308 BEGBY | 40 mm | 90 mm | 23 mm | 10000 r/min | 50kN | 32.5kN |
7308 BEP | 40 mm | 90 mm | 23 mm | 9000 r/min | 46.2kN | 30.5kN |
7408 BCBM | 40 mm | 110 mm | 27 mm | 11000 r/min | 70.2kN | 45kN |
7408 BGBM | 40 mm | 110 mm | 27 mm | 11000 r/min | 70.2kN | 45kN |
7408 BM | 40 mm | 110 mm | 27 mm | 11000 r/min | 70.2kN | 45kN |
7209 ACCBM | 45 mm | 85 mm | 19 mm | 15000 r/min | 44kN | 32kN |
7209 BE-2RZP | 45 mm | 85 mm | 19 mm | 7500 r/min | 35.8kN | 26kN |
7209 BECBJ | 45 mm | 85 mm | 19 mm | 10000 r/min | 38kN | 28.5kN |
7209 BECBM | 45 mm | 85 mm | 19 mm | 12000 r/min | 38kN | 28.5kN |
7209 BECBP | 45 mm | 85 mm | 19 mm | 10000 r/min | 38kN | 28.5kN |
7209 BECBY | 45 mm | 85 mm | 19 mm | 10000 r/min | 38kN | 28.5kN |
7209 BEGAP | 45 mm | 85 mm | 19 mm | 10000 r/min | 38kN | 28.5kN |
7209 BEGAPH | 45 mm | 85 mm | 19 mm | 10000 r/min | 38kN | 28.5kN |
7209 BEGAY | 45 mm | 85 mm | 19 mm | 10000 r/min | 38kN | 28.5kN |
7209 BEGBY | 45 mm | 85 mm | 19 mm | 10000 r/min | 38kN | 28.5kN |
7209 BEP | 45 mm | 85 mm | 19 mm | 9000 r/min | 35.8kN | 26kN |
7309 ACCBM | 45 mm | 100 mm | 25 mm | 13000 r/min | 68kN | 45.5kN |
7309 BE-2RZP | 45 mm | 100 mm | 25 mm | 6700 r/min | 55.9kN | 37.5kN |
7309 BECAP | 45 mm | 100 mm | 25 mm | 9000 r/min | 61kN | 40.5kN |
7309 BECBJ | 45 mm | 100 mm | 25 mm | 9000 r/min | 61kN | 40.5kN |
7309 BECBM | 45 mm | 100 mm | 25 mm | 11000 r/min | 61kN | 40.5kN |
7309 BECBP | 45 mm | 100 mm | 25 mm | 9000 r/min | 61kN | 40.5kN |
7309 BECBY | 45 mm | 100 mm | 25 mm | 9000 r/min | 61kN | 40.5kN |
7309 BEGAM | 45 mm | 100 mm | 25 mm | 9000 r/min | 61kN | 40.5kN |
7309 BEGAP | 45 mm | 100 mm | 25 mm | 9000 r/min | 61kN | 40.5kN |
7309 BEGAPH | 45 mm | 100 mm | 25 mm | 9000 r/min | 61kN | 40.5kN |
7309 BEGBP | 45 mm | 100 mm | 25 mm | 9000 r/min | 61kN | 40.5kN |
7309 BEGBY | 45 mm | 100 mm | 25 mm | 9000 r/min | 61kN | 40.5kN |
7309 BEP | 45 mm | 100 mm | 25 mm | 8000 r/min | 55.9kN | 37.5kN |
7409 BCBM | 45 mm | 120 mm | 29 mm | 7500 r/min | 85.2kN | 55kN |
7409 BGBM | 45 mm | 120 mm | 29 mm | 7500 r/min | 85.2kN | 55kN |
7409 BGM | 45 mm | 120 mm | 29 mm | 7500 r/min | 85.2kN | 55kN |
7210 ACCBM | 50 mm | 90 mm | 20 mm | 14000 r/min | 45.5kN | 35.5kN |
7210 BE-2RZP | 50 mm | 90 mm | 20 mm | 7000 r/min | 37.7kN | 28.5kN |
7210 BECBJ | 50 mm | 90 mm | 20 mm | 9000 r/min | 40kN | 31kN |
7210 BECBM | 50 mm | 90 mm | 20 mm | 11000 r/min | 40kN | 31kN |
7210 BECBP | 50 mm | 90 mm | 20 mm | 9000 r/min | 40kN | 31kN |
7210 BECBPH | 50 mm | 90 mm | 20 mm | 9000 r/min | 40kN | 31kN |
7210 BECBY | 50 mm | 90 mm | 20 mm | 9000 r/min | 40kN | 31kN |
7210 BEGAP | 50 mm | 90 mm | 20 mm | 9000 r/min | 40kN | 31kN |
7210 BEGBP | 50 mm | 90 mm | 20 mm | 9000 r/min | 40kN | 31kN |
7210 BEP | 50 mm | 90 mm | 20 mm | 8500 r/min | 37.7kN | 28.5kN |
7310 ACCBM | 50 mm | 110 mm | 27 mm | 12000 r/min | 83kN | 57kN |
7310 BE-2RZP | 50 mm | 110 mm | 27 mm | 6000 r/min | 68.9kN | 47.5kN |
7310 BECAM | 50 mm | 110 mm | 27 mm | 10000 r/min | 75kN | 51kN |
7310 BECBJ | 50 mm | 110 mm | 27 mm | 8000 r/min | 75kN | 51kN |
7310 BECBM | 50 mm | 110 mm | 27 mm | 10000 r/min | 75kN | 51kN |
7310 BECBP | 50 mm | 110 mm | 27 mm | 8000 r/min | 75kN | 51kN |
7310 BECBY | 50 mm | 110 mm | 27 mm | 8000 r/min | 75kN | 51kN |
7310 BEGAF | 50 mm | 110 mm | 27 mm | 7500 r/min | 68.9kN | 47.5kN |
7310 BEGAM | 50 mm | 110 mm | 27 mm | 10000 r/min | 75kN | 51kN |
7310 BEGAP | 50 mm | 110 mm | 27 mm | 8000 r/min | 75kN | 51kN |
7310 BEGAPH | 50 mm | 110 mm | 27 mm | 8000 r/min | 75kN | 51kN |
The following are examples of applications where angular contact ball bearings may be used: