Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
7310 BEGAY | 50 mm | 110 mm | 27 mm | 8000 r/min | 75kN | 51kN |
7310 BEGBP | 50 mm | 110 mm | 27 mm | 8000 r/min | 75kN | 51kN |
7310 BEGBY | 50 mm | 110 mm | 27 mm | 7500 r/min | 74.1kN | 51kN |
7310 BEP | 50 mm | 110 mm | 27 mm | 7500 r/min | 68.9kN | 47.5kN |
7410 BCBM | 50 mm | 130 mm | 31 mm | 9000 r/min | 95.6kN | 64kN |
7410 BGAM | 50 mm | 130 mm | 31 mm | 9000 r/min | 95.6kN | 64kN |
7410 BM | 50 mm | 130 mm | 31 mm | 9000 r/min | 95.6kN | 64kN |
7211 ACCBM | 55 mm | 100 mm | 21 mm | 12000 r/min | 57kN | 45kN |
7211 BE-2RZP | 55 mm | 100 mm | 21 mm | 6300 r/min | 46.2kN | 36kN |
7211 BECBJ | 55 mm | 100 mm | 21 mm | 8000 r/min | 49kN | 40kN |
7211 BECBM | 55 mm | 100 mm | 21 mm | 10000 r/min | 49kN | 40kN |
7211 BECBP | 55 mm | 100 mm | 21 mm | 8000 r/min | 49kN | 40kN |
7211 BECBPH | 55 mm | 100 mm | 21 mm | 8000 r/min | 49kN | 40kN |
7211 BECBY | 55 mm | 100 mm | 21 mm | 8000 r/min | 49kN | 40kN |
7211 BEGAP | 55 mm | 100 mm | 21 mm | 8000 r/min | 49kN | 40kN |
7211 BEGBY | 55 mm | 100 mm | 21 mm | 8000 r/min | 49kN | 40kN |
7211 BEP | 55 mm | 100 mm | 21 mm | 7500 r/min | 46.2kN | 36kN |
7311 ACCBM | 55 mm | 120 mm | 29 mm | 11000 r/min | 96.5kN | 67kN |
7311 BECBJ | 55 mm | 120 mm | 29 mm | 7000 r/min | 85kN | 60kN |
7311 BECBM | 55 mm | 120 mm | 29 mm | 9000 r/min | 85kN | 60kN |
7311 BECBP | 55 mm | 120 mm | 29 mm | 7000 r/min | 85kN | 60kN |
7311 BECBPH | 55 mm | 120 mm | 29 mm | 7000 r/min | 85kN | 60kN |
7311 BECBY | 55 mm | 120 mm | 29 mm | 7000 r/min | 90kN | 65.5kN |
7311 BECCM | 55 mm | 120 mm | 29 mm | 9000 r/min | 85kN | 60kN |
7311 BEGAM | 55 mm | 120 mm | 29 mm | 9000 r/min | 85kN | 60kN |
7311 BEGAP | 55 mm | 120 mm | 29 mm | 7000 r/min | 85kN | 60kN |
7311 BEGAY | 55 mm | 120 mm | 29 mm | 7000 r/min | 85kN | 60kN |
7311 BEGBM | 55 mm | 120 mm | 29 mm | 9000 r/min | 85kN | 60kN |
7311 BEGBP | 55 mm | 120 mm | 29 mm | 7000 r/min | 85kN | 60kN |
7311 BEGBY | 55 mm | 120 mm | 29 mm | 7000 r/min | 85kN | 60kN |
7311 BEP | 55 mm | 120 mm | 29 mm | 6700 r/min | 79.3kN | 55kN |
7411 BCBM | 55 mm | 140 mm | 33 mm | 8000 r/min | 111kN | 76.5kN |
7411 BGAM | 55 mm | 140 mm | 33 mm | 8000 r/min | 111kN | 76.5kN |
7411 BGBM | 55 mm | 140 mm | 33 mm | 8000 r/min | 111kN | 76.5kN |
7411 BGM | 55 mm | 140 mm | 33 mm | 8000 r/min | 111kN | 76.5kN |
7411 BM | 55 mm | 140 mm | 33 mm | 8000 r/min | 111kN | 76.5kN |
7212 ACCBM | 60 mm | 110 mm | 22 mm | 11000 r/min | 69.5kN | 56kN |
7212 BECBJ | 60 mm | 110 mm | 22 mm | 7500 r/min | 61kN | 50kN |
7212 BECBM | 60 mm | 110 mm | 22 mm | 9500 r/min | 61kN | 50kN |
7212 BECBP | 60 mm | 110 mm | 22 mm | 7500 r/min | 61kN | 50kN |
7212 BECBPH | 60 mm | 110 mm | 22 mm | 7500 r/min | 61kN | 50kN |
7212 BECBY | 60 mm | 110 mm | 22 mm | 7500 r/min | 61kN | 50kN |
7212 BEGAM | 60 mm | 110 mm | 22 mm | 9500 r/min | 61kN | 50kN |
7212 BEGAP | 60 mm | 110 mm | 22 mm | 7500 r/min | 61kN | 50kN |
7212 BEGBP | 60 mm | 110 mm | 22 mm | 7500 r/min | 61kN | 50kN |
7212 BEP | 60 mm | 110 mm | 22 mm | 7000 r/min | 57.2kN | 45.5kN |
7312 ACCBM | 60 mm | 130 mm | 31 mm | 10000 r/min | 116kN | 85kN |
7312 BECAP | 60 mm | 130 mm | 31 mm | 6700 r/min | 104kN | 76.5kN |
7312 BECBJ | 60 mm | 130 mm | 31 mm | 6700 r/min | 104kN | 76.5kN |
7312 BECBM | 60 mm | 130 mm | 31 mm | 8500 r/min | 104kN | 76.5kN |
7312 BECBP | 60 mm | 130 mm | 31 mm | 6700 r/min | 104kN | 76.5kN |
7312 BECBPH | 60 mm | 130 mm | 31 mm | 6700 r/min | 104kN | 76.5kN |
7312 BECBY | 60 mm | 130 mm | 31 mm | 6700 r/min | 104kN | 76.5kN |
7312 BECCM | 60 mm | 130 mm | 31 mm | 8500 r/min | 104kN | 76.5kN |
7312 BEGAM | 60 mm | 130 mm | 31 mm | 8500 r/min | 104kN | 76.5kN |
7312 BEGAP | 60 mm | 130 mm | 31 mm | 6700 r/min | 104kN | 76.5kN |
7312 BEGAY | 60 mm | 130 mm | 31 mm | 6700 r/min | 104kN | 76.5kN |
7312 BEGBM | 60 mm | 130 mm | 31 mm | 8500 r/min | 104kN | 76.5kN |
7312 BEGBP | 60 mm | 130 mm | 31 mm | 6700 r/min | 104kN | 76.5kN |
7312 BEGBY | 60 mm | 130 mm | 31 mm | 6700 r/min | 104kN | 76.5kN |
7312 BEP | 60 mm | 130 mm | 31 mm | 6000 r/min | 95.6kN | 69.5kN |
7412 BCBM | 60 mm | 150 mm | 35 mm | 7500 r/min | 119kN | 86.5kN |
7412 BGAM | 60 mm | 150 mm | 35 mm | 7500 r/min | 119kN | 86.5kN |
7412 BGBM | 60 mm | 150 mm | 35 mm | 7500 r/min | 119kN | 86.5kN |
7412 BM | 60 mm | 150 mm | 35 mm | 7500 r/min | 119kN | 86.5kN |
7213 ACCBM | 65 mm | 120 mm | 23 mm | 10000 r/min | 81.5kN | 65.5kN |
7213 BECBJ | 65 mm | 120 mm | 23 mm | 6700 r/min | 69.5kN | 57kN |
7213 BECBM | 65 mm | 120 mm | 23 mm | 8500 r/min | 69.5kN | 57kN |
7213 BECBP | 65 mm | 120 mm | 23 mm | 6700 r/min | 69.5kN | 57kN |
7213 BECBY | 65 mm | 120 mm | 23 mm | 6700 r/min | 69.5kN | 57kN |
7213 BEGAF | 65 mm | 120 mm | 23 mm | 6300 r/min | 66.3kN | 54kN |
7213 BEGAP | 65 mm | 120 mm | 23 mm | 6700 r/min | 69.5kN | 57kN |
7213 BEGAPH | 65 mm | 120 mm | 23 mm | 6700 r/min | 69.5kN | 57kN |
7213 BEP | 65 mm | 120 mm | 23 mm | 6300 r/min | 66.3kN | 54kN |
7313 ACCBM | 65 mm | 140 mm | 33 mm | 9500 r/min | 132kN | 96.5kN |
7313 BECBF | 65 mm | 140 mm | 33 mm | 5600 r/min | 108kN | 80kN |
7313 BECBJ | 65 mm | 140 mm | 33 mm | 6300 r/min | 116kN | 86.5kN |
7313 BECBM | 65 mm | 140 mm | 33 mm | 8000 r/min | 116kN | 86.5kN |
7313 BECBP | 65 mm | 140 mm | 33 mm | 6300 r/min | 116kN | 86.5kN |
7313 BECBPH | 65 mm | 140 mm | 33 mm | 6300 r/min | 116kN | 86.5kN |
7313 BECBY | 65 mm | 140 mm | 33 mm | 6300 r/min | 116kN | 86.5kN |
7313 BECCM | 65 mm | 140 mm | 33 mm | 8000 r/min | 116kN | 86.5kN |
7313 BEGAF | 65 mm | 140 mm | 33 mm | 5600 r/min | 108kN | 80kN |
7313 BEGAM | 65 mm | 140 mm | 33 mm | 8000 r/min | 116kN | 86.5kN |
7313 BEGAP | 65 mm | 140 mm | 33 mm | 6300 r/min | 116kN | 86.5kN |
7313 BEGBM | 65 mm | 140 mm | 33 mm | 8000 r/min | 116kN | 86.5kN |
7313 BEGBP | 65 mm | 140 mm | 33 mm | 6300 r/min | 116kN | 86.5kN |
7313 BEGBY | 65 mm | 140 mm | 33 mm | 6300 r/min | 116kN | 86.5kN |
7313 BEP | 65 mm | 140 mm | 33 mm | 5600 r/min | 108kN | 80kN |
7413 BCBM | 65 mm | 160 mm | 37 mm | 7000 r/min | 130kN | 96.5kN |
7413 BGBM | 65 mm | 160 mm | 37 mm | 5300 r/min | 130kN | 96.5kN |
AMS 22 ABP | 69.85 mm | 158.75 mm | 34.925 mm | 6000 r/min | 138kN | 104kN |
7214 ACCBM | 70 mm | 125 mm | 24 mm | 10000 r/min | 83kN | 68kN |
7214 BECBJ | 70 mm | 125 mm | 24 mm | 6300 r/min | 72kN | 60kN |
7214 BECBM | 70 mm | 125 mm | 24 mm | 8000 r/min | 72kN | 60kN |
7214 BECBP | 70 mm | 125 mm | 24 mm | 6300 r/min | 72kN | 60kN |
7214 BECBPH | 70 mm | 125 mm | 24 mm | 6300 r/min | 72kN | 60kN |
7214 BECBY | 70 mm | 125 mm | 24 mm | 6300 r/min | 72kN | 60kN |
7214 BEGAF | 70 mm | 125 mm | 24 mm | 6000 r/min | 67.6kN | 56kN |
7214 BEGAM | 70 mm | 125 mm | 24 mm | 8000 r/min | 72kN | 60kN |
The following are examples of applications where angular contact ball bearings may be used: