Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
7318 BEGAP | 90 mm | 190 mm | 43 mm | 4500 r/min | 166kN | 146kN |
7318 BEGAPH | 90 mm | 190 mm | 43 mm | 4500 r/min | 166kN | 146kN |
7318 BEGAY | 90 mm | 190 mm | 43 mm | 4500 r/min | 166kN | 146kN |
7318 BEP | 90 mm | 190 mm | 43 mm | 4000 r/min | 156kN | 134kN |
7418 CBM | 90 mm | 225 mm | 54 mm | 3800 r/min | 212kN | 193kN |
7418 GAM | 90 mm | 225 mm | 54 mm | 3800 r/min | 212kN | 193kN |
7219 BECBM | 95 mm | 170 mm | 32 mm | 6000 r/min | 129kN | 118kN |
7219 BECBP | 95 mm | 170 mm | 32 mm | 4800 r/min | 129kN | 118kN |
7219 BECBY | 95 mm | 170 mm | 32 mm | 4800 r/min | 129kN | 118kN |
7219 BEGAM | 95 mm | 170 mm | 32 mm | 6000 r/min | 129kN | 118kN |
7219 BEGAPH | 95 mm | 170 mm | 32 mm | 4800 r/min | 129kN | 118kN |
7219 BEP | 95 mm | 170 mm | 32 mm | 4300 r/min | 124kN | 108kN |
7319 BECBM | 95 mm | 200 mm | 45 mm | 5300 r/min | 180kN | 163kN |
7319 BECBP | 95 mm | 200 mm | 45 mm | 4300 r/min | 180kN | 163kN |
7319 BECBY | 95 mm | 200 mm | 45 mm | 4300 r/min | 180kN | 163kN |
7319 BEGAF | 95 mm | 200 mm | 45 mm | 3800 r/min | 168kN | 150kN |
7319 BEGAM | 95 mm | 200 mm | 45 mm | 5300 r/min | 180kN | 163kN |
7319 BEGAP | 95 mm | 200 mm | 45 mm | 4300 r/min | 180kN | 163kN |
7319 BEGAY | 95 mm | 200 mm | 45 mm | 4300 r/min | 180kN | 163kN |
7319 BEGBY | 95 mm | 200 mm | 45 mm | 4300 r/min | 180kN | 163kN |
7319 BEM | 95 mm | 200 mm | 45 mm | 4000 r/min | 168kN | 150kN |
7319 BEP | 95 mm | 200 mm | 45 mm | 3800 r/min | 168kN | 150kN |
7419 CBM | 95 mm | 250 mm | 55 mm | 3400 r/min | 242kN | 236kN |
7419 GAM | 95 mm | 250 mm | 55 mm | 3400 r/min | 242kN | 236kN |
7419 M | 95 mm | 250 mm | 55 mm | 3400 r/min | 242kN | 236kN |
7220 BECBM | 100 mm | 180 mm | 34 mm | 5600 r/min | 143kN | 134kN |
7220 BECBP | 100 mm | 180 mm | 34 mm | 4500 r/min | 143kN | 134kN |
7220 BECBY | 100 mm | 180 mm | 34 mm | 4500 r/min | 143kN | 134kN |
7220 BECCM | 100 mm | 180 mm | 34 mm | 5600 r/min | 143kN | 134kN |
7220 BEGAM | 100 mm | 180 mm | 34 mm | 5600 r/min | 143kN | 134kN |
7220 BEGAY | 100 mm | 180 mm | 34 mm | 4500 r/min | 143kN | 134kN |
7220 BEP | 100 mm | 180 mm | 34 mm | 4000 r/min | 135kN | 122kN |
7320 BECBM | 100 mm | 215 mm | 47 mm | 5000 r/min | 216kN | 208kN |
7320 BECBP | 100 mm | 215 mm | 47 mm | 4000 r/min | 216kN | 208kN |
7320 BECBY | 100 mm | 215 mm | 47 mm | 4000 r/min | 216kN | 208kN |
7320 BECCM | 100 mm | 215 mm | 47 mm | 5000 r/min | 216kN | 208kN |
7320 BEGAF | 100 mm | 215 mm | 47 mm | 3600 r/min | 203kN | 190kN |
7320 BEGAM | 100 mm | 215 mm | 47 mm | 5000 r/min | 216kN | 208kN |
7320 BEGAP | 100 mm | 215 mm | 47 mm | 4000 r/min | 216kN | 208kN |
7320 BEGBY | 100 mm | 215 mm | 47 mm | 4000 r/min | 216kN | 208kN |
7320 BEM | 100 mm | 215 mm | 47 mm | 3600 r/min | 203kN | 190kN |
7320 BEP | 100 mm | 215 mm | 47 mm | 3600 r/min | 203kN | 190kN |
7420 CBM | 100 mm | 265 mm | 60 mm | 3200 r/min | 265kN | 270kN |
ALS 32 ABP | 101.6 mm | 184.15 mm | 31.75 mm | 4500 r/min | 159kN | 143kN |
7221 BECBM | 105 mm | 190 mm | 36 mm | 5300 r/min | 156kN | 150kN |
7221 BECBP | 105 mm | 190 mm | 36 mm | 4300 r/min | 156kN | 150kN |
7221 BEP | 105 mm | 190 mm | 36 mm | 3800 r/min | 148kN | 137kN |
7321 BECBM | 105 mm | 225 mm | 49 mm | 4800 r/min | 216kN | 208kN |
7321 BECBP | 105 mm | 225 mm | 49 mm | 3800 r/min | 216kN | 208kN |
7321 BEGAM | 105 mm | 225 mm | 49 mm | 4800 r/min | 216kN | 208kN |
7321 BEP | 105 mm | 225 mm | 49 mm | 3400 r/min | 203kN | 193kN |
7222 BECBM | 110 mm | 200 mm | 38 mm | 5000 r/min | 163kN | 156kN |
7222 BECBP | 110 mm | 200 mm | 38 mm | 4000 r/min | 163kN | 156kN |
7222 BECBY | 110 mm | 200 mm | 38 mm | 4000 r/min | 163kN | 156kN |
7222 BECCM | 110 mm | 200 mm | 38 mm | 5000 r/min | 163kN | 156kN |
7222 BEGAF | 110 mm | 200 mm | 38 mm | 3600 r/min | 153kN | 143kN |
7222 BEP | 110 mm | 200 mm | 38 mm | 3600 r/min | 153kN | 143kN |
7322 BECBM | 110 mm | 240 mm | 50 mm | 4500 r/min | 240kN | 245kN |
7322 BECBP | 110 mm | 240 mm | 50 mm | 3600 r/min | 240kN | 245kN |
7322 BECBY | 110 mm | 240 mm | 50 mm | 3600 r/min | 240kN | 245kN |
7322 BECCM | 110 mm | 240 mm | 50 mm | 4500 r/min | 240kN | 245kN |
7322 BEGAM | 110 mm | 240 mm | 50 mm | 4500 r/min | 240kN | 245kN |
7322 BEGBM | 110 mm | 240 mm | 50 mm | 4500 r/min | 240kN | 245kN |
7322 BEM | 110 mm | 240 mm | 50 mm | 3400 r/min | 225kN | 224kN |
7322 BEP | 110 mm | 240 mm | 50 mm | 3200 r/min | 225kN | 224kN |
7024 BGM | 120 mm | 180 mm | 28 mm | 4000 r/min | 87.1kN | 93kN |
7224 BCBM | 120 mm | 215 mm | 40 mm | 4000 r/min | 165kN | 163kN |
7224 BGAM | 120 mm | 215 mm | 40 mm | 4000 r/min | 165kN | 163kN |
7224 BM | 120 mm | 215 mm | 40 mm | 4000 r/min | 165kN | 163kN |
7324 BCBM | 120 mm | 260 mm | 55 mm | 3600 r/min | 238kN | 250kN |
7324 BGAM | 120 mm | 260 mm | 55 mm | 3600 r/min | 238kN | 250kN |
7324 BGBM | 120 mm | 260 mm | 55 mm | 3600 r/min | 238kN | 250kN |
ALS 40 ABM | 127 mm | 228.6 mm | 34.925 mm | 3600 r/min | 186kN | 190kN |
7226 BCBM | 130 mm | 230 mm | 40 mm | 3800 r/min | 186kN | 193kN |
7226 BGAF | 130 mm | 230 mm | 40 mm | 3400 r/min | 186kN | 193kN |
7226 BGAM | 130 mm | 230 mm | 40 mm | 3800 r/min | 186kN | 193kN |
7226 BM | 130 mm | 230 mm | 40 mm | 3800 r/min | 186kN | 193kN |
7326 BCBM | 130 mm | 280 mm | 58 mm | 3400 r/min | 276kN | 305kN |
7326 BGAM | 130 mm | 280 mm | 58 mm | 3400 r/min | 276kN | 305kN |
7326 BM | 130 mm | 280 mm | 58 mm | 3400 r/min | 276kN | 305kN |
7028 BGM | 140 mm | 210 mm | 33 mm | 3400 r/min | 114kN | 129kN |
7228 BCBM | 140 mm | 250 mm | 42 mm | 3600 r/min | 199kN | 212kN |
7228 BGAM | 140 mm | 250 mm | 42 mm | 3600 r/min | 199kN | 212kN |
7228 BM | 140 mm | 250 mm | 42 mm | 3600 r/min | 199kN | 212kN |
7328 BCBM | 140 mm | 300 mm | 62 mm | 3000 r/min | 302kN | 345kN |
7328 BGAM | 140 mm | 300 mm | 62 mm | 3000 r/min | 302kN | 345kN |
7030 BGM | 150 mm | 225 mm | 35 mm | 3200 r/min | 133kN | 146kN |
7230 BCBM | 150 mm | 270 mm | 45 mm | 3200 r/min | 216kN | 240kN |
7230 BGAM | 150 mm | 270 mm | 45 mm | 3200 r/min | 216kN | 240kN |
7330 BCBM | 150 mm | 320 mm | 65 mm | 2800 r/min | 332kN | 390kN |
7330 BGAM | 150 mm | 320 mm | 65 mm | 2800 r/min | 332kN | 390kN |
7232 BCBM | 160 mm | 290 mm | 48 mm | 3000 r/min | 255kN | 300kN |
7232 BGAM | 160 mm | 290 mm | 48 mm | 3000 r/min | 255kN | 300kN |
7332 BCBM | 160 mm | 340 mm | 68 mm | 2600 r/min | 358kN | 440kN |
7034 BGM | 170 mm | 260 mm | 42 mm | 2800 r/min | 172kN | 204kN |
7234 BCBM | 170 mm | 310 mm | 52 mm | 2800 r/min | 281kN | 345kN |
7334 BCBM | 170 mm | 360 mm | 72 mm | 2600 r/min | 390kN | 490kN |
7036 BGM | 180 mm | 280 mm | 46 mm | 2600 r/min | 195kN | 240kN |
7236 BCAM | 180 mm | 320 mm | 52 mm | 2600 r/min | 291kN | 375kN |
7236 BCBM | 180 mm | 320 mm | 52 mm | 2600 r/min | 291kN | 375kN |
The following are examples of applications where angular contact ball bearings may be used: