Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
70/1120 AMB 1120 mm 1580 mm 200 mm 320 r/min 1780kN 6400kN
718/1120 AMB 1120 mm 1360 mm 106 mm 0 r/min 1060kN 3750kN
70/1180 AMB 1180 mm 1660 mm 212 mm 280 r/min 1740kN 6200kN
70/1250 AMB 1250 mm 1750 mm 218 mm 0 r/min 1990kN 7650kN
708/1250 AMB 1250 mm 1500 mm 80 mm 300 r/min 806kN 2700kN
718/1250 AMB 1250 mm 1500 mm 112 mm 300 r/min 1140kN 3900kN
135 TN9 5 mm 19 mm 6 mm 45000 r/min 2.51kN 0.48kN
126 TN9 6 mm 19 mm 6 mm 45000 r/min 2.47kN 0.48kN
127 TN9 7 mm 22 mm 7 mm 40000 r/min 2.65kN 0.56kN
108 TN9 8 mm 22 mm 7 mm 40000 r/min 2.65kN 0.56kN
129 TN9 9 mm 26 mm 8 mm 38000 r/min 3.9kN 0.815kN
1200 ETN9 10 mm 30 mm 9 mm 36000 r/min 5.53kN 1.18kN
2200 E-2RS1TN9 10 mm 30 mm 14 mm 17000 r/min 5.53kN 1.18kN
2200 ETN9 10 mm 30 mm 14 mm 34000 r/min 8.06kN 1.73kN
1201 ETN9 12 mm 32 mm 10 mm 32000 r/min 6.24kN 1.43kN
1301 EM 12 mm 37 mm 12 mm 28000 r/min 9.36kN 2.16kN
1301 ETN9 12 mm 37 mm 12 mm 28000 r/min 9.36kN 2.16kN
2201 E-2RS1TN9 12 mm 32 mm 14 mm 16000 r/min 6.24kN 1.43kN
2201 ETN9 12 mm 32 mm 14 mm 30000 r/min 8.52kN 1.9kN
2301 12 mm 37 mm 17 mm 28000 r/min 11.7kN 2.7kN
1202 ETN9 15 mm 35 mm 11 mm 28000 r/min 7.41kN 1.76kN
1302 ETN9 15 mm 42 mm 13 mm 24000 r/min 10.8kN 2.6kN
2202 E-2RS1TN9 15 mm 35 mm 14 mm 14000 r/min 7.41kN 1.76kN
2202 ETN9 15 mm 35 mm 14 mm 26000 r/min 8.71kN 2.04kN
2302 15 mm 42 mm 17 mm 24000 r/min 11.9kN 2.9kN
2302 E-2RS1TN9 15 mm 42 mm 17 mm 12000 r/min 10.8kN 2.6kN
1203 ETN9 17 mm 40 mm 12 mm 24000 r/min 8.84kN 2.2kN
1303 EM 17 mm 47 mm 14 mm 20000 r/min 12.7kN 3.4kN
1303 ETN9 17 mm 47 mm 14 mm 20000 r/min 12.7kN 3.4kN
2203 E-2RS1TN9 17 mm 40 mm 16 mm 12000 r/min 8.84kN 2.2kN
2203 ETN9 17 mm 40 mm 16 mm 24000 r/min 10.6kN 2.55kN
2303 17 mm 47 mm 19 mm 22000 r/min 14.3kN 3.55kN
2303 E-2RS1TN9 17 mm 47 mm 19 mm 10000 r/min 12.7kN 3.4kN
1204 EKTN9 20 mm 47 mm 14 mm 20000 r/min 12.7kN 3.4kN
1204 ETN9 20 mm 47 mm 14 mm 20000 r/min 12.7kN 3.4kN
1304 ETN9 20 mm 52 mm 15 mm 18000 r/min 14.3kN 4kN
2204 E-2RS1TN9 20 mm 47 mm 18 mm 10000 r/min 12.7kN 3.4kN
2204 ETN9 20 mm 47 mm 18 mm 20000 r/min 16.8kN 4.15kN
2304 E-2RS1TN9 20 mm 52 mm 21 mm 9000 r/min 14.3kN 4kN
2304 M 20 mm 52 mm 21 mm 19000 r/min 18.2kN 4.75kN
2304 TN9 20 mm 52 mm 21 mm 19000 r/min 18.2kN 4.75kN
1205 EKTN9 25 mm 52 mm 15 mm 18000 r/min 14.3kN 4kN
1205 EM 25 mm 52 mm 15 mm 18000 r/min 14.3kN 4kN
1205 ETN9 25 mm 52 mm 15 mm 18000 r/min 14.3kN 4kN
1305 EKTN9 25 mm 62 mm 17 mm 15000 r/min 19kN 5.4kN
1305 ETN9 25 mm 62 mm 17 mm 15000 r/min 19kN 5.4kN
2205 E-2RS1KTN9 25 mm 52 mm 18 mm 9000 r/min 14.3kN 4kN
2205 E-2RS1TN9 25 mm 52 mm 18 mm 9000 r/min 14.3kN 4kN
2205 EKTN9 25 mm 52 mm 18 mm 18000 r/min 16.8kN 4.4kN
2205 ETN9 25 mm 52 mm 18 mm 18000 r/min 16.8kN 4.4kN
2305 E-2RS1TN9 25 mm 62 mm 24 mm 7500 r/min 19kN 5.4kN
2305 ETN9 25 mm 62 mm 24 mm 15000 r/min 27kN 7.1kN
2305 M 25 mm 62 mm 24 mm 16000 r/min 24.2kN 6.55kN
11206 TN9 30 mm 62 mm 48 mm 6700 r/min 15.6kN 4.65kN
1206 EKTN9 30 mm 62 mm 16 mm 15000 r/min 15.6kN 4.65kN
1206 EM 30 mm 62 mm 16 mm 15000 r/min 15.6kN 4.65kN
1206 ETN9 30 mm 62 mm 16 mm 15000 r/min 15.6kN 4.65kN
1306 EKTN9 30 mm 72 mm 19 mm 13000 r/min 22.5kN 6.8kN
1306 ETN9 30 mm 72 mm 19 mm 13000 r/min 22.5kN 6.8kN
2206 E-2RS1KTN9 30 mm 62 mm 20 mm 7500 r/min 15.6kN 4.65kN
2206 E-2RS1TN9 30 mm 62 mm 20 mm 7500 r/min 15.6kN 4.65kN
2206 EKTN9 30 mm 62 mm 20 mm 15000 r/min 23.8kN 6.7kN
2206 ETN9 30 mm 62 mm 20 mm 15000 r/min 23.8kN 6.7kN
2306 30 mm 72 mm 27 mm 13000 r/min 31.2kN 8.8kN
2306 E-2RS1KTN9 30 mm 72 mm 27 mm 6700 r/min 22.5kN 6.8kN
2306 E-2RS1TN9 30 mm 72 mm 27 mm 6700 r/min 22.5kN 6.8kN
2306 K 30 mm 72 mm 27 mm 13000 r/min 31.2kN 8.8kN
2306 M 30 mm 72 mm 27 mm 13000 r/min 31.2kN 8.8kN
11207 TN9 35 mm 72 mm 52 mm 5600 r/min 19kN 6kN
1207 EKTN9 35 mm 72 mm 17 mm 13000 r/min 19kN 6kN
1207 EM 35 mm 72 mm 17 mm 13000 r/min 19kN 6kN
1207 ETN9 35 mm 72 mm 17 mm 13000 r/min 19kN 6kN
1307 EKTN9 35 mm 80 mm 21 mm 11000 r/min 26.5kN 8.5kN
1307 ETN9 35 mm 80 mm 21 mm 11000 r/min 26.5kN 8.5kN
2207 E-2RS1KTN9 35 mm 72 mm 23 mm 6300 r/min 19kN 6kN
2207 E-2RS1TN9 35 mm 72 mm 23 mm 6300 r/min 19kN 6kN
2207 EKTN9 35 mm 72 mm 23 mm 12000 r/min 30.2kN 8.8kN
2207 ETN9 35 mm 72 mm 23 mm 12000 r/min 30.2kN 8.8kN
2307 E-2RS1KTN9 35 mm 80 mm 31 mm 5600 r/min 26.5kN 8.5kN
2307 E-2RS1TN9 35 mm 80 mm 31 mm 5600 r/min 26.5kN 8.5kN
2307 EKM 35 mm 80 mm 31 mm 12000 r/min 39.7kN 11.2kN
2307 EKTN9 35 mm 80 mm 31 mm 12000 r/min 39.7kN 11.2kN
2307 EM 35 mm 80 mm 31 mm 12000 r/min 39.7kN 11.2kN
2307 ETN9 35 mm 80 mm 31 mm 12000 r/min 39.7kN 11.2kN
11208 TN9 40 mm 80 mm 56 mm 5000 r/min 19kN 6.55kN
1208 EKTN9 40 mm 80 mm 18 mm 11000 r/min 19.9kN 6.95kN
1208 ETN9 40 mm 80 mm 18 mm 11000 r/min 19.9kN 6.95kN
1308 EKTN9 40 mm 90 mm 23 mm 9500 r/min 33.8kN 11.2kN
1308 EM 40 mm 90 mm 23 mm 9500 r/min 33.8kN 11.2kN
1308 ETN9 40 mm 90 mm 23 mm 9500 r/min 33.8kN 11.2kN
2208 E-2RS1KTN9 40 mm 80 mm 23 mm 5600 r/min 19.9kN 6.95kN
2208 E-2RS1TN9 40 mm 80 mm 23 mm 5600 r/min 19.9kN 6.95kN
2208 EKTN9 40 mm 80 mm 23 mm 11000 r/min 31.9kN 10kN
2208 ETN9 40 mm 80 mm 23 mm 11000 r/min 31.9kN 10kN
2308 E-2RS1KTN9 40 mm 90 mm 33 mm 4800 r/min 33.8kN 11.2kN
2308 E-2RS1TN9 40 mm 90 mm 33 mm 4800 r/min 33.8kN 11.2kN
2308 EKTN9 40 mm 90 mm 33 mm 10000 r/min 54kN 16kN
2308 EM 40 mm 90 mm 33 mm 10000 r/min 54kN 16kN
2308 ETN9 40 mm 90 mm 33 mm 10000 r/min 54kN 16kN
11209 TN9 45 mm 85 mm 58 mm 4500 r/min 22.9kN 7.8kN
12...4243444546...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message