Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
1209 EKTN9 | 45 mm | 85 mm | 19 mm | 11000 r/min | 22.9kN | 7.8kN |
1209 ETN9 | 45 mm | 85 mm | 19 mm | 11000 r/min | 22.9kN | 7.8kN |
1309 EKTN9 | 45 mm | 100 mm | 25 mm | 8500 r/min | 39kN | 13.4kN |
1309 ETN9 | 45 mm | 100 mm | 25 mm | 8500 r/min | 39kN | 13.4kN |
2209 E-2RS1KTN9 | 45 mm | 85 mm | 23 mm | 5300 r/min | 22.9kN | 7.8kN |
2209 E-2RS1TN9 | 45 mm | 85 mm | 23 mm | 5300 r/min | 22.9kN | 7.8kN |
2209 EKTN9 | 45 mm | 85 mm | 23 mm | 10000 r/min | 32.5kN | 10.6kN |
2209 ETN9 | 45 mm | 85 mm | 23 mm | 10000 r/min | 32.5kN | 10.6kN |
2309 E-2RS1KTN9 | 45 mm | 100 mm | 36 mm | 4300 r/min | 39kN | 13.4kN |
2309 E-2RS1TN9 | 45 mm | 100 mm | 36 mm | 4300 r/min | 39kN | 13.4kN |
2309 EKTN9 | 45 mm | 100 mm | 36 mm | 9000 r/min | 63.7kN | 19.3kN |
2309 EM | 45 mm | 100 mm | 36 mm | 9000 r/min | 63.7kN | 19.3kN |
2309 ETN9 | 45 mm | 100 mm | 36 mm | 9000 r/min | 63.7kN | 19.3kN |
11210 TN9 | 50 mm | 90 mm | 58 mm | 4300 r/min | 26.5kN | 9.15kN |
1210 EKTN9 | 50 mm | 90 mm | 20 mm | 10000 r/min | 26.5kN | 9.15kN |
1210 ETN9 | 50 mm | 90 mm | 20 mm | 10000 r/min | 26.5kN | 9.15kN |
1310 EKTN9 | 50 mm | 110 mm | 27 mm | 8000 r/min | 43.6kN | 14kN |
1310 ETN9 | 50 mm | 110 mm | 27 mm | 8000 r/min | 43.6kN | 14kN |
2210 E-2RS1KTN9 | 50 mm | 90 mm | 23 mm | 4800 r/min | 22.9kN | 8.15kN |
2210 E-2RS1TN9 | 50 mm | 90 mm | 23 mm | 4800 r/min | 22.9kN | 8.15kN |
2210 EKTN9 | 50 mm | 90 mm | 23 mm | 9500 r/min | 33.8kN | 11.2kN |
2210 ETN9 | 50 mm | 90 mm | 23 mm | 9500 r/min | 33.8kN | 11.2kN |
2310 | 50 mm | 110 mm | 40 mm | 8500 r/min | 63.7kN | 20kN |
2310 E-2RS1KTN9 | 50 mm | 110 mm | 40 mm | 4000 r/min | 43.6kN | 14kN |
2310 E-2RS1TN9 | 50 mm | 110 mm | 40 mm | 4000 r/min | 43.6kN | 14kN |
2310 K | 50 mm | 110 mm | 40 mm | 8500 r/min | 63.7kN | 20kN |
2310 M | 50 mm | 110 mm | 40 mm | 8500 r/min | 63.7kN | 20kN |
1211 EKTN9 | 55 mm | 100 mm | 21 mm | 9000 r/min | 27.6kN | 10.6kN |
1211 ETN9 | 55 mm | 100 mm | 21 mm | 9000 r/min | 27.6kN | 10.6kN |
1311 EKTN9 | 55 mm | 120 mm | 29 mm | 7500 r/min | 50.7kN | 18kN |
1311 ETN9 | 55 mm | 120 mm | 29 mm | 7500 r/min | 50.7kN | 18kN |
2211 E-2RS1KTN9 | 55 mm | 100 mm | 25 mm | 4300 r/min | 27.6kN | 10.6kN |
2211 E-2RS1TN9 | 55 mm | 100 mm | 25 mm | 4300 r/min | 27.6kN | 10.6kN |
2211 EKTN9 | 55 mm | 100 mm | 25 mm | 8500 r/min | 39kN | 13.4kN |
2211 ETN9 | 55 mm | 100 mm | 25 mm | 8500 r/min | 39kN | 13.4kN |
2311 | 55 mm | 120 mm | 43 mm | 7500 r/min | 76.1kN | 24kN |
2311 K | 55 mm | 120 mm | 43 mm | 7500 r/min | 76.1kN | 24kN |
2311 KM | 55 mm | 120 mm | 43 mm | 7500 r/min | 76.1kN | 24kN |
2311 M | 55 mm | 120 mm | 43 mm | 7500 r/min | 76.1kN | 24kN |
11212 TN9 | 60 mm | 110 mm | 62 mm | 3400 r/min | 31.2kN | 12.2kN |
1212 EKTN9 | 60 mm | 110 mm | 22 mm | 8000 r/min | 31.2kN | 12.2kN |
1212 ETN9 | 60 mm | 110 mm | 22 mm | 8000 r/min | 31.2kN | 12.2kN |
1312 EKTN9 | 60 mm | 130 mm | 31 mm | 6300 r/min | 58.5kN | 22kN |
1312 ETN9 | 60 mm | 130 mm | 31 mm | 6300 r/min | 58.5kN | 22kN |
2212 E-2RS1TN9 | 60 mm | 110 mm | 28 mm | 3800 r/min | 31.2kN | 12.2kN |
2212 EKTN9 | 60 mm | 110 mm | 28 mm | 8000 r/min | 48.8kN | 17kN |
2212 ETN9 | 60 mm | 110 mm | 28 mm | 8000 r/min | 48.8kN | 17kN |
2312 | 60 mm | 130 mm | 46 mm | 7000 r/min | 87.1kN | 28.5kN |
2312 K | 60 mm | 130 mm | 46 mm | 7000 r/min | 87.1kN | 28.5kN |
2312 KM | 60 mm | 130 mm | 46 mm | 7000 r/min | 87.1kN | 28.5kN |
2312 M | 60 mm | 130 mm | 46 mm | 7000 r/min | 87.1kN | 28.5kN |
1213 EKTN9 | 65 mm | 120 mm | 23 mm | 7000 r/min | 35.1kN | 14kN |
1213 ETN9 | 65 mm | 120 mm | 23 mm | 7000 r/min | 35.1kN | 14kN |
1313 EKTN9 | 65 mm | 140 mm | 33 mm | 6000 r/min | 65kN | 25.5kN |
1313 ETN9 | 65 mm | 140 mm | 33 mm | 6000 r/min | 65kN | 25.5kN |
2213 E-2RS1KTN9 | 65 mm | 120 mm | 31 mm | 3600 r/min | 35.1kN | 14kN |
2213 E-2RS1TN9 | 65 mm | 120 mm | 31 mm | 3600 r/min | 35.1kN | 14kN |
2213 EKTN9 | 65 mm | 120 mm | 31 mm | 7000 r/min | 57.2kN | 20kN |
2213 ETN9 | 65 mm | 120 mm | 31 mm | 7000 r/min | 57.2kN | 20kN |
2313 | 65 mm | 140 mm | 48 mm | 6300 r/min | 95.6kN | 32.5kN |
2313 K | 65 mm | 140 mm | 48 mm | 6300 r/min | 95.6kN | 32.5kN |
2313 M | 65 mm | 140 mm | 48 mm | 6300 r/min | 95.6kN | 32.5kN |
1214 ETN9 | 70 mm | 125 mm | 24 mm | 7000 r/min | 35.8kN | 14.6kN |
1314 | 70 mm | 150 mm | 35 mm | 6000 r/min | 74.1kN | 27.5kN |
2214 | 70 mm | 125 mm | 31 mm | 6700 r/min | 44.2kN | 17kN |
2214 E-2RS1TN9 | 70 mm | 125 mm | 31 mm | 3400 r/min | 35.8kN | 14.6kN |
2314 | 70 mm | 150 mm | 51 mm | 6000 r/min | 111kN | 37.5kN |
2314 M | 70 mm | 150 mm | 51 mm | 6000 r/min | 111kN | 37.5kN |
1215 | 75 mm | 130 mm | 25 mm | 6700 r/min | 39kN | 15.6kN |
1215 K | 75 mm | 130 mm | 25 mm | 6700 r/min | 39kN | 15.6kN |
1315 | 75 mm | 160 mm | 37 mm | 5600 r/min | 79.3kN | 30kN |
1315 K | 75 mm | 160 mm | 37 mm | 5600 r/min | 79.3kN | 30kN |
2215 EKTN9 | 75 mm | 130 mm | 31 mm | 6300 r/min | 58.5kN | 22kN |
2215 ETN9 | 75 mm | 130 mm | 31 mm | 6300 r/min | 58.5kN | 22kN |
2315 | 75 mm | 160 mm | 55 mm | 5600 r/min | 124kN | 43kN |
2315 K | 75 mm | 160 mm | 55 mm | 5600 r/min | 124kN | 43kN |
2315 KM | 75 mm | 160 mm | 55 mm | 5600 r/min | 124kN | 43kN |
2315 M | 75 mm | 160 mm | 55 mm | 5600 r/min | 124kN | 43kN |
1216 | 80 mm | 140 mm | 26 mm | 6000 r/min | 39.7kN | 17kN |
1216 K | 80 mm | 140 mm | 26 mm | 6000 r/min | 39.7kN | 17kN |
1316 | 80 mm | 170 mm | 39 mm | 5300 r/min | 88.4kN | 33.5kN |
1316 K | 80 mm | 170 mm | 39 mm | 5300 r/min | 88.4kN | 33.5kN |
2216 EKTN9 | 80 mm | 140 mm | 33 mm | 6000 r/min | 65kN | 25.5kN |
2216 ETN9 | 80 mm | 140 mm | 33 mm | 6000 r/min | 65kN | 25.5kN |
2316 | 80 mm | 170 mm | 58 mm | 5300 r/min | 135kN | 49kN |
2316 K | 80 mm | 170 mm | 58 mm | 5300 r/min | 135kN | 49kN |
2316 KM | 80 mm | 170 mm | 58 mm | 5300 r/min | 135kN | 49kN |
2316 M | 80 mm | 170 mm | 58 mm | 5300 r/min | 135kN | 49kN |
1217 | 85 mm | 150 mm | 28 mm | 5600 r/min | 48.8kN | 20.8kN |
1217 K | 85 mm | 150 mm | 28 mm | 5600 r/min | 48.8kN | 20.8kN |
1317 | 85 mm | 180 mm | 41 mm | 4800 r/min | 97.5kN | 38kN |
1317 K | 85 mm | 180 mm | 41 mm | 4800 r/min | 97.5kN | 38kN |
2217 | 85 mm | 150 mm | 36 mm | 5600 r/min | 58.5kN | 23.6kN |
2217 K | 85 mm | 150 mm | 36 mm | 5600 r/min | 58.5kN | 23.6kN |
2317 KM | 85 mm | 180 mm | 60 mm | 4800 r/min | 140kN | 51kN |
2317 M | 85 mm | 180 mm | 60 mm | 4800 r/min | 140kN | 51kN |
1218 | 90 mm | 160 mm | 30 mm | 5300 r/min | 57.2kN | 23.6kN |
1218 K | 90 mm | 160 mm | 30 mm | 5300 r/min | 57.2kN | 23.6kN |
1318 | 90 mm | 190 mm | 43 mm | 4500 r/min | 117kN | 44kN |
1318 K | 90 mm | 190 mm | 43 mm | 4500 r/min | 117kN | 44kN |
The following are examples of applications where angular contact ball bearings may be used: