Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
6211-ZNR | 55 mm | 100 mm | 21 mm | 9000 r/min | 46.2kN | 29kN |
6211-Z | 55 mm | 100 mm | 21 mm | 9000 r/min | 46.2kN | 29kN |
6211-RS1 | 55 mm | 100 mm | 21 mm | 4300 r/min | 46.2kN | 29kN |
6211-2ZNR | 55 mm | 100 mm | 21 mm | 7000 r/min | 46.2kN | 29kN |
6211-2Z | 55 mm | 100 mm | 21 mm | 7000 r/min | 46.2kN | 29kN |
6211-2RSH | 55 mm | 100 mm | 21 mm | 4300 r/min | 46.2kN | 29kN |
6211-2RS1 | 55 mm | 100 mm | 21 mm | 4300 r/min | 46.2kN | 29kN |
6211 NR | 55 mm | 100 mm | 21 mm | 9000 r/min | 46.2kN | 29kN |
6211 N | 55 mm | 100 mm | 21 mm | 9000 r/min | 46.2kN | 29kN |
6211 M | 55 mm | 100 mm | 21 mm | 13000 r/min | 46.2kN | 29kN |
6211 | 55 mm | 100 mm | 21 mm | 9000 r/min | 46.2kN | 29kN |
61911-2RS1 | 55 mm | 80 mm | 13 mm | 5000 r/min | 16.5kN | 14kN |
61911 | 55 mm | 80 mm | 13 mm | 11000 r/min | 16.5kN | 14kN |
61811-2RZ | 55 mm | 72 mm | 9 mm | 9500 r/min | 9.04kN | 8.8kN |
61811-2RS1 | 55 mm | 72 mm | 9 mm | 5300 r/min | 9.04kN | 8.8kN |
61811 | 55 mm | 72 mm | 9 mm | 12000 r/min | 9.04kN | 8.8kN |
6011-Z | 55 mm | 90 mm | 18 mm | 10000 r/min | 29.6kN | 21.2kN |
6011-RS1 | 55 mm | 90 mm | 18 mm | 4500 r/min | 29.6kN | 21.2kN |
6011-2Z | 55 mm | 90 mm | 18 mm | 8000 r/min | 29.6kN | 21.2kN |
6011-2RS1 | 55 mm | 90 mm | 18 mm | 4500 r/min | 29.6kN | 21.2kN |
6011 NR | 55 mm | 90 mm | 18 mm | 10000 r/min | 29.6kN | 21.2kN |
6011 M | 55 mm | 90 mm | 18 mm | 14000 r/min | 29.6kN | 21.2kN |
6011 | 55 mm | 90 mm | 18 mm | 10000 r/min | 29.6kN | 21.2kN |
4311 ATN9 | 55 mm | 120 mm | 43 mm | 5000 r/min | 97.5kN | 83kN |
4211 ATN9 | 55 mm | 100 mm | 25 mm | 5600 r/min | 44.9kN | 44kN |
311-Z | 55 mm | 120 mm | 29 mm | 6300 r/min | 79.2kN | 67kN |
311-2ZNR | 55 mm | 120 mm | 29 mm | 5000 r/min | 79.2kN | 67kN |
311-2Z | 55 mm | 120 mm | 29 mm | 5000 r/min | 79.2kN | 67kN |
311 NR | 55 mm | 120 mm | 29 mm | 6300 r/min | 79.2kN | 67kN |
311 | 55 mm | 120 mm | 29 mm | 6300 r/min | 79.2kN | 67kN |
211-ZNR | 55 mm | 100 mm | 21 mm | 7000 r/min | 48.4kN | 44kN |
211-Z | 55 mm | 100 mm | 21 mm | 7000 r/min | 48.4kN | 44kN |
211-2ZNR | 55 mm | 100 mm | 21 mm | 5600 r/min | 48.4kN | 44kN |
211-2Z | 55 mm | 100 mm | 21 mm | 5600 r/min | 48.4kN | 44kN |
211 NR | 55 mm | 100 mm | 21 mm | 7000 r/min | 48.4kN | 44kN |
211 | 55 mm | 100 mm | 21 mm | 7000 r/min | 48.4kN | 44kN |
16011 | 55 mm | 90 mm | 11 mm | 10000 r/min | 20.3kN | 14kN |
RMS 16 | 50.8 mm | 114.3 mm | 26.988 mm | 8500 r/min | 61.8kN | 38kN |
RLS 16 | 50.8 mm | 101.6 mm | 20.638 mm | 9000 r/min | 46.2kN | 29kN |
W 6210-2Z | 50 mm | 90 mm | 20 mm | 8500 r/min | 30.2kN | 23.2kN |
W 6210-2RS1 | 50 mm | 90 mm | 20 mm | 4800 r/min | 30.2kN | 23.2kN |
W 6210 | 50 mm | 90 mm | 20 mm | 10000 r/min | 30.2kN | 23.2kN |
W 61910-2Z | 50 mm | 72 mm | 12 mm | 9500 r/min | 12.5kN | 11.6kN |
W 61910-2RS1 | 50 mm | 72 mm | 12 mm | 5600 r/min | 12.5kN | 11.6kN |
W 61910 | 50 mm | 72 mm | 12 mm | 12000 r/min | 12.5kN | 11.6kN |
W 61810-2RS1 | 50 mm | 65 mm | 7 mm | 6000 r/min | 5.07kN | 5.5kN |
W 61810 | 50 mm | 65 mm | 7 mm | 13000 r/min | 5.07kN | 5.5kN |
W 61710-2RS1 | 50 mm | 62 mm | 6 mm | 6000 r/min | 1.53kN | 1.53kN |
W 61710 | 50 mm | 62 mm | 6 mm | 13000 r/min | 1.53kN | 1.53kN |
W 6010-2Z | 50 mm | 80 mm | 16 mm | 9000 r/min | 19kN | 16.6kN |
W 6010-2RS1 | 50 mm | 80 mm | 16 mm | 5000 r/min | 19kN | 16.6kN |
W 6010 | 50 mm | 80 mm | 16 mm | 11000 r/min | 19kN | 16.6kN |
6410 NR | 50 mm | 130 mm | 31 mm | 7500 r/min | 87.1kN | 52kN |
6410 | 50 mm | 130 mm | 31 mm | 7500 r/min | 87.1kN | 52kN |
6310-ZNR | 50 mm | 110 mm | 27 mm | 8500 r/min | 65kN | 38kN |
6310-Z | 50 mm | 110 mm | 27 mm | 8500 r/min | 65kN | 38kN |
6310-RS1 | 50 mm | 110 mm | 27 mm | 4300 r/min | 65kN | 38kN |
6310-2ZNR | 50 mm | 110 mm | 27 mm | 6700 r/min | 65kN | 38kN |
6310-2Z | 50 mm | 110 mm | 27 mm | 6700 r/min | 65kN | 38kN |
6310-2RSH | 50 mm | 110 mm | 27 mm | 4300 r/min | 65kN | 38kN |
6310-2RS1 | 50 mm | 110 mm | 27 mm | 4300 r/min | 65kN | 38kN |
6310 NR | 50 mm | 110 mm | 27 mm | 8500 r/min | 65kN | 38kN |
6310 N | 50 mm | 110 mm | 27 mm | 8500 r/min | 65kN | 38kN |
6310 | 50 mm | 110 mm | 27 mm | 8500 r/min | 65kN | 38kN |
63010-2RS1 | 50 mm | 80 mm | 23 mm | 5000 r/min | 21.6kN | 15.6kN |
62310-2RS1 | 50 mm | 110 mm | 40 mm | 4300 r/min | 61.8kN | 38kN |
62210-2RS1 | 50 mm | 90 mm | 23 mm | 4800 r/min | 35.1kN | 23.2kN |
6210-ZNR | 50 mm | 90 mm | 20 mm | 10000 r/min | 37.1kN | 23.2kN |
6210-Z | 50 mm | 90 mm | 20 mm | 10000 r/min | 37.1kN | 23.2kN |
6210-RS1 | 50 mm | 90 mm | 20 mm | 4800 r/min | 37.1kN | 23.2kN |
6210-2ZNR | 50 mm | 90 mm | 20 mm | 8000 r/min | 37.1kN | 23.2kN |
6210-2Z | 50 mm | 90 mm | 20 mm | 8000 r/min | 37.1kN | 23.2kN |
6210-2RZ | 50 mm | 90 mm | 20 mm | 8000 r/min | 37.1kN | 23.2kN |
6210-2RSH | 50 mm | 90 mm | 20 mm | 4800 r/min | 37.1kN | 23.2kN |
6210-2RS1 | 50 mm | 90 mm | 20 mm | 4800 r/min | 37.1kN | 23.2kN |
6210 NR | 50 mm | 90 mm | 20 mm | 10000 r/min | 37.1kN | 23.2kN |
6210 N | 50 mm | 90 mm | 20 mm | 10000 r/min | 37.1kN | 23.2kN |
6210 M | 50 mm | 90 mm | 20 mm | 14000 r/min | 37.1kN | 23.2kN |
6210 | 50 mm | 90 mm | 20 mm | 10000 r/min | 37.1kN | 23.2kN |
61910-2RZ | 50 mm | 72 mm | 12 mm | 9500 r/min | 14.6kN | 11.8kN |
61910-2RS1 | 50 mm | 72 mm | 12 mm | 5600 r/min | 14.6kN | 11.8kN |
61910 | 50 mm | 72 mm | 12 mm | 12000 r/min | 14.6kN | 11.8kN |
61810-2RZ | 50 mm | 65 mm | 7 mm | 10000 r/min | 6.76kN | 6.8kN |
61810-2RS1 | 50 mm | 65 mm | 7 mm | 6000 r/min | 6.76kN | 6.8kN |
61810 | 50 mm | 65 mm | 7 mm | 13000 r/min | 6.76kN | 6.8kN |
6010-Z | 50 mm | 80 mm | 16 mm | 11000 r/min | 22.9kN | 15.6kN |
6010-RS1 | 50 mm | 80 mm | 16 mm | 5000 r/min | 22.9kN | 15.6kN |
6010-2Z | 50 mm | 80 mm | 16 mm | 9000 r/min | 22.9kN | 15.6kN |
6010-2RZ | 50 mm | 80 mm | 16 mm | 9000 r/min | 22.9kN | 15.6kN |
6010-2RS1 | 50 mm | 80 mm | 16 mm | 5000 r/min | 22.9kN | 15.6kN |
6010 NR | 50 mm | 80 mm | 16 mm | 11000 r/min | 22.9kN | 15.6kN |
6010 N | 50 mm | 80 mm | 16 mm | 11000 r/min | 22.9kN | 16kN |
6010 | 50 mm | 80 mm | 16 mm | 11000 r/min | 22.9kN | 16kN |
4310 ATN9 | 50 mm | 110 mm | 40 mm | 5300 r/min | 81.9kN | 69.5kN |
4210 ATN9 | 50 mm | 90 mm | 23 mm | 6000 r/min | 41kN | 40kN |
310-ZNR | 50 mm | 110 mm | 27 mm | 7000 r/min | 64.4kN | 52kN |
310-Z | 50 mm | 110 mm | 27 mm | 7000 r/min | 64.4kN | 52kN |
310-2ZNR | 50 mm | 110 mm | 27 mm | 5600 r/min | 64.4kN | 52kN |
310-2Z | 50 mm | 110 mm | 27 mm | 5600 r/min | 64.4kN | 52kN |
310 NR | 50 mm | 110 mm | 27 mm | 7000 r/min | 64.4kN | 52kN |
The following are examples of applications where angular contact ball bearings may be used: