Filter Criteria

Precision ball bearing
Product model d D B Limiting speed Dynamic Load Static Load
6308-2Z 40 mm 90 mm 23 mm 8500 r/min 42.3kN 24kN
6308-2RZ 40 mm 90 mm 23 mm 8500 r/min 42.3kN 24kN
6308-2RSH 40 mm 90 mm 23 mm 5000 r/min 42.3kN 24kN
6308-2RS1 40 mm 90 mm 23 mm 5000 r/min 42.3kN 24kN
6308 NR 40 mm 90 mm 23 mm 11000 r/min 42.3kN 24kN
6308 N 40 mm 90 mm 23 mm 11000 r/min 42.3kN 24kN
6308 40 mm 90 mm 23 mm 11000 r/min 42.3kN 24kN
63008-2RS1 40 mm 68 mm 21 mm 6300 r/min 16.8kN 11kN
62308-2RS1 40 mm 90 mm 33 mm 5000 r/min 41kN 24kN
62208-2RS1 40 mm 80 mm 23 mm 5600 r/min 30.7kN 19kN
6208-ZNR 40 mm 80 mm 18 mm 11000 r/min 32.5kN 19kN
6208-Z 40 mm 80 mm 18 mm 11000 r/min 32.5kN 19kN
6208-RS1 40 mm 80 mm 18 mm 5600 r/min 32.5kN 19kN
6208-2ZNR 40 mm 80 mm 18 mm 9000 r/min 32.5kN 19kN
6208-2Z 40 mm 80 mm 18 mm 9000 r/min 32.5kN 19kN
6208-2RS1 40 mm 80 mm 18 mm 5600 r/min 32.5kN 19kN
6208 NR 40 mm 80 mm 18 mm 11000 r/min 32.5kN 19kN
6208 N 40 mm 80 mm 18 mm 11000 r/min 32.5kN 19kN
6208 ETN9 40 mm 80 mm 18 mm 11000 r/min 35.8kN 20.8kN
6208 40 mm 80 mm 18 mm 11000 r/min 32.5kN 19kN
61908-2RZ 40 mm 62 mm 12 mm 12000 r/min 13.8kN 10kN
61908-2RS1 40 mm 62 mm 12 mm 6700 r/min 13.8kN 10kN
61908 40 mm 62 mm 12 mm 14000 r/min 13.8kN 10kN
61808-2RZ 40 mm 52 mm 7 mm 13000 r/min 4.49kN 3.75kN
61808-2RS1 40 mm 52 mm 7 mm 7500 r/min 4.49kN 3.75kN
61808 40 mm 52 mm 7 mm 16000 r/min 4.49kN 3.75kN
6008-Z 40 mm 68 mm 15 mm 14000 r/min 17.8kN 11.6kN
6008-RS1 40 mm 68 mm 15 mm 6300 r/min 17.8kN 11.6kN
6008-2Z 40 mm 68 mm 15 mm 11000 r/min 17.8kN 11kN
6008-2RS1 40 mm 68 mm 15 mm 6300 r/min 17.8kN 11kN
6008 NR 40 mm 68 mm 15 mm 14000 r/min 17.8kN 11kN
6008 40 mm 68 mm 15 mm 14000 r/min 17.8kN 11.6kN
4308 ATN9 40 mm 90 mm 33 mm 6700 r/min 55.9kN 45kN
4208 ATN9 40 mm 80 mm 23 mm 7000 r/min 37.1kN 32.5kN
308-ZNR 40 mm 90 mm 23 mm 8500 r/min 45.7kN 36kN
308-Z 40 mm 90 mm 23 mm 8500 r/min 45.7kN 36kN
308-2ZNR 40 mm 90 mm 23 mm 6800 r/min 45.7kN 36kN
308-2Z 40 mm 90 mm 23 mm 6800 r/min 45.7kN 36kN
308 NR 40 mm 90 mm 23 mm 8500 r/min 45.7kN 36kN
308 40 mm 90 mm 23 mm 8500 r/min 45.7kN 36kN
208-ZNR 40 mm 80 mm 18 mm 9500 r/min 33.6kN 27kN
208-Z 40 mm 80 mm 18 mm 9500 r/min 33.6kN 27kN
208-2ZNR 40 mm 80 mm 18 mm 7600 r/min 33.6kN 27kN
208-2Z 40 mm 80 mm 18 mm 7600 r/min 33.6kN 27kN
208 NR 40 mm 80 mm 18 mm 9500 r/min 33.6kN 27kN
208 40 mm 80 mm 18 mm 9500 r/min 33.6kN 27kN
16008 40 mm 68 mm 9 mm 14000 r/min 13.8kN 10.2kN
RMS 12 38.1 mm 95.25 mm 23.812 mm 11000 r/min 42.3kN 24kN
RLS 12 38.1 mm 82.55 mm 19.05 mm 11000 r/min 30.7kN 19kN
W 6307-2Z 35 mm 80 mm 21 mm 10000 r/min 28.6kN 19kN
W 6307-2RS1 35 mm 80 mm 21 mm 5600 r/min 28.6kN 19kN
W 6307 35 mm 80 mm 21 mm 13000 r/min 28.6kN 19kN
W 6207-2Z 35 mm 72 mm 17 mm 11000 r/min 22.1kN 15.3kN
W 6207-2RS1/VP311 35 mm 72 mm 17 mm 6000 r/min 22.1kN 15.3kN
W 6207-2RS1 35 mm 72 mm 17 mm 6000 r/min 22.1kN 15.3kN
W 6207 35 mm 72 mm 17 mm 14000 r/min 22.1kN 15.3kN
W 61907-2Z 35 mm 55 mm 10 mm 13000 r/min 9.36kN 7.65kN
W 61907-2RS1 35 mm 55 mm 10 mm 7500 r/min 9.36kN 7.65kN
W 61907 35 mm 55 mm 10 mm 16000 r/min 9.36kN 7.65kN
W 61807-2Z 35 mm 47 mm 7 mm 15000 r/min 3.71kN 3.35kN
W 61807-2RZ 35 mm 47 mm 7 mm 15000 r/min 3.71kN 3.35kN
W 61807-2RS1 35 mm 47 mm 7 mm 8500 r/min 3.71kN 3.35kN
W 61807 35 mm 47 mm 7 mm 18000 r/min 3.71kN 3.35kN
W 61707-2RS1 35 mm 44 mm 5 mm 8500 r/min 1.06kN 0.915kN
W 61707 35 mm 44 mm 5 mm 19000 r/min 1.06kN 0.915kN
W 6007-2Z 35 mm 62 mm 14 mm 12000 r/min 13.8kN 10.2kN
W 6007-2RS1/VP311 35 mm 62 mm 14 mm 6700 r/min 13.8kN 10.2kN
W 6007-2RS1 35 mm 62 mm 14 mm 6700 r/min 13.8kN 10.2kN
W 6007 35 mm 62 mm 14 mm 15000 r/min 13.8kN 10.2kN
6407 NR 35 mm 100 mm 25 mm 10000 r/min 55.3kN 31kN
6407 35 mm 100 mm 25 mm 10000 r/min 55.3kN 31kN
6307-ZNR 35 mm 80 mm 21 mm 12000 r/min 35.1kN 19kN
6307-Z 35 mm 80 mm 21 mm 12000 r/min 35.1kN 19kN
6307-RS1 35 mm 80 mm 21 mm 6000 r/min 35.1kN 19kN
6307-2Z 35 mm 80 mm 21 mm 9500 r/min 35.1kN 19kN
6307-2RS1 35 mm 80 mm 21 mm 6000 r/min 35.1kN 19kN
6307 NR 35 mm 80 mm 21 mm 12000 r/min 35.1kN 19kN
6307 N 35 mm 80 mm 21 mm 12000 r/min 35.1kN 19kN
6307 35 mm 80 mm 21 mm 12000 r/min 35.1kN 19kN
63007-2RS1 35 mm 62 mm 20 mm 7000 r/min 15.9kN 10.2kN
62307-2RS1 35 mm 80 mm 31 mm 6000 r/min 33.2kN 19kN
62207-2RS1 35 mm 72 mm 23 mm 6300 r/min 25.5kN 15.3kN
6207-ZNR 35 mm 72 mm 17 mm 13000 r/min 27kN 15.3kN
6207-Z 35 mm 72 mm 17 mm 13000 r/min 27kN 15.3kN
6207-RS1 35 mm 72 mm 17 mm 6300 r/min 27kN 15.3kN
6207-2ZNR 35 mm 72 mm 17 mm 10000 r/min 27kN 15.3kN
6207-2Z 35 mm 72 mm 17 mm 10000 r/min 27kN 15.3kN
6207-2RSH 35 mm 72 mm 17 mm 6300 r/min 27kN 15.3kN
6207-2RS1 35 mm 72 mm 17 mm 6300 r/min 27kN 15.3kN
6207 NR 35 mm 72 mm 17 mm 13000 r/min 27kN 15.3kN
6207 N 35 mm 72 mm 17 mm 13000 r/min 27kN 15.3kN
6207 35 mm 72 mm 17 mm 13000 r/min 27kN 15.3kN
61907-2RZ 35 mm 55 mm 10 mm 13000 r/min 10.8kN 7.8kN
61907-2RS1 35 mm 55 mm 10 mm 7500 r/min 10.8kN 7.8kN
61907 35 mm 55 mm 10 mm 16000 r/min 10.8kN 7.8kN
61807-2RZ 35 mm 47 mm 7 mm 15000 r/min 4.36kN 3.35kN
61807-2RS1 35 mm 47 mm 7 mm 8500 r/min 4.36kN 3.35kN
61807 35 mm 47 mm 7 mm 18000 r/min 4.36kN 3.35kN
6007-Z 35 mm 62 mm 14 mm 15000 r/min 16.8kN 10.2kN
6007-RS1 35 mm 62 mm 14 mm 7000 r/min 16.8kN 10.2kN
12...5253545556...6566 6556 66page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message