Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
6201-Z | 12 mm | 32 mm | 10 mm | 32000 r/min | 7.28kN | 3.1kN |
6201-RSL | 12 mm | 32 mm | 10 mm | 32000 r/min | 7.28kN | 3.1kN |
6201-RSH | 12 mm | 32 mm | 10 mm | 15000 r/min | 7.28kN | 3.1kN |
6201-2ZNR | 12 mm | 32 mm | 10 mm | 26000 r/min | 7.28kN | 3.1kN |
6201-2Z | 12 mm | 32 mm | 10 mm | 26000 r/min | 7.28kN | 3.1kN |
6201-2RSL | 12 mm | 32 mm | 10 mm | 26000 r/min | 7.28kN | 3.1kN |
6201-2RSH/VA947 | 12 mm | 32 mm | 10 mm | 15000 r/min | 7.28kN | 3.1kN |
6201-2RSH | 12 mm | 32 mm | 10 mm | 15000 r/min | 7.28kN | 3.1kN |
6201 NR | 12 mm | 32 mm | 10 mm | 32000 r/min | 7.28kN | 3.1kN |
6201 | 12 mm | 32 mm | 10 mm | 32000 r/min | 7.28kN | 3.1kN |
61901-2Z | 12 mm | 24 mm | 6 mm | 32000 r/min | 2.91kN | 1.46kN |
61901-2RS1 | 12 mm | 24 mm | 6 mm | 19000 r/min | 2.91kN | 1.46kN |
61901 | 12 mm | 24 mm | 6 mm | 40000 r/min | 2.91kN | 1.46kN |
61801-2Z | 12 mm | 21 mm | 5 mm | 36000 r/min | 1.74kN | 0.915kN |
61801-2RS1 | 12 mm | 21 mm | 5 mm | 20000 r/min | 1.74kN | 0.915kN |
61801 | 12 mm | 21 mm | 5 mm | 43000 r/min | 1.74kN | 0.915kN |
6001-Z | 12 mm | 28 mm | 8 mm | 38000 r/min | 5.4kN | 2.36kN |
6001-RSL | 12 mm | 28 mm | 8 mm | 38000 r/min | 5.4kN | 2.36kN |
6001-RSH | 12 mm | 28 mm | 8 mm | 17000 r/min | 5.4kN | 2.36kN |
6001-2Z | 12 mm | 28 mm | 8 mm | 30000 r/min | 5.4kN | 2.36kN |
6001-2RSL | 12 mm | 28 mm | 8 mm | 30000 r/min | 5.4kN | 2.36kN |
6001-2RSH/VA947 | 12 mm | 28 mm | 8 mm | 17000 r/min | 5.4kN | 2.36kN |
6001-2RSH | 12 mm | 28 mm | 8 mm | 17000 r/min | 5.4kN | 2.36kN |
6001 | 12 mm | 28 mm | 8 mm | 38000 r/min | 5.4kN | 2.36kN |
4301 ATN9 | 12 mm | 37 mm | 17 mm | 18000 r/min | 13kN | 7.8kN |
4201 ATN9 | 12 mm | 32 mm | 14 mm | 20000 r/min | 10.6kN | 6.2kN |
16101-2Z | 12 mm | 30 mm | 8 mm | 28000 r/min | 5.07kN | 2.36kN |
16101-2RS1 | 12 mm | 30 mm | 8 mm | 17000 r/min | 5.07kN | 2.36kN |
16101 | 12 mm | 30 mm | 8 mm | 38000 r/min | 5.07kN | 2.36kN |
W 63800-2Z | 10 mm | 19 mm | 7 mm | 38000 r/min | 1.48kN | 0.83kN |
W 63800-2RS1 | 10 mm | 19 mm | 7 mm | 22000 r/min | 1.48kN | 0.83kN |
W 63800 R-2Z | 10 mm | 19 mm | 7 mm | 38000 r/min | 1.48kN | 0.83kN |
W 63800 R-2RS1 | 10 mm | 19 mm | 7 mm | 22000 r/min | 1.48kN | 0.83kN |
W 63800 R | 10 mm | 19 mm | 7 mm | 48000 r/min | 1.48kN | 0.83kN |
W 63800 | 10 mm | 19 mm | 7 mm | 48000 r/min | 1.48kN | 0.83kN |
W 6300-2Z | 10 mm | 35 mm | 11 mm | 26000 r/min | 7.02kN | 3.4kN |
W 6300-2RS1 | 10 mm | 35 mm | 11 mm | 15000 r/min | 7.02kN | 3.4kN |
W 6300 | 10 mm | 35 mm | 11 mm | 34000 r/min | 7.02kN | 3.4kN |
W 6200-2Z | 10 mm | 30 mm | 9 mm | 30000 r/min | 4.36kN | 2.32kN |
W 6200-2RS1/VP311 | 10 mm | 30 mm | 9 mm | 16000 r/min | 4.36kN | 2.32kN |
W 6200-2RS1 | 10 mm | 30 mm | 9 mm | 16000 r/min | 4.36kN | 2.32kN |
W 6200 | 10 mm | 30 mm | 9 mm | 36000 r/min | 4.36kN | 2.32kN |
W 61900-2Z | 10 mm | 22 mm | 6 mm | 36000 r/min | 2.34kN | 1.25kN |
W 61900-2RS1 | 10 mm | 22 mm | 6 mm | 20000 r/min | 2.34kN | 1.25kN |
W 61900 R-2Z | 10 mm | 22 mm | 6 mm | 36000 r/min | 2.34kN | 1.25kN |
W 61900 R-2RS1 | 10 mm | 22 mm | 6 mm | 20000 r/min | 2.34kN | 1.25kN |
W 61900 R | 10 mm | 22 mm | 6 mm | 45000 r/min | 2.34kN | 1.25kN |
W 61900 | 10 mm | 22 mm | 6 mm | 45000 r/min | 2.34kN | 1.25kN |
W 61800-2Z | 10 mm | 19 mm | 5 mm | 38000 r/min | 1.48kN | 0.83kN |
W 61800-2RS1 | 10 mm | 19 mm | 5 mm | 22000 r/min | 1.48kN | 0.83kN |
W 61800 R-2Z | 10 mm | 19 mm | 5 mm | 38000 r/min | 1.48kN | 0.83kN |
W 61800 R-2RS1 | 10 mm | 19 mm | 5 mm | 22000 r/min | 1.48kN | 0.83kN |
W 61800 R | 10 mm | 19 mm | 5 mm | 48000 r/min | 1.48kN | 0.83kN |
W 61800 | 10 mm | 19 mm | 5 mm | 48000 r/min | 1.48kN | 0.83kN |
W 61700 XR-2ZS | 10 mm | 15 mm | 4 mm | 43000 r/min | 0.488kN | 0.22kN |
W 61700 XR-2RS1 | 10 mm | 15 mm | 4 mm | 24000 r/min | 0.488kN | 0.22kN |
W 61700 X-2ZS | 10 mm | 15 mm | 4 mm | 43000 r/min | 0.488kN | 0.22kN |
W 61700 X-2RS1 | 10 mm | 15 mm | 4 mm | 24000 r/min | 0.488kN | 0.22kN |
W 61700 R | 10 mm | 15 mm | 3 mm | 56000 r/min | 0.488kN | 0.22kN |
W 61700 | 10 mm | 15 mm | 3 mm | 56000 r/min | 0.488kN | 0.22kN |
W 6000-2Z | 10 mm | 26 mm | 8 mm | 32000 r/min | 3.97kN | 1.96kN |
W 6000-2RS1/VP311 | 10 mm | 26 mm | 8 mm | 19000 r/min | 3.97kN | 1.96kN |
W 6000-2RS1 | 10 mm | 26 mm | 8 mm | 19000 r/min | 3.97kN | 1.96kN |
W 6000 | 10 mm | 26 mm | 8 mm | 40000 r/min | 3.97kN | 1.96kN |
63000-2RS1 | 10 mm | 26 mm | 12 mm | 19000 r/min | 4.62kN | 1.96kN |
6300-Z | 10 mm | 35 mm | 11 mm | 32000 r/min | 8.52kN | 3.4kN |
6300-2Z | 10 mm | 35 mm | 11 mm | 26000 r/min | 8.52kN | 3.4kN |
6300-2RSH | 10 mm | 35 mm | 11 mm | 15000 r/min | 8.52kN | 3.4kN |
6300 | 10 mm | 35 mm | 11 mm | 32000 r/min | 8.52kN | 3.4kN |
62300-2RS1 | 10 mm | 35 mm | 17 mm | 15000 r/min | 8.06kN | 3.4kN |
62200-2RS1 | 10 mm | 30 mm | 14 mm | 17000 r/min | 5.07kN | 2.36kN |
6200-Z | 10 mm | 30 mm | 9 mm | 36000 r/min | 5.4kN | 2.36kN |
6200-RSH | 10 mm | 30 mm | 9 mm | 17000 r/min | 5.4kN | 2.36kN |
6200-2ZNR | 10 mm | 30 mm | 9 mm | 28000 r/min | 5.4kN | 2.36kN |
6200-2Z | 10 mm | 30 mm | 9 mm | 28000 r/min | 5.4kN | 2.36kN |
6200-2RSL | 10 mm | 30 mm | 9 mm | 28000 r/min | 5.4kN | 2.36kN |
6200-2RSH/VA947 | 10 mm | 30 mm | 9 mm | 17000 r/min | 5.4kN | 2.36kN |
6200-2RSH | 10 mm | 30 mm | 9 mm | 17000 r/min | 5.4kN | 2.36kN |
6200 | 10 mm | 30 mm | 9 mm | 36000 r/min | 5.4kN | 2.36kN |
61900-2Z | 10 mm | 22 mm | 6 mm | 36000 r/min | 2.7kN | 1.27kN |
61900-2RS1 | 10 mm | 22 mm | 6 mm | 20000 r/min | 2.7kN | 1.27kN |
61900 | 10 mm | 22 mm | 6 mm | 45000 r/min | 2.7kN | 1.27kN |
61800-2Z | 10 mm | 19 mm | 5 mm | 38000 r/min | 1.72kN | 0.83kN |
61800-2RS1 | 10 mm | 19 mm | 5 mm | 22000 r/min | 1.72kN | 0.83kN |
61800 | 10 mm | 19 mm | 5 mm | 48000 r/min | 1.72kN | 0.83kN |
6000-Z | 10 mm | 26 mm | 8 mm | 40000 r/min | 4.75kN | 1.96kN |
6000-RSL | 10 mm | 26 mm | 8 mm | 40000 r/min | 4.75kN | 1.96kN |
6000-RSH | 10 mm | 26 mm | 8 mm | 19000 r/min | 4.75kN | 1.96kN |
6000-2Z | 10 mm | 26 mm | 8 mm | 34000 r/min | 4.75kN | 1.96kN |
6000-2RSL | 10 mm | 26 mm | 8 mm | 34000 r/min | 4.75kN | 1.96kN |
6000-2RSH/VA947 | 10 mm | 26 mm | 8 mm | 19000 r/min | 4.75kN | 1.96kN |
6000-2RSH | 10 mm | 26 mm | 8 mm | 19000 r/min | 4.75kN | 1.96kN |
6000 | 10 mm | 26 mm | 8 mm | 40000 r/min | 4.75kN | 1.96kN |
4200 ATN9 | 10 mm | 30 mm | 14 mm | 22000 r/min | 9.23kN | 5.2kN |
16100-2Z | 10 mm | 28 mm | 8 mm | 30000 r/min | 5.07kN | 2.36kN |
16100 | 10 mm | 28 mm | 8 mm | 38000 r/min | 5.07kN | 2.36kN |
EEB 3-2Z | 9.525 mm | 22.225 mm | 7.144 mm | 34000 r/min | 3.32kN | 1.4kN |
EE 3 TN9 | 9.525 mm | 22.225 mm | 5.556 mm | 43000 r/min | 3.32kN | 1.4kN |
D/W R6-2Z | 9.525 mm | 22.225 mm | 7.142 mm | 36000 r/min | 2.47kN | 1.12kN |
D/W R6-2RS1 | 9.525 mm | 22.225 mm | 7.142 mm | 20000 r/min | 2.47kN | 1.12kN |
The following are examples of applications where angular contact ball bearings may be used: