Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
D/W R6 R-2Z | 9.525 mm | 22.225 mm | 7.142 mm | 36000 r/min | 2.47kN | 1.12kN |
D/W R6 R-2RS1 | 9.525 mm | 22.225 mm | 7.142 mm | 20000 r/min | 2.47kN | 1.12kN |
D/W R6 R | 9.525 mm | 22.225 mm | 5.558 mm | 45000 r/min | 2.47kN | 1.12kN |
D/W R6 | 9.525 mm | 22.225 mm | 5.558 mm | 45000 r/min | 2.47kN | 1.12kN |
D/W ER1038-2ZS | 9.525 mm | 15.875 mm | 3.967 mm | 43000 r/min | 0.488kN | 0.22kN |
D/W ER1038 | 9.525 mm | 15.875 mm | 3.967 mm | 56000 r/min | 0.488kN | 0.22kN |
W 639-2Z | 9 mm | 30 mm | 10 mm | 30000 r/min | 4.36kN | 2.32kN |
W 639-2RS1 | 9 mm | 30 mm | 10 mm | 16000 r/min | 4.36kN | 2.32kN |
W 639 | 9 mm | 30 mm | 10 mm | 36000 r/min | 4.36kN | 2.32kN |
W 638/9-2Z | 9 mm | 17 mm | 6 mm | 43000 r/min | 0.761kN | 0.335kN |
W 637/9 R-2Z | 9 mm | 14 mm | 4.5 mm | 45000 r/min | 0.52kN | 0.236kN |
W 629-2Z | 9 mm | 26 mm | 8 mm | 32000 r/min | 3.97kN | 1.96kN |
W 629-2RS1 | 9 mm | 26 mm | 8 mm | 19000 r/min | 3.97kN | 1.96kN |
W 629 | 9 mm | 26 mm | 8 mm | 40000 r/min | 3.97kN | 1.96kN |
W 628/9-2Z | 9 mm | 17 mm | 5 mm | 43000 r/min | 0.761kN | 0.335kN |
W 628/9-2RS1 | 9 mm | 17 mm | 5 mm | 24000 r/min | 0.761kN | 0.335kN |
W 628/9 R-2Z | 9 mm | 17 mm | 5 mm | 43000 r/min | 0.761kN | 0.335kN |
W 628/9 R-2RS1 | 9 mm | 17 mm | 5 mm | 24000 r/min | 0.761kN | 0.335kN |
W 619/9-2Z | 9 mm | 20 mm | 6 mm | 40000 r/min | 1.95kN | 0.93kN |
W 619/9-2RS1 | 9 mm | 20 mm | 6 mm | 22000 r/min | 1.95kN | 0.93kN |
W 619/9 R-2Z | 9 mm | 20 mm | 6 mm | 40000 r/min | 1.95kN | 0.93kN |
W 619/9 R-2RS1 | 9 mm | 20 mm | 6 mm | 22000 r/min | 1.95kN | 0.93kN |
W 619/9 R | 9 mm | 20 mm | 6 mm | 50000 r/min | 1.95kN | 0.93kN |
W 619/9 | 9 mm | 20 mm | 6 mm | 50000 r/min | 1.95kN | 0.93kN |
W 618/9 R | 9 mm | 17 mm | 4 mm | 53000 r/min | 0.761kN | 0.335kN |
W 618/9 | 9 mm | 17 mm | 4 mm | 53000 r/min | 0.761kN | 0.335kN |
W 617/9 R | 9 mm | 14 mm | 3 mm | 60000 r/min | 0.52kN | 0.236kN |
W 617/9 | 9 mm | 14 mm | 3 mm | 60000 r/min | 0.52kN | 0.236kN |
W 609-2Z | 9 mm | 24 mm | 7 mm | 36000 r/min | 2.03kN | 0.815kN |
W 609-2RS1 | 9 mm | 24 mm | 7 mm | 20000 r/min | 2.03kN | 0.815kN |
W 609 R-2Z | 9 mm | 24 mm | 7 mm | 36000 r/min | 2.03kN | 0.815kN |
W 609 R | 9 mm | 24 mm | 7 mm | 43000 r/min | 2.03kN | 0.815kN |
W 609 | 9 mm | 24 mm | 7 mm | 43000 r/min | 2.03kN | 0.815kN |
629-Z | 9 mm | 26 mm | 8 mm | 38000 r/min | 4.75kN | 1.96kN |
629-2Z | 9 mm | 26 mm | 8 mm | 30000 r/min | 4.75kN | 1.96kN |
629-2RSL | 9 mm | 26 mm | 8 mm | 30000 r/min | 4.75kN | 1.96kN |
629-2RSH | 9 mm | 26 mm | 8 mm | 19000 r/min | 4.75kN | 1.96kN |
629 | 9 mm | 26 mm | 8 mm | 38000 r/min | 4.75kN | 1.96kN |
628/9-Z | 9 mm | 17 mm | 5 mm | 53000 r/min | 0.871kN | 0.34kN |
628/9-2Z | 9 mm | 17 mm | 5 mm | 43000 r/min | 0.871kN | 0.34kN |
628/9-2RS1 | 9 mm | 17 mm | 5 mm | 24000 r/min | 0.871kN | 0.34kN |
619/9-2Z | 9 mm | 20 mm | 6 mm | 40000 r/min | 2.34kN | 0.98kN |
619/9 | 9 mm | 20 mm | 6 mm | 50000 r/min | 2.34kN | 0.98kN |
618/9 | 9 mm | 17 mm | 4 mm | 53000 r/min | 0.871kN | 0.34kN |
609-Z | 9 mm | 24 mm | 7 mm | 43000 r/min | 3.9kN | 1.66kN |
609-RSH | 9 mm | 24 mm | 7 mm | 19000 r/min | 3.9kN | 1.66kN |
609-2Z | 9 mm | 24 mm | 7 mm | 34000 r/min | 3.9kN | 1.66kN |
609-2RSL | 9 mm | 24 mm | 7 mm | 34000 r/min | 3.9kN | 1.66kN |
609-2RSH | 9 mm | 24 mm | 7 mm | 19000 r/min | 3.9kN | 1.66kN |
609 | 9 mm | 24 mm | 7 mm | 43000 r/min | 3.9kN | 1.66kN |
WBB1-8708-2Z | 8 mm | 14 mm | 4 mm | 48000 r/min | 0.462kN | 0.193kN |
WBB1-8708-2RS1 | 8 mm | 14 mm | 4 mm | 28000 r/min | 0.462kN | 0.193kN |
WBB1-8708 R-2Z | 8 mm | 14 mm | 4 mm | 48000 r/min | 0.462kN | 0.193kN |
WBB1-8708 R-2RS1 | 8 mm | 14 mm | 4 mm | 28000 r/min | 0.462kN | 0.193kN |
W 638/8-2Z | 8 mm | 16 mm | 6 mm | 45000 r/min | 0.715kN | 0.3kN |
W 638/8 R-2Z | 8 mm | 16 mm | 6 mm | 45000 r/min | 0.715kN | 0.3kN |
W 638-2Z | 8 mm | 28 mm | 9 mm | 32000 r/min | 3.97kN | 1.96kN |
W 638-2RS1 | 8 mm | 28 mm | 9 mm | 19000 r/min | 3.97kN | 1.96kN |
W 638 | 8 mm | 28 mm | 9 mm | 40000 r/min | 3.97kN | 1.96kN |
W 637/8-2Z | 8 mm | 12 mm | 3.5 mm | 53000 r/min | 0.312kN | 0.14kN |
W 637/8 XR | 8 mm | 14 mm | 3.5 mm | 60000 r/min | 0.462kN | 0.193kN |
W 637/8 X | 8 mm | 14 mm | 3.5 mm | 60000 r/min | 0.462kN | 0.193kN |
W 637/8 R-2Z | 8 mm | 12 mm | 3.5 mm | 53000 r/min | 0.312kN | 0.14kN |
W 628/8-2Z | 8 mm | 16 mm | 5 mm | 45000 r/min | 0.715kN | 0.3kN |
W 628/8-2RS1 | 8 mm | 16 mm | 5 mm | 26000 r/min | 0.715kN | 0.3kN |
W 628/8 R-2Z | 8 mm | 16 mm | 5 mm | 45000 r/min | 0.715kN | 0.3kN |
W 628/8 R-2RS1 | 8 mm | 16 mm | 5 mm | 26000 r/min | 0.715kN | 0.3kN |
W 628-2Z | 8 mm | 24 mm | 8 mm | 36000 r/min | 2.47kN | 1.12kN |
W 628-2RS1 | 8 mm | 24 mm | 8 mm | 20000 r/min | 2.47kN | 1.12kN |
W 628 | 8 mm | 24 mm | 8 mm | 45000 r/min | 2.47kN | 1.12kN |
W 619/8-2Z | 8 mm | 19 mm | 6 mm | 43000 r/min | 1.25kN | 0.455kN |
W 619/8-2RS1 | 8 mm | 19 mm | 6 mm | 24000 r/min | 1.25kN | 0.455kN |
W 619/8 R-2Z | 8 mm | 19 mm | 6 mm | 43000 r/min | 1.25kN | 0.455kN |
W 619/8 R-2RS1 | 8 mm | 19 mm | 6 mm | 24000 r/min | 1.25kN | 0.455kN |
W 619/8 R | 8 mm | 19 mm | 6 mm | 53000 r/min | 1.25kN | 0.455kN |
W 619/8 | 8 mm | 19 mm | 6 mm | 53000 r/min | 1.25kN | 0.455kN |
W 618/8-2Z | 8 mm | 16 mm | 4 mm | 45000 r/min | 0.715kN | 0.3kN |
W 618/8 R | 8 mm | 16 mm | 4 mm | 56000 r/min | 0.715kN | 0.3kN |
W 618/8 | 8 mm | 16 mm | 4 mm | 56000 r/min | 0.715kN | 0.3kN |
W 617/8 R | 8 mm | 12 mm | 2.5 mm | 63000 r/min | 0.312kN | 0.14kN |
W 617/8 | 8 mm | 12 mm | 2.5 mm | 63000 r/min | 0.312kN | 0.14kN |
W 608-2Z | 8 mm | 22 mm | 7 mm | 38000 r/min | 1.99kN | 0.78kN |
W 608-2RS1/VP311 | 8 mm | 22 mm | 7 mm | 22000 r/min | 1.99kN | 0.78kN |
W 608-2RS1 | 8 mm | 22 mm | 7 mm | 22000 r/min | 1.99kN | 0.78kN |
W 608 R-2Z | 8 mm | 22 mm | 7 mm | 38000 r/min | 1.99kN | 0.78kN |
W 608 R-2RS1 | 8 mm | 22 mm | 7 mm | 22000 r/min | 1.99kN | 0.78kN |
W 608 R | 8 mm | 22 mm | 7 mm | 48000 r/min | 1.99kN | 0.78kN |
W 608 | 8 mm | 22 mm | 7 mm | 48000 r/min | 1.99kN | 0.78kN |
638/8-2Z | 8 mm | 16 mm | 6 mm | 45000 r/min | 0.819kN | 0.3kN |
630/8-2RS1 | 8 mm | 22 mm | 11 mm | 22000 r/min | 3.45kN | 1.37kN |
628/8-2Z | 8 mm | 16 mm | 5 mm | 45000 r/min | 1.33kN | 0.57kN |
628/8-2RS1 | 8 mm | 16 mm | 5 mm | 26000 r/min | 1.33kN | 0.57kN |
628-2Z | 8 mm | 24 mm | 8 mm | 32000 r/min | 3.9kN | 1.66kN |
628-2RS1 | 8 mm | 24 mm | 8 mm | 19000 r/min | 3.9kN | 1.66kN |
619/8-2Z | 8 mm | 19 mm | 6 mm | 43000 r/min | 1.46kN | 0.465kN |
619/8-2RS1 | 8 mm | 19 mm | 6 mm | 24000 r/min | 1.46kN | 0.465kN |
619/8 | 8 mm | 19 mm | 6 mm | 53000 r/min | 1.46kN | 0.465kN |
618/8 | 8 mm | 16 mm | 4 mm | 56000 r/min | 0.819kN | 0.3kN |
608-Z | 8 mm | 22 mm | 7 mm | 48000 r/min | 3.45kN | 1.37kN |
608-RSH | 8 mm | 22 mm | 7 mm | 22000 r/min | 3.45kN | 1.37kN |
The following are examples of applications where angular contact ball bearings may be used: