Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
608-2Z | 8 mm | 22 mm | 7 mm | 38000 r/min | 3.45kN | 1.37kN |
608-2RSL | 8 mm | 22 mm | 7 mm | 38000 r/min | 3.45kN | 1.37kN |
608-2RSH | 8 mm | 22 mm | 7 mm | 22000 r/min | 3.45kN | 1.37kN |
608 | 8 mm | 22 mm | 7 mm | 48000 r/min | 3.45kN | 1.37kN |
607/8-2Z | 8 mm | 19 mm | 6 mm | 43000 r/min | 2.34kN | 0.95kN |
D/W R1810-2ZS | 7.938 mm | 12.7 mm | 3.967 mm | 50000 r/min | 0.312kN | 0.143kN |
D/W R1810 R-2ZS | 7.938 mm | 12.7 mm | 3.967 mm | 50000 r/min | 0.312kN | 0.143kN |
D/W R1810 R | 7.938 mm | 12.7 mm | 3.967 mm | 63000 r/min | 0.312kN | 0.143kN |
D/W R1810 | 7.938 mm | 12.7 mm | 3.967 mm | 63000 r/min | 0.312kN | 0.143kN |
WBB1-8707-2Z | 7 mm | 13 mm | 4 mm | 50000 r/min | 0.312kN | 0.143kN |
WBB1-8707 R-2Z | 7 mm | 13 mm | 4 mm | 50000 r/min | 0.312kN | 0.143kN |
W 637-2Z | 7 mm | 26 mm | 9 mm | 32000 r/min | 3.97kN | 1.96kN |
W 637-2RS1 | 7 mm | 26 mm | 9 mm | 19000 r/min | 3.97kN | 1.96kN |
627-2Z | 7 mm | 22 mm | 7 mm | 36000 r/min | 3.45kN | 1.37kN |
627-2RSL | 7 mm | 22 mm | 7 mm | 36000 r/min | 3.45kN | 1.37kN |
627-2RSH | 7 mm | 22 mm | 7 mm | 22000 r/min | 3.45kN | 1.37kN |
627 | 7 mm | 22 mm | 7 mm | 45000 r/min | 3.45kN | 1.37kN |
619/7-2Z | 7 mm | 17 mm | 5 mm | 45000 r/min | 1.06kN | 0.375kN |
619/7 | 7 mm | 17 mm | 5 mm | 56000 r/min | 1.06kN | 0.375kN |
618/7 | 7 mm | 14 mm | 3.5 mm | 63000 r/min | 0.78kN | 0.26kN |
607-Z | 7 mm | 19 mm | 6 mm | 53000 r/min | 2.34kN | 0.95kN |
607-RSH | 7 mm | 19 mm | 6 mm | 24000 r/min | 2.34kN | 0.95kN |
607-2Z | 7 mm | 19 mm | 6 mm | 43000 r/min | 2.34kN | 0.95kN |
607-2RSL | 7 mm | 19 mm | 6 mm | 43000 r/min | 2.34kN | 0.95kN |
607-2RSH | 7 mm | 19 mm | 6 mm | 24000 r/min | 2.34kN | 0.95kN |
607 | 7 mm | 19 mm | 6 mm | 53000 r/min | 2.34kN | 0.95kN |
EE 2 TN9 | 6.35 mm | 19.05 mm | 5.556 mm | 50000 r/min | 2.81kN | 1.08kN |
D/W RW168-2Z | 6.35 mm | 9.525 mm | 3.967 mm | 60000 r/min | 0.212kN | 0.088kN |
D/W R4A-2Z | 6.35 mm | 19.05 mm | 7.142 mm | 40000 r/min | 1.53kN | 0.585kN |
D/W R4A-2RS1 | 6.35 mm | 19.05 mm | 7.142 mm | 24000 r/min | 1.53kN | 0.585kN |
D/W R4A | 6.35 mm | 19.05 mm | 5.558 mm | 50000 r/min | 1.53kN | 0.585kN |
D/W R4-2Z | 6.35 mm | 15.875 mm | 4.978 mm | 48000 r/min | 0.852kN | 0.315kN |
D/W R4-2RS1 | 6.35 mm | 15.875 mm | 4.978 mm | 28000 r/min | 0.852kN | 0.315kN |
D/W R4 R-2Z | 6.35 mm | 15.875 mm | 4.978 mm | 48000 r/min | 0.852kN | 0.315kN |
D/W R4 R-2RS1 | 6.35 mm | 15.875 mm | 4.978 mm | 28000 r/min | 0.852kN | 0.315kN |
D/W R4 R | 6.35 mm | 15.875 mm | 4.978 mm | 60000 r/min | 0.852kN | 0.315kN |
D/W R4 | 6.35 mm | 15.875 mm | 4.978 mm | 60000 r/min | 0.852kN | 0.315kN |
D/W R188-2Z | 6.35 mm | 12.7 mm | 4.762 mm | 53000 r/min | 0.618kN | 0.224kN |
D/W R188-2RS1 | 6.35 mm | 12.7 mm | 4.762 mm | 30000 r/min | 0.618kN | 0.224kN |
D/W R188 R-2Z | 6.35 mm | 12.7 mm | 4.762 mm | 53000 r/min | 0.618kN | 0.224kN |
D/W R188 R | 6.35 mm | 12.7 mm | 3.175 mm | 67000 r/min | 0.618kN | 0.224kN |
D/W R188 | 6.35 mm | 12.7 mm | 3.175 mm | 67000 r/min | 0.618kN | 0.224kN |
D/W R168-2ZS | 6.35 mm | 9.525 mm | 3.175 mm | 60000 r/min | 0.212kN | 0.088kN |
W 637 | 7 mm | 26 mm | 9 mm | 40000 r/min | 3.97kN | 1.96kN |
W 628/7-2Z | 7 mm | 14 mm | 5 mm | 50000 r/min | 0.663kN | 0.26kN |
W 628/7-2RS1 | 7 mm | 14 mm | 5 mm | 28000 r/min | 0.663kN | 0.26kN |
W 628/7 R-2Z | 7 mm | 14 mm | 5 mm | 50000 r/min | 0.663kN | 0.26kN |
W 628/7 R-2RS1 | 7 mm | 14 mm | 5 mm | 28000 r/min | 0.663kN | 0.26kN |
W 627-2Z | 7 mm | 22 mm | 7 mm | 38000 r/min | 1.99kN | 0.78kN |
W 627-2RS1 | 7 mm | 22 mm | 7 mm | 22000 r/min | 1.99kN | 0.78kN |
W 627 XR | 7 mm | 13 mm | 3 mm | 63000 r/min | 0.312kN | 0.143kN |
W 627 X | 7 mm | 13 mm | 3 mm | 63000 r/min | 0.312kN | 0.143kN |
W 627 R-2Z | 7 mm | 22 mm | 7 mm | 38000 r/min | 1.99kN | 0.78kN |
W 627 R | 7 mm | 22 mm | 7 mm | 48000 r/min | 1.99kN | 0.78kN |
W 627 | 7 mm | 22 mm | 7 mm | 48000 r/min | 1.99kN | 0.78kN |
W 619/7-2Z | 7 mm | 17 mm | 5 mm | 45000 r/min | 0.923kN | 0.365kN |
W 619/7-2RS1 | 7 mm | 17 mm | 5 mm | 26000 r/min | 0.923kN | 0.365kN |
W 619/7 R-2Z | 7 mm | 17 mm | 5 mm | 45000 r/min | 0.923kN | 0.365kN |
W 619/7 R-2RS1 | 7 mm | 17 mm | 5 mm | 26000 r/min | 0.923kN | 0.365kN |
W 619/7 R | 7 mm | 17 mm | 5 mm | 56000 r/min | 0.923kN | 0.365kN |
W 619/7 | 7 mm | 17 mm | 5 mm | 56000 r/min | 0.923kN | 0.365kN |
W 618/7 R | 7 mm | 14 mm | 3.5 mm | 63000 r/min | 0.663kN | 0.26kN |
W 618/7 | 7 mm | 14 mm | 3.5 mm | 63000 r/min | 0.663kN | 0.26kN |
W 617/7 R | 7 mm | 11 mm | 2.5 mm | 70000 r/min | 0.26kN | 0.104kN |
W 617/7 | 7 mm | 11 mm | 2.5 mm | 70000 r/min | 0.26kN | 0.104kN |
W 607-2Z | 7 mm | 19 mm | 6 mm | 43000 r/min | 1.53kN | 0.585kN |
W 607-2RS1 | 7 mm | 19 mm | 6 mm | 24000 r/min | 1.53kN | 0.585kN |
W 607 R-2Z | 7 mm | 19 mm | 6 mm | 43000 r/min | 1.53kN | 0.585kN |
W 607 R-2RS1 | 7 mm | 19 mm | 6 mm | 24000 r/min | 1.53kN | 0.585kN |
W 607 R | 7 mm | 19 mm | 6 mm | 56000 r/min | 1.53kN | 0.585kN |
W 607 | 7 mm | 19 mm | 6 mm | 56000 r/min | 1.53kN | 0.585kN |
628/7-2Z | 7 mm | 14 mm | 5 mm | 50000 r/min | 0.78kN | 0.26kN |
627-Z | 7 mm | 22 mm | 7 mm | 45000 r/min | 3.45kN | 1.37kN |
W 619/6 R-2Z | 6 mm | 15 mm | 5 mm | 50000 r/min | 0.761kN | 0.265kN |
W 619/6 R-2RS1 | 6 mm | 15 mm | 5 mm | 30000 r/min | 0.761kN | 0.265kN |
W 619/6 R | 6 mm | 15 mm | 5 mm | 63000 r/min | 0.761kN | 0.265kN |
W 619/6 | 6 mm | 15 mm | 5 mm | 63000 r/min | 0.761kN | 0.265kN |
W 618/6 R | 6 mm | 13 mm | 3.5 mm | 67000 r/min | 0.618kN | 0.224kN |
W 618/6 | 6 mm | 13 mm | 3.5 mm | 67000 r/min | 0.618kN | 0.224kN |
W 617/6 R | 6 mm | 10 mm | 2.5 mm | 75000 r/min | 0.286kN | 0.112kN |
W 617/6 | 6 mm | 10 mm | 2.5 mm | 75000 r/min | 0.286kN | 0.112kN |
W 606-2Z | 6 mm | 17 mm | 6 mm | 48000 r/min | 1.95kN | 0.83kN |
W 606-2RS1 | 6 mm | 17 mm | 6 mm | 26000 r/min | 1.95kN | 0.83kN |
W 606 R-2Z | 6 mm | 17 mm | 6 mm | 48000 r/min | 1.95kN | 0.83kN |
W 606 R-2RS1 | 6 mm | 17 mm | 6 mm | 26000 r/min | 1.95kN | 0.83kN |
W 606 R | 6 mm | 17 mm | 6 mm | 60000 r/min | 1.95kN | 0.83kN |
W 606 | 6 mm | 17 mm | 6 mm | 60000 r/min | 1.95kN | 0.83kN |
628/6-2Z | 6 mm | 13 mm | 5 mm | 53000 r/min | 0.88kN | 0.35kN |
626-Z | 6 mm | 19 mm | 6 mm | 50000 r/min | 2.34kN | 0.95kN |
626-RSH | 6 mm | 19 mm | 6 mm | 24000 r/min | 2.34kN | 0.95kN |
626-2Z | 6 mm | 19 mm | 6 mm | 40000 r/min | 2.34kN | 0.95kN |
626-2RSL | 6 mm | 19 mm | 6 mm | 40000 r/min | 2.34kN | 0.95kN |
626-2RSH | 6 mm | 19 mm | 6 mm | 24000 r/min | 2.34kN | 0.95kN |
626 | 6 mm | 19 mm | 6 mm | 50000 r/min | 2.34kN | 0.95kN |
619/6-2Z | 6 mm | 15 mm | 5 mm | 50000 r/min | 0.884kN | 0.27kN |
619/6 | 6 mm | 15 mm | 5 mm | 63000 r/min | 0.884kN | 0.27kN |
618/6 | 6 mm | 13 mm | 3.5 mm | 67000 r/min | 0.715kN | 0.224kN |
WBB1-8705-2Z | 5 mm | 10 mm | 4 mm | 67000 r/min | 0.247kN | 0.085kN |
WBB1-8705-2RS1 | 5 mm | 10 mm | 4 mm | 38000 r/min | 0.247kN | 0.085kN |
WBB1-8705 R-2Z | 5 mm | 10 mm | 4 mm | 67000 r/min | 0.247kN | 0.085kN |
The following are examples of applications where angular contact ball bearings may be used: