Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
W 628/5 R-2Z | 5 mm | 11 mm | 4 mm | 60000 r/min | 0.403 kN | 0.143 kN |
W 627/5-2ZS | 5 mm | 8 mm | 2.5 mm | 70000 r/min | 0.121 kN | 0.045 kN |
W 627/5-2Z | 5 mm | 8 mm | 2.5 mm | 70000 r/min | 0.121 kN | 0.045 kN |
W 627/5 XR | 5 mm | 9 mm | 2.5 mm | 85000 r/min | 0.247 kN | 0.085 kN |
W 619/4 | 4 mm | 11 mm | 4 mm | 80000 r/min | 0.54 kN | 0.176 kN |
W 618/4 R | 4 mm | 9 mm | 2.5 mm | 85000 r/min | 0.364 kN | 0.114 kN |
W 618/4 | 4 mm | 9 mm | 2.5 mm | 85000 r/min | 0.364 kN | 0.114 kN |
W 617/4 XR | 4 mm | 8 mm | 2 mm | 90000 r/min | 0.225 kN | 0.072 kN |
W 617/4 X | 4 mm | 8 mm | 2 mm | 90000 r/min | 0.225 kN | 0.072 kN |
W 617/4 R | 4 mm | 7 mm | 2 mm | 95000 r/min | 0.178 kN | 0.057 kN |
W 604-2Z | 4 mm | 12 mm | 4 mm | 63000 r/min | 0.54 kN | 0.176 kN |
W 604-2RS1 | 4 mm | 12 mm | 4 mm | 36000 r/min | 0.54 kN | 0.176 kN |
W 604 R-2Z | 4 mm | 12 mm | 4 mm | 63000 r/min | 0.54 kN | 0.176 kN |
W 627/5 R-2Z | 5 mm | 8 mm | 2.5 mm | 70000 r/min | 0.121 kN | 0.045 kN |
W 625-2Z | 5 mm | 16 mm | 5 mm | 50000 r/min | 1.43 kN | 0.63 kN |
W 625-2RS1 | 5 mm | 16 mm | 5 mm | 28000 r/min | 1.43 kN | 0.63 kN |
W 625 R-2Z | 5 mm | 16 mm | 5 mm | 50000 r/min | 1.43 kN | 0.63 kN |
W 625 R-2RS1 | 5 mm | 16 mm | 5 mm | 28000 r/min | 1.43 kN | 0.63 kN |
W 625 R | 5 mm | 16 mm | 5 mm | 63000 r/min | 1.43 kN | 0.63 kN |
W 625 | 5 mm | 16 mm | 5 mm | 63000 r/min | 1.43 kN | 0.63 kN |
W 619/5-2Z | 5 mm | 13 mm | 4 mm | 56000 r/min | 0.761 kN | 0.335 kN |
W 619/5-2RS1 | 5 mm | 13 mm | 4 mm | 32000 r/min | 0.761 kN | 0.335 kN |
W 619/5 X-2Z | 5 mm | 13 mm | 5 mm | 56000 r/min | 0.761 kN | 0.335 kN |
W 619/5 R-2Z | 5 mm | 13 mm | 4 mm | 56000 r/min | 0.761 kN | 0.335 kN |
W 619/5 R-2RS1 | 5 mm | 13 mm | 4 mm | 32000 r/min | 0.761 kN | 0.335 kN |
W 619/5 R | 5 mm | 13 mm | 4 mm | 70000 r/min | 0.761 kN | 0.335 kN |
D/W R3 R | 4.762 mm | 12.7 mm | 4.978 mm | 70000 r/min | 0.741 kN | 0.25 kN |
D/W R3 | 4.762 mm | 12.7 mm | 3.967 mm | 70000 r/min | 0.741 kN | 0.25 kN |
D/W R166-2Z | 4.762 mm | 9.525 mm | 3.175 mm | 63000 r/min | 0.403 kN | 0.137 kN |
W 604 R-2RS1 | 4 mm | 12 mm | 4 mm | 36000 r/min | 0.54 kN | 0.176 kN |
W 604 R | 4 mm | 12 mm | 4 mm | 80000 r/min | 0.54 kN | 0.176 kN |
W 604 | 4 mm | 12 mm | 4 mm | 80000 r/min | 0.54 kN | 0.176 kN |
W 617/4 | 4 mm | 7 mm | 2 mm | 95000 r/min | 0.54 kN | 0.176 kN |
638/4-2Z | 4 mm | 9 mm | 4 mm | 60000 r/min | 0.423 kN | 0.116 kN |
634-2Z | 4 mm | 16 mm | 5 mm | 48000 r/min | 1.11 kN | 0.38 kN |
634 | 4 mm | 16 mm | 5 mm | 60000 r/min | 1.11 kN | 0.38 kN |
628/4-2Z | 4 mm | 9 mm | 3.5 mm | 70000 r/min | 0.423 kN | 0.116 kN |
624-Z | 4 mm | 13 mm | 5 mm | 67000 r/min | 0.936 kN | 0.29 kN |
624-2Z | 4 mm | 13 mm | 5 mm | 53000 r/min | 0.936 kN | 0.29 kN |
624 | 4 mm | 13 mm | 5 mm | 67000 r/min | 0.936 kN | 0.29 kN |
D/W R166 R-2Z | 4.762 mm | 9.525 mm | 3.175 mm | 63000 r/min | 0.403kN | 0.137kN |
D/W R166 R | 4.762 mm | 9.525 mm | 3.175 mm | 80000 r/min | 0.403 kN | 0.137 kN |
D/W R166 | 4.762 mm | 9.525 mm | 3.175 mm | 80000 r/min | 0.403 kN | 0.137 kN |
D/W R156-2ZS | 4.762 mm | 7.938 mm | 3.175 mm | 70000 r/min | 0.203 kN | 0.075 kN |
D/W R156 R-2ZS | 4.762 mm | 7.938 mm | 3.175 mm | 70000 r/min | 0.203 kN | 0.075 kN |
D/W R156 R | 4.762 mm | 7.938 mm | 2.779 mm | 90000 r/min | 0.203 kN | 0.075kN |
D/W R156 | 4.762 mm | 7.938 mm | 2.779 mm | 90000 r/min | 0.203 kN | 0.075 kN |
W 638/4-2Z | 4 mm | 9 mm | 4 mm | 70000 r/min | 0.364 kN | 0.114 kN |
W 638/4-2RS1 | 4 mm | 9 mm | 4 mm | 40000 r/min | 0.364 kN | 0.114 kN |
W 638/4 XR-2Z | 4 mm | 10 mm | 4 mm | 63000 r/min | 0.553 kN | 0.245 kN |
W 638/4 XR-2RS1 | 4 mm | 10 mm | 4 mm | 36000 r/min | 0.553 kN | 0.245 kN |
W 638/4 X-2Z | 4 mm | 10 mm | 4 mm | 63000 r/min | 0.553 kN | 0.245 kN |
W 638/4 X-2RS1 | 4 mm | 10 mm | 4 mm | 36000 r/min | 0.553 kN | 0.245 kN |
W 638/4 R-2Z | 4 mm | 9 mm | 4 mm | 70000 r/min | 0.364 kN | 0.114 kN |
W 638/4 R-2RS1 | 4 mm | 9 mm | 4 mm | 40000 r/min | 0.364 kN | 0.114 kN |
W 637/4 XR-2Z | 4 mm | 8 mm | 3 mm | 75000 r/min | 0.225 kN | 0.072 kN |
W 637/4 XR | 4 mm | 10 mm | 3 mm | 80000 r/min | 0.553 kN | 0.245 kN |
W 637/4 X-2Z | 4 mm | 8 mm | 3 mm | 75000 r/min | 0.225 kN | 0.072 kN |
W 637/4 X | 4 mm | 10 mm | 3 mm | 80000 r/min | 0.553 kN | 0.245 kN |
W 634-2Z | 4 mm | 16 mm | 5 mm | 50000 r/min | 0.761 kN | 0.265 kN |
W 634-2RS1 | 4 mm | 16 mm | 5 mm | 30000 r/min | 0.761 kN | 0.265 kN |
W 634 R-2Z | 4 mm | 16 mm | 5 mm | 50000 r/min | 0.761 kN | 0.265 kN |
W 634 R-2RS1 | 4 mm | 16 mm | 5 mm | 30000 r/min | 0.761 kN | 0.265 kN |
W 634 R | 4 mm | 16 mm | 5 mm | 63000 r/min | 0.761 kN | 0.11 kN |
W 634 | 4 mm | 16 mm | 5 mm | 63000 r/min | 0.761 kN | 0.265 kN |
W 627/4-2Z | 4 mm | 7 mm | 2.5 mm | 75000 r/min | 0.143 kN | 0.053 kN |
W 627/4 R-2Z | 3 mm | 7 mm | 2.5 mm | 75000 r/min | 0.143 kN | 0.053 kN |
618/5 | 5 mm | 11 mm | 3 mm | 75000 r/min | 0.468 kN | 0.143 kN |
D/W R3W.1562-2Z | 4.762 mm | 12.7 mm | 3.967 mm | 56000 r/min | 0.605 kN | 0.216 kN |
D/W R3W.1562 R | 4.762 mm | 12.7 mm | 3.967 mm | 70000 r/min | 0.741 kN | 0.25 kN |
D/W R3A-2Z | 4.762 mm | 15.875 mm | 4.978 mm | 45000 r/min | 0.852 kN | 0.315 kN |
D/W R3A-2RS1 | 4.762 mm | 15.875 mm | 4.978 mm | 28000 r/min | 0.852 kN | 0.315 kN |
D/W R3A | 4.762 mm | 15.875 mm | 4.978 mm | 56000 r/min | 0.852 kN | 0.315 kN |
D/W R3-2Z | 4.762 mm | 12.7 mm | 4.978 mm | 56000 r/min | 0.741 kN | 0.25 kN |
D/W R3-2RS1 | 4.762 mm | 12.7 mm | 4.978 mm | 32000 r/min | 0.741 kN | 0.25 kN |
D/W R3 R-2Z | 4.762 mm | 12.7 mm | 4.978 mm | 56000 r/min | 0.741 kN | 0.25 kN |
D/W R3 R-2RS1 | 4.762 mm | 12.7 mm | 4.978 mm | 32000 r/min | 0.741 kN | 0.25 kN |
W 624-2Z | 4 mm | 13 mm | 5 mm | 56000 r/min | 0.741 kN | 0.25 kN |
W 624-2RS1 | 4 mm | 13 mm | 5 mm | 67000 r/min | 0.741 kN | 0.25 kN |
W 624 R-2Z | 4 mm | 12 mm | 4 mm | 56000 r/min | 0.741 kN | 0.25 kN |
W 624 R-2RS1 | 4 mm | 13 mm | 5 mm | 32000 r/min | 0.54 kN | 0.176 kN |
W 624 R | 4 mm | 13 mm | 5 mm | 70000 r/min | 0.741 kN | 0.25 kN |
W 619/4-2Z | 4 mm | 11 mm | 4 mm | 63000 r/min | 0.54 kN | 0.176 kN |
W 619/4-2RS1 | 4 mm | 11 mm | 4 mm | 36000 r/min | 0.936 kN | 0.29 kN |
W 619/4 R-2Z | 4 mm | 11 mm | 4 mm | 63000 r/min | 0.54 kN | 0.176 kN |
W 619/4 R-2RS1 | 4 mm | 11 mm | 4 mm | 36000 r/min | 0.54 kN | 0.176 kN |
W 619/4 R | 4 mm | 11 mm | 4 mm | 80000 r/min | 0.54 kN | 0.176 kN |
619/4-2Z | 4 mm | 11 mm | 4 mm | 63000 r/min | 0.624 kN | 0.18 kN |
619/4 | 4 mm | 11 mm | 4 mm | 80000 r/min | 0.624 kN | 0.18 kN |
618/4 | 4 mm | 9 mm | 2.5 mm | 85000 r/min | 0.423 kN | 0.116 kN |
604-2Z | 4 mm | 12 mm | 4 mm | 60000 r/min | 0.806 kN | 0.28 kN |
D/W R155-2ZS | 3.967 mm | 7.938 mm | 3.175 mm | 70000 r/min | 0.203 kN | 0.075 kN |
D/W R155 R-2ZS | 3.967 mm | 7.938 mm | 3.175 mm | 70000 r/min | 0.203 kN | 0.075 kN |
D/W R155 R | 3.967 mm | 7.938 mm | 2.779 mm | 90000 r/min | 0.203 kN | 0.075kN |
D/W R155 | 3.967 mm | 7.938 mm | 2.779 mm | 90000 r/min | 0.203 kN | 0.075 kN |
D/W R2A-2Z | 3.175 mm | 12.7 mm | 4.366 mm | 63000 r/min | 0.364 kN | 0.114 kN |
D/W R2A | 3.175 mm | 12.7 mm | 4.366 mm | 80000 r/min | 0.364 kN | 0.114 kN |
D/W R2-6-2Z | 3.175 mm | 9.525 mm | 3.571 mm | 63000 r/min | 0.364 kN | 0.114 kN |
D/W R2-6-2RS1 | 3.175 mm | 9.525 mm | 3.571 mm | 40000 r/min | 0.364 kN | 0.114 kN |
D/W R2-6 R-2Z | 3.175 mm | 9.525 mm | 3.571 mm | 63000 r/min | 0.364 kN | 0.114 kN |
The following are examples of applications where angular contact ball bearings may be used: