Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
511983 | 220 mm | 300 mm | 109 mm | r/min | 780kN | 1800kN |
511982 | 200 mm | 340 mm | 184 mm | r/min | 1700kN | 3150kN |
511981 | 200 mm | 310 mm | 152 mm | r/min | 1290kN | 2750kN |
538178 | 200 mm | 280 mm | 117 mm | r/min | 850kN | 1860kN |
577350 | 190 mm | 320 mm | 172 mm | r/min | 1500kN | 2850kN |
511980 | 190 mm | 260 mm | 95 mm | r/min | 655kN | 1400kN |
511979 | 180 mm | 300 mm | 164 mm | r/min | 1400kN | 2650kN |
511978 | 180 mm | 280 mm | 134 mm | r/min | 1080kN | 2200kN |
549963 | 180 mm | 250 mm | 95 mm | r/min | 570kN | 1340kN |
511977 | 160 mm | 270 mm | 150 mm | r/min | 1120kN | 2120kN |
539098 | 160 mm | 270 mm | 140 mm | r/min | 1000kN | 1930kN |
549971 | 150 mm | 270 mm | 172 mm | r/min | 1270kN | 2320kN |
539097 | 150 mm | 255 mm | 145 mm | r/min | 1000kN | 1930kN |
511976 | 150 mm | 250 mm | 138 mm | r/min | 930kN | 1800kN |
565734 | 135 mm | 220 mm | 106.6 mm | r/min | 600kN | 1220kN |
548876 | 130 mm | 235 mm | 145 mm | r/min | 880kN | 1630kN |
547492 | 130 mm | 230 mm | 150 mm | r/min | 965kN | 1730kN |
532950 | 130 mm | 210 mm | 109.25 mm | r/min | 695kN | 1270kN |
549970 | 105 mm | 190 mm | 118 mm | r/min | 655kN | 1100kN |
538177 | 100 mm | 180 mm | 111.25 mm | r/min | 570kN | 950kN |
563113 | 1320.8 mm | 1727.2 mm | 412.75 mm | r/min | 13200kN | 40000kN |
579534 | 1160 mm | 1430 mm | 240 mm | r/min | 6550kN | 22400kN |
579565 | 914.4 mm | 1066.8 mm | 139.7 mm | r/min | 2600kN | 8500kN |
512406 | 914.4 mm | 1066.8 mm | 139.7 mm | r/min | 2500kN | 8150kN |
518817 | 812.8 mm | 1066.8 mm | 190.5 mm | r/min | 3550kN | 11200kN |
521084 | 812.8 mm | 1016 mm | 190.5 mm | r/min | 3550kN | 11200kN |
576448 | 774.7 mm | 965.2 mm | 187.325 mm | r/min | 3450kN | 10000kN |
512407 | 774.7 mm | 965.2 mm | 187.325 mm | r/min | 3450kN | 10000kN |
514528 | 762 mm | 965.2 mm | 187.325 mm | r/min | 3450kN | 10000kN |
512878 | 723.9 mm | 914.4 mm | 187.325 mm | r/min | 3350kN | 9500kN |
521233 | 711.2 mm | 914.4 mm | 190.5 mm | r/min | 3350kN | 9500kN |
512516 | 685.8 mm | 876.3 mm | 200.025 mm | r/min | 3350kN | 10000kN |
514502 | 660.4 mm | 812.8 mm | 203.2 mm | r/min | 3550kN | 10600kN |
574101 | 635 mm | 990.6 mm | 339.725 mm | r/min | 7100kN | 15600kN |
533433 | 609.6 mm | 812.8 mm | 190.5 mm | r/min | 3100kN | 8000kN |
513974 | 609.6 mm | 787.4 mm | 206.375 mm | r/min | 3100kN | 9000kN |
524528 | 602.945 mm | 787.4 mm | 206.375 mm | r/min | 3100kN | 9000kN |
566721 | 571.5 mm | 812.8 mm | 333.375 mm | r/min | 6800kN | 18000kN |
536529 | 571.5 mm | 812.8 mm | 333.375 mm | r/min | 6550kN | 16600kN |
541361 | 558.8 mm | 736.6 mm | 225.425 mm | r/min | 3900kN | 11200kN |
521229B | 558.8 mm | 736.6 mm | 225.425 mm | r/min | 3900kN | 10800kN |
536948A | 558.8 mm | 736.6 mm | 187.328 mm | r/min | 2900kN | 7500kN |
581098 | 536.575 mm | 761.873 mm | 311.15 mm | r/min | 6000kN | 15300kN |
577417 | 536.575 mm | 761.873 mm | 311.15 mm | r/min | 6000kN | 15300kN |
528407 | 520.7 mm | 736.6 mm | 186.502 mm | r/min | 2550kN | 5700kN |
518884 | 508 mm | 838.2 mm | 304.8 mm | r/min | 5500kN | 11800kN |
528996 | 501.65 mm | 711.2 mm | 292.1 mm | r/min | 4900kN | 12700kN |
578586 | 501.65 mm | 711.2 mm | 292.1 mm | r/min | 5000kN | 13200kN |
515127A | 498.475 mm | 634.873 mm | 177.8 mm | r/min | 2000kN | 5600kN |
505610 | 488.95 mm | 660.4 mm | 206.375 mm | r/min | 2600kN | 6950kN |
515917A | 488.95 mm | 634.873 mm | 180.975 mm | r/min | 2500kN | 6800kN |
578647 | 479.425 mm | 679.45 mm | 276.225 mm | r/min | 4550kN | 11800kN |
517499B | 479.425 mm | 679.45 mm | 276.225 mm | r/min | 4400kN | 11200kN |
541705 | 457.2 mm | 660.4 mm | 228.6 mm | r/min | 3750kN | 9000kN |
529635 | 457.2 mm | 596.9 mm | 165.1 mm | r/min | 2040kN | 5600kN |
521467A | 447.675 mm | 635 mm | 257.175 mm | r/min | 4150kN | 10400kN |
579097 | 447.675 mm | 635 mm | 257.175 mm | r/min | 4300kN | 10600kN |
527127 | 431.8 mm | 571.5 mm | 155.575 mm | r/min | 2000kN | 4800kN |
517498A | 415.925 mm | 590.55 mm | 244.475 mm | r/min | 3600kN | 9150kN |
578129 | 415.925 mm | 590.55 mm | 244.475 mm | r/min | 3550kN | 8800kN |
515494 | 406.4 mm | 609.524 mm | 177.8 mm | r/min | 2500kN | 5500kN |
525845 | 406.4 mm | 546.1 mm | 185.738 mm | r/min | 2280kN | 6300kN |
505611B | 396.875 mm | 546.1 mm | 158.75 mm | r/min | 1800kN | 4300kN |
579745 | 384.175 mm | 546.1 mm | 222.25 mm | r/min | 3050kN | 7800kN |
547099 | 381 mm | 590.55 mm | 244.475 mm | r/min | 3350kN | 8300kN |
581097 | 381 mm | 590.55 mm | 244.475 mm | r/min | 3550kN | 8800kN |
526251 | 381 mm | 508 mm | 139.7 mm | r/min | 1290kN | 3200kN |
527366 | 371.475 mm | 501.65 mm | 155.575 mm | r/min | 1630kN | 3750kN |
573335 | 368.3 mm | 596.9 mm | 203.2 mm | r/min | 2800kN | 5300kN |
581099 | 368.249 mm | 523.875 mm | 214.312 mm | r/min | 2750kN | 6800kN |
510608A | 355.6 mm | 501.65 mm | 155.575 mm | r/min | 1630kN | 3750kN |
523319 | 355.6 mm | 444.5 mm | 136.525 mm | r/min | 1250kN | 3750kN |
505613A | 346.075 mm | 488.95 mm | 200.025 mm | r/min | 2500kN | 6300kN |
526831 | 333.375 mm | 469.9 mm | 190.5 mm | r/min | 2120kN | 5400kN |
515495 | 330.2 mm | 482.6 mm | 177.8 mm | r/min | 2080kN | 4550kN |
510607A | 317.5 mm | 447.675 mm | 180.975 mm | r/min | 2080kN | 5200kN |
521746 | 317.5 mm | 444.5 mm | 146.05 mm | r/min | 1250kN | 2800kN |
512601 | 311.15 mm | 558.8 mm | 190.5 mm | r/min | 2160kN | 3900kN |
527128 | 304.8 mm | 438.048 mm | 165.1 mm | r/min | 1340kN | 3250kN |
526864 | 300.038 mm | 422.275 mm | 174.625 mm | r/min | 1800kN | 4400kN |
505614A | 288.925 mm | 406.4 mm | 165.1 mm | r/min | 1730kN | 4150kN |
525830 | 285.75 mm | 501.65 mm | 203.2 mm | r/min | 2160kN | 3750kN |
524440A | 285.75 mm | 380.898 mm | 139.7 mm | r/min | 1180kN | 3250kN |
514599 | 260.35 mm | 422.275 mm | 178.592 mm | r/min | 1860kN | 3550kN |
515129 | 254 mm | 533.4 mm | 276.225 mm | r/min | 3350kN | 5400kN |
505612 | 254 mm | 358.775 mm | 152.4 mm | r/min | 1370kN | 3150kN |
515125 | 228.6 mm | 488.95 mm | 254 mm | r/min | 2550kN | 4400kN |
514401 | 228.6 mm | 355.6 mm | 152.4 mm | r/min | 1120kN | 2650kN |
518468 | 228.6 mm | 355.6 mm | 152.4 mm | r/min | 1120kN | 2650kN |
523062 | 206.375 mm | 336.55 mm | 211.138 mm | r/min | 1930kN | 4000kN |
518879A | 203.2 mm | 317.5 mm | 146.05 mm | r/min | 1080kN | 2400kN |
525882 | 200.025 mm | 317.5 mm | 146.05 mm | r/min | 1080kN | 2400kN |
512704A | 190.5 mm | 266.7 mm | 103.188 mm | r/min | 600kN | 1500kN |
525012 | 187.325 mm | 269.875 mm | 119.062 mm | r/min | 880kN | 1900kN |
503594 | 177.8 mm | 288.925 mm | 142.875 mm | r/min | 1160kN | 2120kN |
532949 | 177.8 mm | 269.875 mm | 119.062 mm | r/min | 880kN | 1900kN |
522040 | 165.1 mm | 288.925 mm | 142.875 mm | r/min | 1160kN | 2120kN |
503316 | 152.4 mm | 254 mm | 149.225 mm | r/min | 1000kN | 1930kN |
510855 | 152.4 mm | 222.25 mm | 100.01 mm | r/min | 510kN | 1060kN |
562080 | 146.05 mm | 254 mm | 149.225 mm | r/min | 1000kN | 1930kN |
The following are examples of applications where angular contact ball bearings may be used: