Filter Criteria

Steel mill series bearing
Product model d D B Limiting speed Dynamic Load Static Load
543176 139.7 mm 254 mm 149.225 mm r/min 1000kN 1930kN
540157 133.35 mm 200.025 mm 101.6 mm r/min 540kN 1140kN
515090 114.3 mm 228.6 mm 115.888 mm r/min 695kN 1180kN
544754 340 mm 520 mm 220 mm r/min 3900 kN 7200 kN
541965 333.375 mm 469.9 mm 182.563 mm r/min 3000 kN 6400 kN
564230 333.375 mm 469.9 mm 166.688 mm r/min 2450 kN 5400 kN
548242 333.375 mm 469.9 mm 166.688 mm r/min 2450 kN 5400 kN
803981 325 mm 469.9 mm 182.563 mm r/min 3000 kN 6400 kN
539576 317.5 mm 447.675 mm 159.512 mm r/min 2400 kN 5200 kN
564231 288.925 mm 406.4 mm 165.1 mm r/min 2320 kN 4750 kN
548243 288.925 mm 406.4 mm 165.1 mm r/min 2320 kN 4750 kN
544753 280 mm 460 mm 220 mm r/min 3650 kN 6300 kN
542146 272.39 mm 381 mm 136.525 mm r/min 1800 kN 3750 kN
535081 269.875 mm 381 mm 136.525 mm r/min 1800 kN 3750 kN
539574 230 mm 370 mm 160 mm r/min 2120 kN 3650 kN
542129 220.13 mm 336.55 mm 180.975 mm r/min 2160 kN 4250 kN
564232 220 mm 340 mm 140 mm r/min 1800 kN 3250 kN
548244 220 mm 340 mm 140 mm r/min 1800 kN 3250 kN
539084 219.605 mm 336.55 mm 160.34 mm r/min 1960 kN 3600 kN
563390 215.9 mm 317.5 mm 125 mm r/min 1500 kN 2800 kN
535082 208.89 mm 336.55 mm 180.975 mm r/min 2240 kN 4000 kN
542048 190 mm 290 mm 142 mm r/min 1500 kN 2750 kN
564286 187.325 mm 290 mm 142 mm r/min 1500 kN 2750 kN
535083 187.325 mm 269.875 mm 101.6 mm r/min 1000 kN 1830 kN
548245 187.325 mm 269.875 mm 101.6 mm r/min 1040 kN 1900 kN
575387 187.325 mm 269.875 mm 101.6 mm r/min 1040 kN 1900 kN
544752 177.8 mm 269.875 mm 139.7 mm r/min 1370 kN 2550 kN
548433 160 mm 240 mm 94 mm r/min 850 kN 1500 kN
543067 152.4 mm 254 mm 120.65 mm r/min 1180 kN 2000 kN
521872 939.8 mm 1333.5 mm 463.55 mm r/min 19000 KN 46500 KN
539945 901.7 mm 1295.4 mm 450.85 mm r/min 18300 KN 42500 KN
524770 825.5 mm 1168.4 mm 409.575 mm r/min 14600 KN 35500 KN
518933 711.2 mm 914.4 mm 149.225 mm r/min 3900 KN 9500 KN
532828 710 mm 900 mm 197 mm r/min 5300 KN 13400 KN
568023 682.625 mm 965.2 mm 338.138 mm r/min 10400 KN 25000 KN
515897A 657.225 mm 933.45 mm 328.613 mm r/min 10200 KN 23200 KN
800501 635 mm 939.8 mm 304.8 mm r/min 7800 KN 16600 KN
804575 635 mm 939.8 mm 304.8 mm r/min 7500 KN 15300 KN
538086 609.6 mm 820 mm 171.45 mm r/min 3900 KN 9300 KN
528269 600 mm 1000 mm 350 mm r/min 12000 KN 22400 KN
543718 571.5 mm 812.8 mm 285.75 mm r/min 8000 KN 18000 KN
544145 558.8 mm 736.6 mm 196.85 mm r/min 4500 KN 10800 KN
526165 536.575 mm 761.873 mm 269.875 mm r/min 6800 KN 14600 KN
532273 520 mm 820 mm 300 mm r/min 8650 KN 17000 KN
536245 508 mm 762 mm 219.075 mm r/min 5100 KN 10000 KN
503772 501.65 mm 711.2 mm 250.825 mm r/min 5700 KN 12700 KN
515087A 479.425 mm 679.45 mm 238.125 mm r/min 5400 KN 12200 KN
518667 447.675 mm 635 mm 223.838 mm r/min 4900 KN 10400 KN
528949 431.902 mm 685.698 mm 330.2 mm r/min 7800 KN 15300 KN
524903 415.925 mm 590.55 mm 209.55 mm r/min 3900 KN 8300 KN
525090 409.575 mm 546.1 mm 161.925 mm r/min 2650 KN 6300 KN
531821 406.4 mm 565.15 mm 184.15 mm r/min 3450 KN 7500 KN
804701 406.4 mm 546.1 mm 138.112 mm r/min 2240 KN 4750 KN
533805 384.175 mm 546.1 mm 193.675 mm r/min 3550 KN 7800 KN
518240A 384.175 mm 546.1 mm 193.675 mm r/min 3550 KN 7800 KN
575296 346.075 mm 488.95 mm 174.625 mm r/min 2900 KN 6300 KN
515956 342.9 mm 533.4 mm 139.69 mm r/min 2450 KN 3900 KN
510687A 333.375 mm 469.9 mm 166.688 mm r/min 2450 KN 5400 KN
575744 305 mm 438.048 mm 133.35 mm r/min 1560 KN 3250 KN
572151 304.8 mm 419.1 mm 130.175 mm r/min 1830 KN 3800 KN
542664 300.038 mm 422.275 mm 150.813 mm r/min 2080 KN 4400 KN
546348 288.925 mm 406.4 mm 144.462 mm r/min 2040 KN 4150 KN
564144 279.4 mm 469.9 mm 169.863 mm r/min 2800 KN 5100 KN
517563A 269.875 mm 381 mm 136.525 mm r/min 1800 KN 3750 KN
505684 254 mm 444.5 mm 133.35 mm r/min 2000 KN 3050 KN
547757 254 mm 438.15 mm 165.1 mm r/min 2500 KN 4050 KN
511577 254 mm 358.775 mm 130.175 mm r/min 1600 KN 3150 KN
564290 244.475 mm 381 mm 146.05 mm r/min 1900 KN 3550 KN
800579 234.95 mm 327.025 mm 93.662 mm r/min 980 KN 2000 KN
565920 220.663 mm 314.325 mm 115.888 mm r/min 1180 KN 2280 KN
541397 203.2 mm 368.3 mm 158.75 mm r/min 1960 KN 3450 KN
535518 203.2 mm 317.5 mm 142.875 mm r/min 1270 KN 2400 KN
521522 203.2 mm 317.5 mm 133.35 mm r/min 1270 KN 2400 KN
530979 203.2 mm 317.5 mm 123.825 mm r/min 1270 KN 2400 KN
541398 177.8 mm 288.925 mm 123.825 mm r/min 1340 KN 2120 KN
540696 177.8 mm 247.65 mm 90.488 mm r/min 710 KN 1460 KN
512127 136.525 mm 225.425 mm 120.65 mm r/min 1040 KN 1630 KN
532479 SN 711.2 mm 914.4 mm 317.5 mm r/min 7350 KN 19000 KN
802041M BK 685.8 mm 876.3 mm 355.6 mm r/min 8150 KN 21200 KN
523039 685.8 mm 876.3 mm 355.6 mm r/min 7800 KN 20000 KN
561017 585.788 mm 771.525 mm 479.425 mm r/min 10200 KN 25000 KN
548233 536.575 mm 761.873 mm 558.8 mm r/min 13700 KN 29000 KN
548234 501.65 mm 711.2 mm 520.7 mm r/min 11400 KN 25500 KN
802059.H122AB 482.6 mm 615.95 mm 330.2 mm r/min 5400 KN 14000 KN
548641 482.6 mm 615.95 mm 330.2 mm r/min 5400 KN 14000 KN
574289 444.5 mm 571.5 mm 317.5 mm r/min 5400 KN 12900 KN
548232 431.8 mm 571.5 mm 336.55 mm r/min 5850 KN 13700 KN
541941 431.8 mm 571.5 mm 279.4 mm r/min 4650 KN 9650 KN
564155 374.65 mm 501.65 mm 260.35 mm r/min 3800 KN 7800 KN
544260 355.6 mm 488.95 mm 317.5 mm r/min 4900 KN 10800 KN
547043 355.6 mm 482.6 mm 269.875 mm r/min 3600 KN 8000 KN
802120 355.6 mm 457.2 mm 252.412 mm r/min 3450 KN 8150 KN
572368 343.052 mm 457.098 mm 254 mm r/min 3450 KN 7200 KN
549895 304.902 mm 412.648 mm 266.7 mm r/min 3650 KN 7650 KN
522458 285.75 mm 380.898 mm 244.475 mm r/min 2600 KN 6200 KN
547044 279.578 mm 380.898 mm 244.475 mm r/min 2600 KN 6200 KN
802176 273.05 mm 381 mm 244.475 mm r/min 2600 KN 6200 KN
576211 863.6 mm 1219.2 mm 889 mm r/min 28500 KN 67000 KN
802069M.H122BU 863.6 mm 1169.987 mm 844.55 mm r/min 24500 KN 62000 KN
565250 749.3 mm 1066.8 mm 736.6 mm r/min 21600 KN 48000 KN
12...34567...1314 1323 14page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message