Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
567922 | 711.2 mm | 914.4 mm | 317.5 mm | r/min | 7800 KN | 19000 KN |
802031M | 711.2 mm | 914.4 mm | 317.5 mm | r/min | 6000 KN | 14300 KN |
802031 | 711.2 mm | 914.4 mm | 317.5 mm | r/min | 5850 KN | 14000 KN |
802095M | 710 mm | 900 mm | 410 mm | r/min | 9300 KN | 21600 KN |
802095 | 710 mm | 900 mm | 410 mm | r/min | 9000 KN | 20400 KN |
574473 | 708.025 mm | 930.275 mm | 565.15 mm | r/min | 14000 KN | 35500 KN |
802087M | 685.8 mm | 876.3 mm | 355.6 mm | r/min | 7350 KN | 17000 KN |
575037 | 679.45 mm | 901.7 mm | 552.45 mm | r/min | 13400 KN | 32500 KN |
572660 | 657.225 mm | 933.45 mm | 676.275 mm | r/min | 17600 KN | 39000 KN |
580638 | 635 mm | 901.7 mm | 654.05 mm | r/min | 16600 KN | 37500 KN |
573689 | 609.6 mm | 813.562 mm | 479.425 mm | r/min | 10400 KN | 24500 KN |
802043.H122AG | 609.6 mm | 787.4 mm | 361.95 mm | r/min | 7100 KN | 16000 KN |
578717 | 600 mm | 850 mm | 450 mm | r/min | 9500 KN | 19600 KN |
802171A | 595.312 mm | 844.55 mm | 615.95 mm | r/min | 12900 KN | 32000 KN |
802186M | 585.788 mm | 771.525 mm | 479.425 mm | r/min | 9800 KN | 24000 KN |
802186 | 585.788 mm | 771.525 mm | 479.425 mm | r/min | 9500 KN | 22400 KN |
574859 | 584.2 mm | 762 mm | 401.638 mm | r/min | 7800 KN | 18000 KN |
802080 | 558.8 mm | 736.6 mm | 457.2 mm | r/min | 9000 KN | 21600 KN |
565249 | 558.8 mm | 736.6 mm | 409.575 mm | r/min | 8000 KN | 18600 KN |
575848 | 558.8 mm | 736.6 mm | 322.263 mm | r/min | 5850 KN | 12200 KN |
802152 | 540 mm | 690 mm | 400 mm | r/min | 6950 KN | 17000 KN |
574472 | 519.113 mm | 736.6 mm | 536.575 mm | r/min | 11400 KN | 25000 KN |
575859 | 514.35 mm | 673.1 mm | 422.275 mm | r/min | 7500 KN | 18600 KN |
567899 | 509.948 mm | 654.924 mm | 379 mm | r/min | 6400 KN | 15300 KN |
577346 | 501.65 mm | 711.2 mm | 520.7 mm | r/min | 10600 KN | 22400 KN |
802267 | 489.026 mm | 634.873 mm | 320.675 mm | r/min | 5200 KN | 11600 KN |
579576 | 482.6 mm | 615.95 mm | 402.05 mm | r/min | 5400 KN | 14000 KN |
564537 | 482.6 mm | 615.95 mm | 330.2 mm | r/min | 5200 KN | 12500 KN |
802143.H122AG | 482.6 mm | 615.95 mm | 330.2 mm | r/min | 5200 KN | 12500 KN |
802112 | 482.6 mm | 615.95 mm | 400 mm | r/min | 6300 KN | 16000 KN |
579990 | 482.6 mm | 615.95 mm | 330.2 mm | r/min | 5200 KN | 12500 KN |
802149.H122AF | 482.6 mm | 615.95 mm | 377.825 mm | r/min | 5850 KN | 14300 KN |
802149 | 482.6 mm | 615.95 mm | 377.825 mm | r/min | 5850 KN | 14300 KN |
802007.H122AG | 482.6 mm | 615.95 mm | 330.2 mm | r/min | 5200 KN | 12500 KN |
802007.H122BH | 482.6 mm | 615.95 mm | 330.2 mm | r/min | 5200 KN | 12500 KN |
572067 | 479.425 mm | 679.45 mm | 495.3 mm | r/min | 9800 KN | 20800 KN |
802167 | 460 mm | 610 mm | 360 mm | r/min | 5600 KN | 13200 KN |
802042M.H122AF | 457.2 mm | 596.9 mm | 279.4 mm | r/min | 3800 KN | 8300 KN |
802188 | 457.2 mm | 596.9 mm | 279.4 mm | r/min | 3800 KN | 7800 KN |
580269 | 450 mm | 595 mm | 414 mm | r/min | 6800 KN | 16000 KN |
576497 | 450 mm | 595 mm | 398 mm | r/min | 6800 KN | 16000 KN |
802180 | 450 mm | 595 mm | 368 mm | r/min | 5700 KN | 13700 KN |
575857 | 447.675 mm | 635 mm | 463.55 mm | r/min | 8500 KN | 18000 KN |
574347 | 444.5 mm | 571.5 mm | 355.6 mm | r/min | 5400 KN | 12900 KN |
800917 | 440 mm | 650 mm | 353.05 mm | r/min | 6300 KN | 11400 KN |
802044 | 440 mm | 590 mm | 480 mm | r/min | 7800 KN | 18300 KN |
802013 | 431.8 mm | 571.5 mm | 336.55 mm | r/min | 4800 KN | 10400 KN |
802013M | 431.8 mm | 571.5 mm | 336.55 mm | r/min | 4900 KN | 10800 KN |
564363 | 431.8 mm | 571.5 mm | 279.4 mm | r/min | 3900 KN | 7650 KN |
576306 | 415.925 mm | 590.55 mm | 434.975 mm | r/min | 6950 KN | 15000 KN |
802046M | 415.925 mm | 590.55 mm | 434.975 mm | r/min | 7500 KN | 15600 KN |
802078 | 409.575 mm | 546.1 mm | 334.962 mm | r/min | 5000 KN | 10800 KN |
573326 | 406.4 mm | 546.1 mm | 288.925 mm | r/min | 3550 KN | 6950 KN |
802039 | 406.4 mm | 546.1 mm | 288.925 mm | r/min | 4000 KN | 8000 KN |
802015 | 385.762 mm | 514.35 mm | 317.5 mm | r/min | 4500 KN | 9500 KN |
579769 | 368.3 mm | 523.875 mm | 382.588 mm | r/min | 6000 KN | 11800 KN |
802111 | 355.6 mm | 488.95 mm | 317.5 mm | r/min | 4500 KN | 9500 KN |
575032 | 355.6 mm | 482.6 mm | 269.875 mm | r/min | 3200 KN | 6550 KN |
802023 | 355.6 mm | 482.6 mm | 269.875 mm | r/min | 3200 KN | 6550 KN |
802029 | 346.075 mm | 488.95 mm | 358.775 mm | r/min | 5000 KN | 10200 KN |
802003.H122BJ | 343.052 mm | 457.098 mm | 254 mm | r/min | 3050 KN | 6100 KN |
578862 | 343.052 mm | 457.098 mm | 254 mm | r/min | 2600 KN | 5200 KN |
802003.H122AF | 343.052 mm | 457.098 mm | 254 mm | r/min | 3050 KN | 6100 KN |
802003.H122AG | 343.052 mm | 457.098 mm | 254 mm | r/min | 3050 KN | 6100 KN |
802108.H122AG | 341.312 mm | 457.098 mm | 254 mm | r/min | 3050 KN | 6100 KN |
576210 | 333.375 mm | 469.9 mm | 342.9 mm | r/min | 4750 KN | 9500 KN |
802068 | 330.302 mm | 438.023 mm | 254 mm | r/min | 2700 KN | 5400 KN |
581035 | 317.5 mm | 447.675 mm | 327.025 mm | r/min | 4300 KN | 8500 KN |
802081.H122AE | 317.5 mm | 422.275 mm | 269.875 mm | r/min | 3050 KN | 6550 KN |
802072.H122AG | 305.003 mm | 438.048 mm | 279.4 mm | r/min | 3600 KN | 6400 KN |
567640 | 304.902 mm | 412.648 mm | 266.7 mm | r/min | 3050 KN | 6100 KN |
802025.H122AF | 304.902 mm | 412.648 mm | 266.7 mm | r/min | 3050 KN | 6100 KN |
802025 | 304.902 mm | 412.648 mm | 266.7 mm | r/min | 3050 KN | 6100 KN |
577249 | 304.902 mm | 412.648 mm | 266.7 mm | r/min | 2850 KN | 5600 KN |
802079 | 304.8 mm | 419.1 mm | 269.875 mm | r/min | 3200 KN | 6000 KN |
802071.H122AG | 304.648 mm | 438.048 mm | 279.4 mm | r/min | 3600 KN | 6400 KN |
802096 | 288.925 mm | 406.4 mm | 298.45 mm | r/min | 3600 KN | 7100 KN |
802124 | 287.5 mm | 440 mm | 330 mm | r/min | 4650 KN | 8150 KN |
802101.A250.300 | 285.75 mm | 380.898 mm | 244.475 mm | r/min | 2650 KN | 5400 KN |
575940 | 279.4 mm | 393.7 mm | 269.878 mm | r/min | 3000 KN | 5500 KN |
802193.H122AE | 276.225 mm | 393.7 mm | 269.878 mm | r/min | 3000 KN | 5500 KN |
580961 | 273.05 mm | 381 mm | 244.475 mm | r/min | 2500 KN | 4900 KN |
573688 | 266.7 mm | 393.7 mm | 269.878 mm | r/min | 3000 KN | 5500 KN |
802011 | 266.7 mm | 355.6 mm | 228.6 mm | r/min | 2200 KN | 4400 KN |
802011.H122AE | 266.7 mm | 355.6 mm | 228.6 mm | r/min | 2200 KN | 4400 KN |
578395 | 260.35 mm | 422.275 mm | 317.5 mm | r/min | 3900 KN | 6200 KN |
802066 | 254 mm | 358.775 mm | 269.875 mm | r/min | 2700 KN | 5200 KN |
802192.H122AE | 244.475 mm | 381 mm | 304.8 mm | r/min | 3550 KN | 5850 KN |
802082 | 244.475 mm | 327.025 mm | 193.675 mm | r/min | 1500 KN | 2750 KN |
802190 | 241.478 mm | 349.148 mm | 228.6 mm | r/min | 2120 KN | 3750 KN |
573745 | 234.95 mm | 327.025 mm | 196.85 mm | r/min | 1660 KN | 3000 KN |
576479 | 228.6 mm | 400.05 mm | 296.875 mm | r/min | 3750 KN | 5500 KN |
802130 | 228.6 mm | 311.15 mm | 200.025 mm | r/min | 1630 KN | 3000 KN |
802019.H122AG | 220.662 mm | 314.325 mm | 239.712 mm | r/min | 2040 KN | 3750 KN |
802160 | 216.103 mm | 330.2 mm | 269.875 mm | r/min | 2200 KN | 3750 KN |
573416 | 215.9 mm | 288.925 mm | 177.8 mm | r/min | 1250 KN | 2240 KN |
802017 | 206.375 mm | 282.575 mm | 190.5 mm | r/min | 1320 KN | 2450 KN |
802191.H122AE | 203.2 mm | 317.5 mm | 266.7 mm | r/min | 2450 KN | 4150 KN |
575937 | 190.5 mm | 266.7 mm | 188.912 mm | r/min | 1340 KN | 2360 KN |
802050 | 177.8 mm | 247.65 mm | 192.088 mm | r/min | 1320 KN | 2320 KN |
The following are examples of applications where angular contact ball bearings may be used: