Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
802184 | 240 mm | 338 mm | 248 mm | r/min | 2600 KN | 5300 KN |
802105 | 220 mm | 340 mm | 305 mm | r/min | 3600 KN | 6400 KN |
567972 | 220 mm | 320 mm | 200 mm | r/min | 2040 KN | 3400 KN |
512055 | 205 mm | 320 mm | 205 mm | r/min | 2040 KN | 3250 KN |
526731 | 200 mm | 310 mm | 200 mm | r/min | 2240 KN | 3450 KN |
561419 | 200 mm | 282 mm | 206 mm | r/min | 2000 KN | 3750 KN |
538787 | 190 mm | 268 mm | 196 mm | r/min | 1500 KN | 2850 KN |
531518 | 180 mm | 280 mm | 180 mm | r/min | 1730 KN | 2500 KN |
531517 | 180 mm | 280 mm | 158 mm | r/min | 1560 KN | 2450 KN |
565472 | 180 mm | 260 mm | 200 mm | r/min | 1700 KN | 3050 KN |
538147 | 170 mm | 280 mm | 181 mm | r/min | 1730 KN | 2500 KN |
534283 | 170 mm | 260 mm | 160 mm | r/min | 1430 KN | 2320 KN |
801326 | 1346.2 mm | 1729.74 mm | 1143 mm | r/min | 50000 KN | 153000 KN |
523207 | 1200.15 mm | 1593.85 mm | 990.6 mm | r/min | 46500 KN | 129000 KN |
802027M | 1139.825 mm | 1509.712 mm | 923.925 mm | r/min | 37500 KN | 104000 KN |
539519 | 1006.475 mm | 1295.4 mm | 764 mm | r/min | 27500 KN | 78000 KN |
511781 | 939.8 mm | 1333.5 mm | 952.5 mm | r/min | 37500 KN | 91500 KN |
802139M | 938.212 mm | 1270 mm | 825.5 mm | r/min | 31500 KN | 81500 KN |
521592 | 901.7 mm | 1295.4 mm | 914.4 mm | r/min | 35500 KN | 81500 KN |
802247M.H122AD | 863.6 mm | 1219.2 mm | 889 mm | r/min | 33500 KN | 80000 KN |
561585 | 863.6 mm | 1181.1 mm | 666.75 mm | r/min | 22800 KN | 58500 KN |
802204M.A300.350 | 863.6 mm | 1130.3 mm | 669.925 mm | r/min | 22400 KN | 60000 KN |
514432 | 825.5 mm | 1193.8 mm | 812.8 mm | r/min | 30000 KN | 67000 KN |
802234M | 825.5 mm | 1168.4 mm | 844.55 mm | r/min | 29000 KN | 71000 KN |
802110M.H122AA | 812.8 mm | 1143 mm | 768.35 mm | r/min | 26000 KN | 64000 KN |
514752 | 762 mm | 1079.5 mm | 787.4 mm | r/min | 25500 KN | 60000 KN |
802032M | 762 mm | 1066.8 mm | 736.6 mm | r/min | 23600 KN | 57000 KN |
513140 | 749.3 mm | 1066.8 mm | 736.6 mm | r/min | 24000 KN | 56000 KN |
527082 | 749.3 mm | 990.6 mm | 605 mm | r/min | 17300 KN | 45500 KN |
526837 | 749.3 mm | 990.6 mm | 605 mm | r/min | 16300 KN | 43000 KN |
802182M.H122AA | 730.25 mm | 1035.05 mm | 755.65 mm | r/min | 24000 KN | 57000 KN |
802103M.H122AA | 717.55 mm | 946.15 mm | 565.15 mm | r/min | 15600 KN | 40500 KN |
802103M | 717.55 mm | 946.15 mm | 565.15 mm | r/min | 15600 KN | 40500 KN |
802173M.H122AB | 714.375 mm | 1016 mm | 704.85 mm | r/min | 23200 KN | 53000 KN |
802055M | 711.2 mm | 914.4 mm | 317.5 mm | r/min | 8000 KN | 19300 KN |
802055 | 711.2 mm | 914.4 mm | 317.5 mm | r/min | 7800 KN | 19000 KN |
802121M.H122AA | 710 mm | 900 mm | 410 mm | r/min | 10600 KN | 27000 KN |
802170M | 708.025 mm | 930.275 mm | 565.15 mm | r/min | 15600 KN | 40500 KN |
802040M | 685.8 mm | 876.3 mm | 355.6 mm | r/min | 8150 KN | 21200 KN |
802040 | 685.8 mm | 876.3 mm | 355.6 mm | r/min | 7800 KN | 20000 KN |
523543 | 682.625 mm | 965.2 mm | 701.675 mm | r/min | 20800 KN | 50000 KN |
568422 | 679.45 mm | 901.7 mm | 552.45 mm | r/min | 13700 KN | 34500 KN |
802203M.H122AA | 660.4 mm | 812.8 mm | 365.125 mm | r/min | 8500 KN | 22400 KN |
802203.H122AA | 660.4 mm | 812.8 mm | 365.125 mm | r/min | 8150 KN | 21200 KN |
802220.H122AB | 660 mm | 855 mm | 319.192 mm | r/min | 7650 KN | 17600 KN |
503326A | 657.225 mm | 933.45 mm | 676.275 mm | r/min | 20400 KN | 46500 KN |
802057M.H122AA | 650 mm | 915 mm | 674 mm | r/min | 18600 KN | 44000 KN |
802183M | 647.7 mm | 1028.7 mm | 565.15 mm | r/min | 18300 KN | 33500 KN |
802147M | 646.112 mm | 857.25 mm | 542.925 mm | r/min | 14300 KN | 35500 KN |
513141 | 635 mm | 901.7 mm | 654.05 mm | r/min | 18600 KN | 44000 KN |
530986 | 609.6 mm | 863.6 mm | 660.4 mm | r/min | 18000 KN | 41500 KN |
525937 | 609.6 mm | 813.562 mm | 479.425 mm | r/min | 12000 KN | 28500 KN |
802054M.H122AP | 609.6 mm | 787.4 mm | 361.95 mm | r/min | 7500 KN | 18600 KN |
802054M.H122AB | 609.6 mm | 787.4 mm | 361.95 mm | r/min | 7500 KN | 18600 KN |
802075M.H122AA | 603.25 mm | 857.25 mm | 622.3 mm | r/min | 17300 KN | 40000 KN |
802075 | 603.25 mm | 857.25 mm | 622.3 mm | r/min | 16600 KN | 38000 KN |
802185M | 595.312 mm | 844.55 mm | 615.95 mm | r/min | 17000 KN | 39000 KN |
802185 | 595.312 mm | 844.55 mm | 615.95 mm | r/min | 16600 KN | 37500 KN |
802198.H122AA | 585.788 mm | 771.525 mm | 479.425 mm | r/min | 10200 KN | 25000 KN |
802198M | 585.788 mm | 771.525 mm | 479.425 mm | r/min | 10200 KN | 25000 KN |
802090M | 584.2 mm | 762 mm | 401.638 mm | r/min | 8650 KN | 21600 KN |
802090 | 584.2 mm | 762 mm | 401.638 mm | r/min | 8300 KN | 20400 KN |
802049M | 571.5 mm | 812.8 mm | 593.725 mm | r/min | 16000 KN | 35500 KN |
802049 | 571.5 mm | 812.8 mm | 593.725 mm | r/min | 15300 KN | 33500 KN |
521179 | 558.8 mm | 736.6 mm | 457.2 mm | r/min | 10000 KN | 24500 KN |
802093M | 558.8 mm | 736.6 mm | 409.575 mm | r/min | 9150 KN | 22400 KN |
802093 | 558.8 mm | 736.6 mm | 409.575 mm | r/min | 9000 KN | 21600 KN |
802102M | 558.8 mm | 736.6 mm | 322.268 mm | r/min | 6950 KN | 15600 KN |
802102 | 558.8 mm | 736.6 mm | 322.268 mm | r/min | 6800 KN | 15000 KN |
802038M | 536.575 mm | 761.873 mm | 558.8 mm | r/min | 14000 KN | 30500 KN |
802038 | 536.575 mm | 761.873 mm | 558.8 mm | r/min | 13700 KN | 29000 KN |
802210 | 520.7 mm | 711.2 mm | 400.05 mm | r/min | 8650 KN | 18600 KN |
802148.H122BD | 519.112 mm | 736.6 mm | 536.575 mm | r/min | 11800 KN | 27000 KN |
802030M | 514.35 mm | 673.1 mm | 422.275 mm | r/min | 8300 KN | 20400 KN |
802030.H122AA | 514.35 mm | 673.1 mm | 422.275 mm | r/min | 8150 KN | 20000 KN |
802030 | 514.35 mm | 673.1 mm | 422.275 mm | r/min | 8150 KN | 20000 KN |
802053M | 508 mm | 762 mm | 463.55 mm | r/min | 10800 KN | 21200 KN |
802053 | 508 mm | 762 mm | 463.55 mm | r/min | 10200 KN | 20000 KN |
802195M | 501.65 mm | 711.2 mm | 520.7 mm | r/min | 11600 KN | 26000 KN |
802195.H122CP | 501.65 mm | 711.2 mm | 520.7 mm | r/min | 11400 KN | 25500 KN |
802195 | 501.65 mm | 711.2 mm | 520.7 mm | r/min | 11400 KN | 25500 KN |
802085M | 501.65 mm | 673.1 mm | 387.35 mm | r/min | 8150 KN | 18600 KN |
802085.H122AC | 501.65 mm | 673.1 mm | 387.35 mm | r/min | 8000 KN | 18000 KN |
802037.H122BB | 489.026 mm | 634.873 mm | 320.675 mm | r/min | 5850 KN | 13700 KN |
802037 | 489.026 mm | 634.873 mm | 320.675 mm | r/min | 5850 KN | 13700 KN |
802122 | 488.95 mm | 660.4 mm | 361.95 mm | r/min | 6000 KN | 13700 KN |
802237 | 482.6 mm | 647.7 mm | 417.512 mm | r/min | 7800 KN | 18300 KN |
561772 | 482.6 mm | 635 mm | 421 mm | r/min | 7650 KN | 19000 KN |
802006.H122BA | 482.6 mm | 615.95 mm | 330.2 mm | r/min | 5400 KN | 14000 KN |
802006.H122AB | 482.6 mm | 615.95 mm | 330.2 mm | r/min | 5400 KN | 14000 KN |
561038 | 479.425 mm | 679.45 mm | 495.3 mm | r/min | 10600 KN | 23600 KN |
506201 | 479.425 mm | 679.45 mm | 495.3 mm | r/min | 10200 KN | 22400 KN |
802208* | 460 mm | 625 mm | 421 mm | r/min | 8150 KN | 18300 KN |
802098M | 457.2 mm | 596.9 mm | 279.4 mm | r/min | 4800 KN | 10400 KN |
802098 | 457.2 mm | 596.9 mm | 279.4 mm | r/min | 4750 KN | 10200 KN |
802179M.H122AD | 447.675 mm | 635 mm | 463.55 mm | r/min | 10000 KN | 21200 KN |
802179.H122AA | 447.675 mm | 635 mm | 463.55 mm | r/min | 9800 KN | 20800 KN |
802209.H122AC | 432.003 mm | 609.524 mm | 317.5 mm | r/min | 5850 KN | 11000 KN |
530731 | 431.8 mm | 635 mm | 355.6 mm | r/min | 7350 KN | 13400 KN |
530985 | 431.8 mm | 635 mm | 355.6 mm | r/min | 7200 KN | 12900 KN |
The following are examples of applications where angular contact ball bearings may be used: