Filter Criteria

Precision slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
91-20 0311/1-37102 8.031 mm 15.9 mm mm r/min 12.421 External tooth
90-20 0311/0-37002 8.031" mm 16.457" mm mm r/min 12.421" No tooth
92-20 0311/1-37202 8.35" mm 16.457" mm mm r/min 12.421" Internal tooth
11-16 0100/1-08100 1.575" mm 7.087" mm mm r/min 4.055" External tooth
10-16 0200/0-08010 5.512" mm 11.024" mm mm r/min 7.992" No tooth
11-16 0200/1-08110 5.512" mm 11.024" mm mm r/min 7.992" External tooth
10-16 0300/0-08020 9.449" mm 14.961" mm mm r/min 11.929" No tooth
11-16 0300/1-08120 9.449" mm 14.961" mm mm r/min 11.929" External tooth
10-20 0311/0-32002 7.5" mm 17" mm mm r/min 12.421" No tooth
12-20 0311/1-32202 8.35" mm 17" mm mm r/min 12.421" Internal tooth
123456...5859 584 59page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message