Filter Criteria

Precision slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
12-25 0555/1-04220 16.378" mm 25.787" mm mm r/min 21.929" Internal tooth
11-25 0555/1-04120 17.913" mm 27.339" mm mm r/min 21.929" External tooth
91-20 0641/1-37132 21.024" mm 29.15" mm mm r/min 25.413" External tooth
90-20 0641/0-37032 21.024" mm 29.449" mm mm r/min 25.413" No tooth
92-20 0641/1-37232 21.6" mm 29.449" mm mm r/min 25.413" Internal tooth
91-20 0741/1-37142 24.961" mm 32.9" mm mm r/min 29.350" External tooth
90-20 0741/0-37042 24.961" mm 33.386" mm mm r/min 29.350" No tooth
92-20 0741/1-37242 25.6" mm 33.386" mm mm r/min 29.350" Internal tooth
91-20 0841/1-37152 28.898" mm 37.2" mm mm r/min 33.287" External tooth
90-20 0841/0-37052 28.898" mm 37.323" mm mm r/min 33.287" No tooth
123456...5859 584 59page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message