Filter Criteria

Precision slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
92-20 0841/1-37252 29.133" mm 37.323" mm mm r/min 33.287" Internal tooth
11-20 0641/1-32132 21" mm 29.15" mm mm r/min 25.413" External tooth
10-20 0641/0-32032 21" mm 29.5" mm mm r/min 25.413" No tooth
12-20 0641/1-32232 21.6" mm 29.5" mm mm r/min 25.413" Internal tooth
11-20 0741/1-32142 25" mm 32.9" mm mm r/min 29.350" External tooth
10-20 0741/0-32042 25" mm 33.4" mm mm r/min 29.350" No tooth
12-20 0741/1-32242 25.6" mm 33.4" mm mm r/min 29.350" Internal tooth
11-20 0841/1-32152 28.83" mm 37.2" mm mm r/min 33.287" External tooth
10-20 0841/0-32052 28.83" mm 37.4" mm mm r/min 33.287" No tooth
12-20 0841/1-32252 29.133" mm 37.4" mm mm r/min 33.287" Internal tooth
12...34567...5859 584 59page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message