Filter Criteria

Precision slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
10-25 0655/0-04030 21.85" mm 29.724" mm mm r/min 25.866" No tooth
12-25 0655/1-04230 20.157" mm 29.724" mm mm r/min 25.866" Internal tooth
11-25 0655/1-04130 21.85" mm 31.433" mm mm r/min 25.866" External tooth
10-25 0755/0-04040 25.787" mm 33.661" mm mm r/min 29.803" No tooth
12-25 0755/1-04240 24.016" mm 33.661" mm mm r/min 29.803" Internal tooth
11-25 0755/1-04140 25.787" mm 35.354" mm mm r/min 29.803" External tooth
10-25 0855/0-03010 29.724" mm 37.598" mm mm r/min 33.740" No tooth
12-25 0855/1-03210 27.953" mm 37.598" mm mm r/min 33.740" Internal tooth
11-25 0855/1-03110 29.724" mm 39.252" mm mm r/min 33.740" External tooth
91-20 0941/1-37162 32.835" mm 41.2" mm mm r/min 37.224" External tooth
12...45678...5859 584 59page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message