Filter Criteria

Precision slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
90-20 0941/0-37062 32.835" mm 41.260" mm mm r/min 37.224" No tooth
92-20 0941/1-37262 33.133" mm 41.260" mm mm r/min 37.224" Internal tooth
91-20 1091/1-37172 38.740" mm 46.867" mm mm r/min 43.130" External tooth
90-20 1091/0-37072 38.740" mm 47.165" mm mm r/min 43.130" No tooth
92-20 1091/1-37272 39.133" mm 47.165" mm mm r/min 43.130" Internal tooth
11-20 0941/1-32162 32.83" mm 41.2" mm mm r/min 37.224" External tooth
10-20 0941/0-32062 32.83" mm 41.25" mm mm r/min 37.224" No tooth
12-20 0941/1-32262 33.133" mm 41.25" mm mm r/min 37.224" Internal tooth
11-20 1091/1-32172 38.75" mm 46.867" mm mm r/min 43.130" External tooth
10-20 1091/0-32072 38.75" mm 47.18" mm mm r/min 43.130" No tooth
12...56789...5859 584 59page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message