Filter Criteria

Precision slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
12-20 1091/1-32272 39.133" mm 47.18" mm mm r/min 43.130" Internal tooth
10-25 0955/0-03020 33.661" mm 41.535" mm mm r/min 37.677" No tooth
12-25 0955/1-03220 31.890" mm 41.535" mm mm r/min 37.677" Internal tooth
11-25 0955/1-03120 33.661" mm 43.150" mm mm r/min 37.677" External tooth
10-25 1055/0-03030 37.598" mm 45.472" mm mm r/min 41.614" No tooth
12-25 1055/1-03230 35.827" mm 45.472" mm mm r/min 41.614" Internal tooth
11-25 1055/1-03130 37.598" mm 47.165" mm mm r/min 41.614" External tooth
12-25 1155/1-03240 39.764" mm 49.409" mm mm r/min 45.551" Internal tooth
10-25 1355/0-03060 49.909" mm 57.283" mm mm r/min 53.425" No tooth
12-25 1355/1-03260 47.638" mm 57.283" mm mm r/min 53.425" Internal tooth
12...678910...5859 584 59page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message