Filter Criteria

Precision cylindrical roller bearing
Product model d D B Limiting speed Dynamic Load Static Load
N 220 ECP 100 mm 180 mm 34 mm 4500 r/min 285kN 305kN
N 320 ECM 100 mm 215 mm 47 mm 3800 r/min 450kN 440kN
N 320 ECP 100 mm 215 mm 47 mm 3800 r/min 450kN 440kN
NU 2222 ECP 110 mm 200 mm 53 mm 4000 r/min 440kN 520kN
NU 2322 ECP 110 mm 240 mm 80 mm 3400 r/min 780kN 900kN
NU 322 ECJ 110 mm 240 mm 50 mm 3400 r/min 530kN 540kN
NU 322 ECM 110 mm 240 mm 50 mm 3400 r/min 530kN 540kN
NU 322 ECML 110 mm 240 mm 50 mm 5300 r/min 530kN 540kN
NU 322 ECP 110 mm 240 mm 50 mm 3400 r/min 530kN 540kN
NU 422 110 mm 280 mm 65 mm 3200 r/min 523kN 585kN
12...379380381382383...433434 4335 434page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message