Filter Criteria

Precision split roller bearing
Product model d D B Limiting speed Dynamic Load Static Load
230S.1600 406 mm 650 mm 225 mm r/min 3100 KN 5850 KN
230S.1500 381 mm 600 mm 225 mm r/min 2700 KN 5100 KN
230S.1400 356 mm 560 mm 218 mm r/min 2550 KN 4650 KN
230S.1300 330 mm 540 mm 205 mm r/min 2360 KN 4150 KN
230S.1200 305 mm 480 mm 186 mm r/min 1860 KN 3200 KN
230S.1100 279 mm 460 mm 176 mm r/min 1600 KN 2800 KN
230S.1008 267 mm 420 mm 170 mm r/min 1460 KN 2450 KN
230S.1000 254 mm 420 mm 170 mm r/min 1460 KN 2450 KN
230S.908 241 mm 400 mm 160 mm r/min 1220 KN 2120 KN
230S.900 229 mm 360 mm 160 mm r/min 1100 KN 1830 KN
12...891011121314 134 14page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message