Location:Home > Product

Filter Criteria

Product
Product model d D B Limiting speed Dynamic Load Static Load
S03503CS0 35 mm 41 mm 2.5 mm r/min 0.4 KN 0.4 KN
S03503XS0 35 mm 41 mm 2.5 mm r/min 0.5 KN 0.7 KN
S06003AS0 60 mm 66 mm 2.5 mm r/min 0.5 KN 0.6 KN
S06003CS0 60 mm 66 mm 2.5 mm r/min 0.6 KN 0.7 KN
S06003XS0 60 mm 66 mm 2.5 mm r/min 0.8 KN 1.2 KN
S07003AS0 70 mm 76 mm 2.5 mm r/min 0.6 KN 0.7 KN
S07003CS0 70 mm 76 mm 2.5 mm r/min 0.6 KN 0.8 KN
S07003XS0 70 mm 76 mm 2.5 mm r/min 0.9 KN 1.4 KN
S07403AS0 74 mm 80 mm 2.5 mm r/min 0.6 KN 0.8 KN
S07403CS0 74 mm 80 mm 2.5 mm r/min 0.6 KN 0.8 KN
S07403XS0 74 mm 80 mm 2.5 mm r/min 0.9 KN 1.4 KN
S08003AS0 80 mm 86 mm 2.5 mm r/min 0.6 KN 0.8 KN
S08003CS0 80 mm 86 mm 2.5 mm r/min 0.7 KN 0.9 KN
S08003XS0 80 mm 86 mm 2.5 mm r/min 1 KN 1.6 KN
S09003AS0 90 mm 96 mm 2.5 mm r/min 0.7 KN 0.9 KN
S09003CS0 90 mm 96 mm 2.5 mm r/min 0.7 KN 1 KN
S09003XS0 90 mm 96 mm 2.5 mm r/min 1 KN 1.8 KN
S10003AS0 100 mm 106 mm 2.5 mm r/min 0.7 KN 1 KN
S10003CS0 100 mm 106 mm 2.5 mm r/min 0.8 KN 1.1 KN
S10003XS0 100 mm 106 mm 2.5 mm r/min 1.1 KN 2 KN
S11003AS0 110 mm 116 mm 2.5 mm r/min 0.8 KN 1.1 KN
S11003CS0 110 mm 116 mm 2.5 mm r/min 0.8 KN 1.2 KN
S11003XS0 110 mm 116 mm 2.5 mm r/min 1.2 KN 2.2 KN
S12003AS0 120 mm 126 mm 2.5 mm r/min 0.8 KN 1.2 KN
S12003CS0 120 mm 126 mm 2.5 mm r/min 0.9 KN 1.4 KN
S12003XS0 120 mm 126 mm 2.5 mm r/min 1.3 KN 2.4 KN
S13003AS0 130 mm 136 mm 2.5 mm r/min 0.9 KN 1.4 KN
S13003CS0 130 mm 136 mm 2.5 mm r/min 1 KN 1.5 KN
S13003XS0 130 mm 136 mm 2.5 mm r/min 1.4 KN 2.6 KN
S14003AS0 140 mm 146 mm 2.5 mm r/min 0.9 KN 1.5 KN
123456...501502 15058 502page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message