Location:Home > Product

Filter Criteria

Product
Product model d D B Limiting speed Dynamic Load Static Load
K05020AR0 50 mm 90 mm 20 mm r/min 14.3 KN 18.5 KN
K05020CP0 50 mm 90 mm 20 mm r/min 13.8 KN 15.6 KN
K05020XP0 50 mm 90 mm 20 mm r/min 17.9 KN 18 KN
J06008CP0 60 mm 76 mm 8 mm r/min 3.7 KN 6.4 KN
J06008XP0 60 mm 76 mm 8 mm r/min 4.9 KN 6.4 KN
K06008AR0 60 mm 76 mm 8 mm r/min 3.9 KN 7.7 KN
K06008CP0 60 mm 76 mm 8 mm r/min 3.7 KN 6.4 KN
K06008XP0 60 mm 76 mm 8 mm r/min 4.9 KN 6.4 KN
K06013AR0 60 mm 86 mm 13 mm r/min 7.6 KN 12 KN
K06013CP0 60 mm 86 mm 13 mm r/min 7.5 KN 10.7 KN
K06013XP0 60 mm 86 mm 13 mm r/min 9.9 KN 10.7 KN
K06020AR0 60 mm 100 mm 20 mm r/min 15.1 KN 20.9 KN
K06020CP0 60 mm 100 mm 20 mm r/min 14.2 KN 17.1 KN
K06020XP0 60 mm 100 mm 20 mm r/min 18.5 KN 18.6 KN
J07008CP0 70 mm 86 mm 8 mm r/min 4 KN 7.4 KN
J07008XP0 70 mm 86 mm 8 mm r/min 5.3 KN 7.4 KN
K07008AR0 70 mm 86 mm 8 mm r/min 4.3 KN 8.7 KN
K07008CP0 70 mm 86 mm 8 mm r/min 4 KN 7.4 KN
K07008XP0 70 mm 86 mm 8 mm r/min 5.3 KN 7.4 KN
K07013AR0 70 mm 96 mm 13 mm r/min 8.4 KN 14.2 KN
K07013CP0 70 mm 96 mm 13 mm r/min 8 KN 12 KN
K07013XP0 70 mm 96 mm 13 mm r/min 10.5 KN 12 KN
K07020AR0 70 mm 110 mm 20 mm r/min 16 KN 23.4 KN
K07020CP0 70 mm 110 mm 20 mm r/min 15.4 KN 19.9 KN
K07020XP0 70 mm 110 mm 20 mm r/min 20.1 KN 20.3 KN
J08008CP0 80 mm 96 mm 8 mm r/min 4.3 KN 8.4 KN
J08008XP0 80 mm 96 mm 8 mm r/min 5.7 KN 8.4 KN
K08008AR0 80 mm 96 mm 8 mm r/min 4.6 KN 9.8 KN
K08008CP0 80 mm 96 mm 8 mm r/min 4.3 KN 8.4 KN
K08008XP0 80 mm 96 mm 8 mm r/min 5.7 KN 8.4 KN
12...34567...501502 15058 502page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message