Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
708/600 AMB | 600 mm | 730 mm | 42 mm | 850 r/min | 338kN | 735kN |
718/600 AMB | 600 mm | 730 mm | 60 mm | 850 r/min | 449kN | 1100kN |
719/600 ACM | 600 mm | 800 mm | 90 mm | 800 r/min | 715kN | 1730kN |
70/630 AMB | 630 mm | 920 mm | 128 mm | 700 r/min | 956kN | 2450kN |
70/670 AMB | 670 mm | 980 mm | 136 mm | r/min | 1170kN | 3100kN |
718/670 ACMB | 670 mm | 820 mm | 69 mm | 750 r/min | 553kN | 1290kN |
718/670 AMB | 670 mm | 820 mm | 69 mm | 750 r/min | 527kN | 1250kN |
70/710 AMB | 710 mm | 1030 mm | 140 mm | 0 r/min | 1190kN | 3250kN |
718/710 ACMB | 710 mm | 870 mm | 74 mm | r/min | 605kN | 1630kN |
718/710 AMB | 710 mm | 870 mm | 74 mm | 670 r/min | 572kN | 1560kN |
719/710 ACMB | 710 mm | 950 mm | 106 mm | 630 r/min | 852kN | 2200kN |
70/750 AMB | 750 mm | 1090 mm | 150 mm | 560 r/min | 1300kN | 3650kN |
718/750 ACMB | 750 mm | 920 mm | 78 mm | 630 r/min | 650kN | 1800kN |
718/750 AGMB | 750 mm | 920 mm | 78 mm | 630 r/min | 618kN | 1730kN |
BA1B 311576 | 762 mm | 889 mm | 63.5 mm | 600 r/min | 449kN | 1270kN |
70/800 AMB | 800 mm | 1150 mm | 155 mm | r/min | 1250kN | 3650kN |
70/850 AMB | 850 mm | 1220 mm | 165 mm | r/min | 1380kN | 4150kN |
718/850 AMB | 850 mm | 1030 mm | 82 mm | 530 r/min | 689kN | 1860kN |
70/900 AMB | 900 mm | 1280 mm | 170 mm | 430 r/min | 1560kN | 4900kN |
BA1B 307788 | 900 mm | 1030 mm | 63 mm | 480 r/min | 416kN | 1270kN |
70/950 AMB | 950 mm | 1360 mm | 180 mm | 400 r/min | 1630kN | 5200kN |
70/1000 AMB | 1000 mm | 1420 mm | 185 mm | 380 r/min | 1630kN | 5400kN |
718/1000 AMB | 1000 mm | 1220 mm | 100 mm | 430 r/min | 923kN | 2750kN |
70/1060 AMB | 1060 mm | 1500 mm | 195 mm | 340 r/min | 1680kN | 5700kN |
70/1120 AMB | 1120 mm | 1580 mm | 200 mm | 320 r/min | 1780kN | 6400kN |
718/1120 AMB | 1120 mm | 1360 mm | 106 mm | 0 r/min | 1060kN | 3750kN |
70/1180 AMB | 1180 mm | 1660 mm | 212 mm | 280 r/min | 1740kN | 6200kN |
70/1250 AMB | 1250 mm | 1750 mm | 218 mm | 0 r/min | 1990kN | 7650kN |
708/1250 AMB | 1250 mm | 1500 mm | 80 mm | 300 r/min | 806kN | 2700kN |
718/1250 AMB | 1250 mm | 1500 mm | 112 mm | 300 r/min | 1140kN | 3900kN |
The following are examples of applications where angular contact ball bearings may be used: