Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
NUP 2324 ECML | 120 mm | 260 mm | 86 mm | 5000 r/min | 915kN | 1040kN |
NUP 324 ECJ | 120 mm | 260 mm | 55 mm | 3200 r/min | 610kN | 620kN |
NUP 324 ECML | 120 mm | 260 mm | 55 mm | 5000 r/min | 610kN | 620kN |
CRL 40 AMB | 127 mm | 228.6 mm | 34.925 mm | 3400 r/min | 297kN | 380kN |
CRM 40 AMB | 127 mm | 254 mm | 50.8 mm | 3200 r/min | 484kN | 585kN |
N 226 ECP | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
N 326 ECM | 130 mm | 280 mm | 58 mm | 3000 r/min | 720kN | 750kN |
N 326 ECP | 130 mm | 280 mm | 58 mm | 3000 r/min | 720kN | 750kN |
NJ 1026 M | 130 mm | 200 mm | 33 mm | 3800 r/min | 186kN | 224kN |
NJ 1026 ML | 130 mm | 200 mm | 33 mm | 5600 r/min | 186kN | 224kN |
NJ 2226 ECML | 130 mm | 230 mm | 64 mm | 5300 r/min | 610kN | 735kN |
NJ 2226 ECP | 130 mm | 230 mm | 64 mm | 3400 r/min | 610kN | 735kN |
NJ 226 ECJ | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
NJ 226 ECM | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
NJ 226 ECML | 130 mm | 230 mm | 40 mm | 5300 r/min | 415kN | 455kN |
NJ 226 ECP | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
NJ 2326 ECML | 130 mm | 280 mm | 93 mm | 4500 r/min | 1060kN | 1250kN |
NJ 2326 ECPA | 130 mm | 280 mm | 93 mm | 3000 r/min | 1060kN | 1250kN |
NJ 326 ECJ | 130 mm | 280 mm | 58 mm | 3000 r/min | 720kN | 750kN |
NJ 326 ECM | 130 mm | 280 mm | 58 mm | 3000 r/min | 720kN | 750kN |
NJ 326 ECML | 130 mm | 280 mm | 58 mm | 4500 r/min | 720kN | 750kN |
NU 1026 ML | 130 mm | 200 mm | 33 mm | 5600 r/min | 186kN | 224kN |
NU 2226 ECML | 130 mm | 230 mm | 64 mm | 5300 r/min | 610kN | 735kN |
NU 2226 ECP | 130 mm | 230 mm | 64 mm | 3400 r/min | 610kN | 735kN |
NU 226 ECJ | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
NU 226 ECM | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
NU 226 ECML | 130 mm | 230 mm | 40 mm | 5300 r/min | 415kN | 455kN |
NU 226 ECP | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
NU 2326 ECML | 130 mm | 280 mm | 93 mm | 4500 r/min | 1060kN | 1250kN |
NU 326 ECJ | 130 mm | 280 mm | 58 mm | 3000 r/min | 720kN | 750kN |
The following are examples of applications where angular contact ball bearings may be used: