Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
NU 326 ECM | 130 mm | 280 mm | 58 mm | 3000 r/min | 720kN | 750kN |
NU 326 ECML | 130 mm | 280 mm | 58 mm | 4500 r/min | 720kN | 750kN |
NU 326 ECP | 130 mm | 280 mm | 58 mm | 3000 r/min | 720kN | 750kN |
NUP 2226 ECML | 130 mm | 230 mm | 64 mm | 5300 r/min | 610kN | 735kN |
NUP 2226 ECP | 130 mm | 230 mm | 64 mm | 3400 r/min | 610kN | 735kN |
NUP 226 ECJ | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
NUP 226 ECM | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
NUP 226 ECML | 130 mm | 230 mm | 40 mm | 5300 r/min | 415kN | 455kN |
NUP 226 ECP | 130 mm | 230 mm | 40 mm | 3400 r/min | 415kN | 455kN |
NUP 2326 ECML | 130 mm | 280 mm | 93 mm | 4500 r/min | 1060kN | 1250kN |
NUP 326 ECML | 130 mm | 280 mm | 58 mm | 4500 r/min | 720kN | 750kN |
NJ 2228 ECML | 140 mm | 250 mm | 68 mm | 4800 r/min | 655kN | 830kN |
NJ 228 ECJ | 140 mm | 250 mm | 42 mm | 3200 r/min | 450kN | 510kN |
NJ 228 ECML | 140 mm | 250 mm | 42 mm | 4800 r/min | 450kN | 510kN |
NJ 2328 ECML | 140 mm | 300 mm | 102 mm | 4300 r/min | 1200kN | 1430kN |
NJ 328 ECJ | 140 mm | 300 mm | 62 mm | 2800 r/min | 780kN | 830kN |
NJ 328 ECM | 140 mm | 300 mm | 62 mm | 2800 r/min | 780kN | 830kN |
NJ 328 ECML | 140 mm | 300 mm | 62 mm | 4300 r/min | 780kN | 830kN |
NJ 328 ECNML | 140 mm | 300 mm | 62 mm | 4300 r/min | 780kN | 830kN |
NU 1028 M | 140 mm | 210 mm | 33 mm | 3600 r/min | 200kN | 245kN |
NU 1028 ML | 140 mm | 210 mm | 33 mm | 5300 r/min | 204kN | 255kN |
NU 2228 ECML | 140 mm | 250 mm | 68 mm | 4800 r/min | 655kN | 830kN |
NU 228 ECJ | 140 mm | 250 mm | 42 mm | 3200 r/min | 450kN | 510kN |
NU 228 ECM | 140 mm | 250 mm | 42 mm | 3200 r/min | 450kN | 510kN |
NU 228 ECML | 140 mm | 250 mm | 42 mm | 4800 r/min | 450kN | 510kN |
NU 2328 ECML | 140 mm | 300 mm | 102 mm | 4300 r/min | 1200kN | 1430kN |
NU 328 ECJ | 140 mm | 300 mm | 62 mm | 2800 r/min | 780kN | 830kN |
NU 328 ECM | 140 mm | 300 mm | 62 mm | 2800 r/min | 780kN | 830kN |
NU 328 ECML | 140 mm | 300 mm | 62 mm | 4300 r/min | 780kN | 830kN |
NUP 2228 ECML | 140 mm | 250 mm | 68 mm | 4800 r/min | 655kN | 830kN |
The following are examples of applications where angular contact ball bearings may be used: