Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
NUP 228 ECJ | 140 mm | 250 mm | 42 mm | 3200 r/min | 450kN | 510kN |
NUP 228 ECM | 140 mm | 250 mm | 42 mm | 3200 r/min | 450kN | 510kN |
NUP 228 ECML | 140 mm | 250 mm | 42 mm | 4800 r/min | 450kN | 510kN |
NUP 2328 ECML | 140 mm | 300 mm | 102 mm | 4300 r/min | 1200kN | 1430kN |
NUP 328 ECJ | 140 mm | 300 mm | 62 mm | 2800 r/min | 780kN | 830kN |
NUP 328 ECM | 140 mm | 300 mm | 62 mm | 2800 r/min | 780kN | 830kN |
NUP 328 ECML | 140 mm | 300 mm | 62 mm | 4300 r/min | 780kN | 830kN |
NJ 1030 ML | 150 mm | 225 mm | 35 mm | 5000 r/min | 228kN | 290kN |
NJ 2230 ECM | 150 mm | 270 mm | 73 mm | 2800 r/min | 735kN | 930kN |
NJ 230 ECJ | 150 mm | 270 mm | 45 mm | 2800 r/min | 510kN | 600kN |
NJ 230 ECM | 150 mm | 270 mm | 45 mm | 2800 r/min | 510kN | 600kN |
NJ 230 ECML | 150 mm | 270 mm | 45 mm | 4500 r/min | 510kN | 600kN |
NJ 2330 ECML | 150 mm | 320 mm | 108 mm | 4000 r/min | 1370kN | 1630kN |
NJ 330 ECM | 150 mm | 320 mm | 65 mm | 2600 r/min | 900kN | 965kN |
NJ 330 ECML | 150 mm | 320 mm | 65 mm | 4000 r/min | 900kN | 965kN |
NU 1030 M | 150 mm | 225 mm | 35 mm | 3200 r/min | 220kN | 275kN |
NU 1030 ML | 150 mm | 225 mm | 35 mm | 5000 r/min | 228kN | 290kN |
NU 2230 ECM | 150 mm | 270 mm | 73 mm | 2800 r/min | 735kN | 930kN |
NU 230 ECJ | 150 mm | 270 mm | 45 mm | 2800 r/min | 510kN | 600kN |
NU 230 ECM | 150 mm | 270 mm | 45 mm | 2800 r/min | 510kN | 600kN |
NU 230 ECML | 150 mm | 270 mm | 45 mm | 4500 r/min | 510kN | 600kN |
NU 2330 ECML | 150 mm | 320 mm | 108 mm | 4000 r/min | 1370kN | 1630kN |
NU 330 ECM | 150 mm | 320 mm | 65 mm | 2600 r/min | 900kN | 965kN |
NU 330 ECML | 150 mm | 320 mm | 65 mm | 4000 r/min | 900kN | 965kN |
NUP 230 ECJ | 150 mm | 270 mm | 45 mm | 2800 r/min | 510kN | 600kN |
NUP 230 ECM | 150 mm | 270 mm | 45 mm | 2800 r/min | 510kN | 600kN |
NUP 230 ECML | 150 mm | 270 mm | 45 mm | 4500 r/min | 510kN | 600kN |
N 232 ECM | 160 mm | 290 mm | 48 mm | 2600 r/min | 585kN | 680kN |
NJ 1032 ML | 160 mm | 240 mm | 38 mm | 4800 r/min | 265kN | 325kN |
NJ 2232 ECML | 160 mm | 290 mm | 80 mm | 4000 r/min | 930kN | 1200kN |
The following are examples of applications where angular contact ball bearings may be used: