Filter Criteria

SL/RSL series bearing
Product model d D B Limiting speed Dynamic Load Static Load
SL12 936 180 mm 250 mm 133 mm 1500 r/min 2,410 KN 970 KN
SL12 938 190 mm 260 mm 133 mm 1400 r/min 2,550 KN 1,000 KN
SL12 940 200 mm 280 mm 152 mm 1400 r/min 2,950 KN 1,180 KN
SL15 914 70 mm 100 mm 57 mm 3800 r/min 355 KN 177 KN
SL15 916 80 mm 110 mm 57 mm 3400 r/min 395 KN 188 KN
SL15 918 90 mm 125 mm 68 mm 3000 r/min 560 KN 255 KN
SL15 920 100 mm 140 mm 78 mm 2700 r/min 740 KN 325 KN
SL15 922 110 mm 150 mm 78 mm 2500 r/min 800 KN 340 KN
SL15 924 120 mm 165 mm 87 mm 2300 r/min 880 KN 380 KN
SL15 926 130 mm 180 mm 96 mm 2100 r/min 1,030 KN 445 KN
SL15 928 140 mm 190 mm 96 mm 2000 r/min 1,100 KN 460 KN
SL15 930 150 mm 210 mm 116 mm 1800 r/min 1,640 KN 700 KN
SL15 932 160 mm 220 mm 116 mm 1700 r/min 1,770 KN 730 KN
SL15 934 170 mm 230 mm 116 mm 1600 r/min 1,860 KN 750 KN
SL15 936 180 mm 250 mm 133 mm 1500 r/min 2,410 KN 970 KN
SL15 938 190 mm 260 mm 133 mm 1400 r/min 2,550 KN 1,000 KN
SL15 940 200 mm 280 mm 152 mm 1400 r/min 2,950 KN 1,180 KN
SL04 5004 20 mm 42 mm 30 mm 10000 r/min 41.5 KN 50 KN
SL04 5005 25 mm 47 mm 30 mm 9000 r/min 45.5 KN 59 KN
SL04 5006 30 mm 55 mm 34 mm 7500 r/min 52 KN 69 KN
SL04 5007 35 mm 62 mm 36 mm 6500 r/min 65 KN 90 KN
SL04 5008 40 mm 68 mm 38 mm 6000 r/min 82 KN 113 KN
SL04 5009 45 mm 75 mm 40 mm 5500 r/min 98 KN 141 KN
SL04 5010 50 mm 80 mm 40 mm 5000 r/min 103 KN 154 KN
SL04 5011 55 mm 90 mm 46 mm 4500 r/min 118 KN 180 KN
SL04 5012 60 mm 95 mm 46 mm 4200 r/min 123 KN 195 KN
SL04 5013 65 mm 100 mm 46 mm 3900 r/min 128 KN 209 KN
SL04 5014 70 mm 110 mm 54 mm 3600 r/min 172 KN 270 KN
SL04 5015 75 mm 115 mm 54 mm 3400 r/min 198 KN 305 KN
SL04 5016 80 mm 125 mm 60 mm 3200 r/min 206 KN 335 KN
12...910111213...2223 672 23page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message