Filter Criteria

SL/RSL series bearing
Product model d D B Limiting speed Dynamic Load Static Load
SL04 5017 85 mm 130 mm 60 mm 3000 r/min 215 KN 360 KN
SL04 5018 90 mm 140 mm 67 mm 2800 r/min 310 KN 520 KN
SL04 5019 95 mm 145 mm 67 mm 2700 r/min 315 KN 540 KN
SL04 5020 100 mm 150 mm 67 mm 2600 r/min 330 KN 550 KN
SL04 5022 110 mm 170 mm 80 mm 2300 r/min 395 KN 680 KN
SL04 5024 120 mm 180 mm 80 mm 2200 r/min 410 KN 740 KN
SL04 130 130 mm 190 mm 80 mm 2000 r/min 425 KN 790 KN
SL04 5026 130 mm 200 mm 95 mm 2000 r/min 445 KN 840 KN
SL04 140 140 mm 200 mm 80 mm 1900 r/min 445 KN 840 KN
SL04 5028 140 mm 210 mm 95 mm 1900 r/min 630 KN 1,120 KN
SL04 150 150 mm 210 mm 80 mm 1800 r/min 465 KN 920 KN
SL04 5030 150 mm 225 mm 100 mm 1700 r/min 710 KN 1,270 KN
SL04 160 160 mm 220 mm 80 mm 1700 r/min 480 KN 970 KN
SL04 5032 160 mm 240 mm 109 mm 1600 r/min 740 KN 1,370 KN
SL04 170 170 mm 230 mm 80 mm 1600 r/min 490 KN 1,030 KN
SL04 5034 170 mm 260 mm 122 mm 1500 r/min 960 KN 1,760 KN
SL04 180 180 mm 240 mm 80 mm 1500 r/min 500 KN 1,080 KN
SL04 5036 180 mm 280 mm 136 mm 1400 r/min 1,140 KN 2,140 KN
SL04 190 190 mm 260 mm 80 mm 1400 r/min 520 KN 1,160 KN
SL04 5038 190 mm 290 mm 136 mm 1400 r/min 1,170 KN 2,230 KN
SL04 200 200 mm 270 mm 80 mm 1400 r/min 540 KN 1,210 KN
SL04 5040 200 mm 310 mm 150 mm 1300 r/min 1,370 KN 2,650 KN
SL04 220 220 mm 300 mm 95 mm 1200 r/min 720 KN 1,590 KN
SL04 5044 220 mm 340 mm 160 mm 1200 r/min 1,580 KN 3,100 KN
SL04 240 240 mm 320 mm 95 mm 1200 r/min 740 KN 1,710 KN
SL04 5048 240 mm 360 mm 160 mm 1100 r/min 1,650 KN 3,350 KN
SL04 260 260 mm 340 mm 95 mm 1100 r/min 850 KN 2,010 KN
SL04 5052 260 mm 400 mm 190 mm 1000 r/min 2,380 KN 4,700 KN
SL04 280 280 mm 360 mm 95 mm 1000 r/min 870 KN 2,130 KN
SL04 5056 280 mm 420 mm 190 mm 950 r/min 2,600 KN 5,200 KN
12...1011121314...2223 672 23page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message