Filter Criteria

SL/RSL series bearing
Product model d D B Limiting speed Dynamic Load Static Load
F92061 64 mm 72.5 mm 4 mm r/min
F92062 77 mm 83 mm 3 mm r/min
F92063 79 mm 88 mm 4.2 mm r/min
F92064 90 mm 98.5 mm 4.2 mm r/min
F92065 100 mm 109 mm 4.2 mm r/min
F92066 105 mm 115.6 mm 5.7 mm r/min
F92067 117 mm 126.5 mm 4.7 mm r/min
F92068 121 mm 132 mm 5.2 mm r/min
F92069 132 mm 143 mm 5.2 mm r/min
F92070 144 mm 154 mm 4.7 mm r/min
F92071 151 mm 163 mm 5.7 mm r/min
F92072 153 mm 165 mm 5.7 mm r/min
F92073 160 mm 174.5 mm 7.2 mm r/min
F92074 173 mm 187 mm 6.7 mm r/min
F92075 199 mm 218 mm 9.2 mm r/min
F92076 214 mm 231 mm 8.1 mm r/min
F90016 32 mm 36.8 mm 2.5 mm r/min
F87722 37 mm 42.5 mm 2.4 mm r/min
F87606 42 mm 49.3 mm 3.25 mm r/min
F87733 50 mm 55.5 mm 3.25 mm r/min
F87723 55 mm 61.5 mm 3.25 mm r/min
F87591 60 mm 66.5 mm 4 mm r/min
F87608 65 mm 72 mm 3 mm r/min
F91631 75 mm 83.5 mm 2.7 mm r/min
F88659 80 mm 86.5 mm 2.7 mm r/min
F91809 85 mm 93 mm 2.7 mm r/min
F88831 90 mm 100 mm 4.15 mm r/min
F89121 100 mm 107.8 mm 3.7 mm r/min
F91633 105 mm 116.9 mm 4.7 mm r/min
F91559 110 mm 121.4 mm 4.7 mm r/min
12...17181920212223 672 23page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message