Filter Criteria

SL/RSL series bearing
Product model d D B Limiting speed Dynamic Load Static Load
F91544 120 mm 130 mm 5.2 mm r/min
F91810 126 mm 139.5 mm 5.2 mm r/min
F91634 138 mm 156 mm 7.2 mm r/min
F91546 150 mm 167.5 mm 7.7 mm r/min
F91811 165 mm 183 mm 6.6 mm r/min
F91812 178 mm 197 mm 7.1 mm r/min
F91813 188 mm 206 mm 8.1 mm r/min
F91814 160 mm 224 mm 9.1 mm r/min
F91815 170 mm 242 mm 8.6 mm r/min
F91816 180 mm 259 mm 10.1 mm r/min
F91817 190 mm 268 mm 10.5 mm r/min
F91818 200 mm 986 mm 12 mm r/min
12...17181920212223 672 23page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message