Filter Criteria

SL/RSL series bearing
Product model d D B Limiting speed Dynamic Load Static Load
SL02 4922 110 mm 150 mm 40 mm 2500 r/min 400 KN 198 KN
SL02 4924 120 mm 165 mm 45 mm 2300 r/min 440 KN 222 KN
SL02 4926 130 mm 180 mm 50 mm 2100 r/min 510 KN 260 KN
SL02 4928 140 mm 190 mm 50 mm 2000 r/min 550 KN 270 KN
SL02 4830 150 mm 190 mm 40 mm 1900 r/min 530 KN 231 KN
SL02 4930 150 mm 210 mm 60 mm 1800 r/min 820 KN 410 KN
SL02 4832 160 mm 200 mm 40 mm 1800 r/min 560 KN 237 KN
SL02 4932 160 mm 220 mm 60 mm 1700 r/min 880 KN 425 KN
SL02 4834 170 mm 215 mm 45 mm 1700 r/min 600 KN 260 KN
SL02 4934 170 mm 230 mm 60 mm 1600 r/min 930 KN 435 KN
SL02 4836 180 mm 225 mm 45 mm 1600 r/min 640 KN 270 KN
SL02 4936 180 mm 250 mm 69 mm 1500 r/min 1,200 KN 570 KN
SL02 4838 190 mm 240 mm 50 mm 1500 r/min 730 KN 310 KN
SL02 4938 190 mm 260 mm 69 mm 1400 r/min 1,270 KN 580 KN
SL02 4840 200 mm 250 mm 50 mm 1400 r/min 770 KN 320 KN
SL02 4940 200 mm 280 mm 80 mm 1400 r/min 1,480 KN 690 KN
SL02 4844 220 mm 270 mm 50 mm 1300 r/min 840 KN 335 KN
SL02 4944 220 mm 300 mm 80 mm 1200 r/min 1,590 KN 720 KN
SL02 4848 240 mm 300 mm 60 mm 1200 r/min 1,230 KN 500 KN
SL02 4948 240 mm 320 mm 80 mm 1200 r/min 1,710 KN 740 KN
SL02 4852 260 mm 320 mm 60 mm 1100 r/min 1,340 KN 530 KN
SL02 4952 260 mm 360 mm 100 mm 1000 r/min 2,490 KN 1,110 KN
SL02 4856 280 mm 350 mm 69 mm 1000 r/min 1,790 KN 690 KN
SL02 4956 280 mm 380 mm 100 mm 1000 r/min 2,700 KN 1,150 KN
SL02 4860 300 mm 380 mm 80 mm 950 r/min 2,090 KN 820 KN
SL02 4960 300 mm 420 mm 118 mm 900 r/min 3,800 KN 1,650 KN
SL02 4864 320 mm 400 mm 80 mm 900 r/min 2,240 KN 850 KN
SL02 4964 320 mm 440 mm 118 mm 850 r/min 4,100 KN 1,720 KN
SL02 4868 340 mm 420 mm 80 mm 850 r/min 2350 KN 870 KN
SL02 4968 340 mm 460 mm 118 mm 800 r/min 4,300 KN 1,770 KN
12...56789...2223 672 23page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message