Filter Criteria

SL/RSL series bearing
Product model d D B Limiting speed Dynamic Load Static Load
SL02 4872 360 mm 440 mm 80 mm 800 r/min 2,500 KN 900 KN
SL02 4972 360 mm 480 mm 118 mm 750 r/min 4,500 KN 1,810 KN
SL02 4876 380 mm 480 mm 100 mm 750 r/min 3,450 KN 1,310 KN
SL02 4976 380 mm 520 mm 140 mm 700 r/min 5,600 KN 2,270 KN
SL02 4880 400 mm 500 mm 100 mm 700 r/min 3,600 KN 1,330 KN
SL02 4980 400 mm 540 mm 140 mm 700 r/min 5,900 KN 2,330 KN
SL02 4876 380 mm 480 mm 100 mm 750 r/min 3450 KN 1310 KN
SL02 4976 380 mm 520 mm 140 mm 700 r/min 5600 KN 2270 KN
SL02 4880 400 mm 500 mm 100 mm 700 r/min 3600 KN 1330 KN
SL02 4980 400 mm 540 mm 140 mm 700 r/min 5900 KN 2330 KN
SL01 4912 60 mm 85 mm 25 mm 4500 r/min 115 KN 69 KN
SL01 4914 70 mm 100 mm 30 mm 3800 r/min 178 KN 103 KN
SL01 4916 80 mm 110 mm 30 mm 3400 r/min 199 KN 109 KN
SL01 4918 90 mm 125 mm 35 mm 3000 r/min 280 KN 149 KN
SL01 4920 100 mm 140 mm 40 mm 2700 r/min 370 KN 191 KN
SL01 4922 110 mm 150 mm 40 mm 2500 r/min 400 KN 198 KN
SL01 4924 120 mm 165 mm 45 mm 2300 r/min 440 KN 222 KN
SL01 4926 130 mm 180 mm 50 mm 2100 r/min 510 KN 260 KN
SL01 4928 140 mm 190 mm 50 mm 2000 r/min 550 KN 270 KN
SL01 4830 150 mm 190 mm 40 mm 1900 r/min 530 KN 231 KN
SL01 4930 150 mm 210 mm 60 mm 1800 r/min 820 KN 410 KN
SL01 4832 160 mm 200 mm 40 mm 1800 r/min 560 KN 237 KN
SL01 4932 160 mm 220 mm 60 mm 1700 r/min 880 KN 425 KN
SL01 4834 170 mm 215 mm 45 mm 1700 r/min 600 KN 260 KN
SL01 4934 170 mm 230 mm 60 mm 1600 r/min 930 KN 435 KN
SL01 4836 180 mm 225 mm 45 mm 1600 r/min 640 KN 270 KN
SL01 4936 180 mm 250 mm 69 mm 1500 r/min 1,200 KN 570 KN
SL01 4838 190 mm 240 mm 50 mm 1500 r/min 730 KN 310 KN
SL01 4938 190 mm 260 mm 69 mm 1400 r/min 1,270 KN 580 KN
SL01 4840 200 mm 250 mm 50 mm 1400 r/min 770 KN 320 KN
12...678910...2223 672 23page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message