Filter Criteria

Thin slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
16388001 203" mm 233" mm 11.75" mm 11.25" r/min 11.25" External tooth
16387001 187.795" mm 207.48" mm 8.819" mm 8.425" r/min 8.425" No tooth
16385001 198" mm 228" mm 11.75" mm 9.25" r/min 9.25" Internal tooth
16384001 162.992" mm 187.402" mm 9.252" mm 7.48" r/min 7.48" Internal tooth
16383001 131.339" mm 155.512" mm 9.055" mm 7.284" r/min 7.284" Internal tooth
16382001 106.333" mm 125.62" mm 8.38" mm 6.88" r/min 6.88" Internal tooth
16381001 97.008" mm 120.866" mm 13.701" mm 11.732" r/min 11.732" Internal tooth
16380001 85.433" mm 108.189" mm 8.504" mm 6.85" r/min 6.85" Internal tooth
16379001 68.032" mm 87.244" mm 6.969" mm 5.315" r/min 5.315" Internal tooth
16378001 50.2" mm 70.5" mm 8.62" mm 6.75" r/min 6.75" Internal tooth
16377001 46.85" mm 64.173" mm 7.874" mm 6.299" r/min 6.299" Internal tooth
16376001 41.76" mm 54.53" mm 4.72" mm 3.7" r/min 3.7" Internal tooth
16373001 187.795" mm 210.968" mm 8.819" mm 8.425" r/min 8.425" External tooth
16372001 144.882" mm 170.079" mm 9.941" mm 9.449" r/min 9.449" External tooth
16371001 129.921" mm 152.756" mm 10.039" mm 9.646" r/min 9.646" External tooth
16370001 90.5" mm 115.8" mm 10.75" mm 10.25" r/min 10.25" External tooth
16369001 76.85" mm 97.795" mm 7.126" mm 6.772" r/min 6.772" External tooth
16368001 57" mm 71.338" mm 5.85" mm 4.63" r/min 4.63" External tooth
16367001 42.5" mm 57.1" mm 5" mm 4.5" r/min 4.5" External tooth
16366001 210.236" mm 236.22" mm 12.205" mm 11.811" r/min 11.811" No tooth
16356001 136.5" mm 158" mm 9" mm 7.25" r/min 7.25" No tooth
16354001 107.638" mm 122.48" mm 5.945" mm 4.646" r/min 4.646" No tooth
16353001 97.638" mm 118.583" mm 7.677" mm 6.102" r/min 6.102" No tooth
16352001 72.5" mm 93" mm 9.05" mm 8.62" r/min 8.62" No tooth
16351001 59.88" mm 77.25" mm 7.55" mm 7.12" r/min 7.12" No tooth
16350001 41.535" mm 56.89" mm 8.661" mm 6.772" r/min 6.772" No tooth
16349001 33" mm 48.56" mm 7.3" mm 6.38" r/min 6.38" No tooth
16393001 188.583" mm 209.843" mm 7.047" mm 6.024" r/min 6.024" External tooth
16348001 141.732" mm 159.843" mm 6.142" mm 5.748" r/min 5.748" External tooth
16347001 84" mm 100.667" mm 6.5" mm 4" r/min 4" External tooth
123456789 254 9page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message